Global Points Stats
Date | Points Gained |
---|---|
2022-12-09T00:00:00Z | 0 |
2022-12-10T00:00:00Z | 0 |
2022-12-11T00:00:00Z | 0 |
2022-12-12T00:00:00Z | 0 |
2022-12-13T00:00:00Z | 0 |
2022-12-14T00:00:00Z | 0 |
2022-12-15T00:00:00Z | 0 |
2022-12-16T00:00:00Z | 0 |
2022-12-17T00:00:00Z | 0 |
2022-12-18T00:00:00Z | 0 |
2022-12-19T00:00:00Z | 0 |
2022-12-20T00:00:00Z | 0 |
2022-12-21T00:00:00Z | 0 |
2022-12-22T00:00:00Z | 0 |
2022-12-23T00:00:00Z | 0 |
2022-12-24T00:00:00Z | 0 |
2022-12-25T00:00:00Z | 0 |
2022-12-26T00:00:00Z | 0 |
2022-12-27T00:00:00Z | 0 |
2022-12-28T00:00:00Z | 0 |
2022-12-29T00:00:00Z | 0 |
2022-12-30T00:00:00Z | 0 |
2022-12-31T00:00:00Z | 0 |
2023-01-01T00:00:00Z | 0 |
2023-01-02T00:00:00Z | 0 |
2023-01-03T00:00:00Z | 0 |
2023-01-04T00:00:00Z | 0 |
2023-01-05T00:00:00Z | 0 |
2023-01-06T00:00:00Z | 0 |
2023-01-07T00:00:00Z | 0 |
2023-01-08T00:00:00Z | 0 |
2023-01-09T00:00:00Z | 0 |
2023-01-10T00:00:00Z | 0 |
2023-01-11T00:00:00Z | 0 |
2023-01-12T00:00:00Z | 0 |
2023-01-13T00:00:00Z | 0 |
2023-01-14T00:00:00Z | 0 |
2023-01-15T00:00:00Z | 0 |
2023-01-16T00:00:00Z | 0 |
2023-01-17T00:00:00Z | 0 |
2023-01-18T00:00:00Z | 0 |
2023-01-19T00:00:00Z | 0 |
2023-01-20T00:00:00Z | 0 |
2023-01-21T00:00:00Z | 0 |
2023-01-22T00:00:00Z | 0 |
2023-01-23T00:00:00Z | 0 |
2023-01-24T00:00:00Z | 0 |
2023-01-25T00:00:00Z | 0 |
2023-01-26T00:00:00Z | 0 |
2023-01-27T00:00:00Z | 0 |
2023-01-28T00:00:00Z | 0 |
2023-01-29T00:00:00Z | 0 |
2023-01-30T00:00:00Z | 0 |
2023-01-31T00:00:00Z | 0 |
2023-02-01T00:00:00Z | 0 |
2023-02-02T00:00:00Z | 0 |
2023-02-03T00:00:00Z | 0 |
2023-02-04T00:00:00Z | 0 |
2023-02-05T00:00:00Z | 0 |
2023-02-06T00:00:00Z | 0 |
2023-02-07T00:00:00Z | 0 |
2023-02-08T00:00:00Z | 0 |
2023-02-09T00:00:00Z | 0 |
2023-02-10T00:00:00Z | 0 |
2023-02-11T00:00:00Z | 0 |
2023-02-12T00:00:00Z | 0 |
2023-02-13T00:00:00Z | 0 |
2023-02-14T00:00:00Z | 0 |
2023-02-15T00:00:00Z | 0 |
2023-02-16T00:00:00Z | 0 |
2023-02-17T00:00:00Z | 0 |
2023-02-18T00:00:00Z | 0 |
2023-02-19T00:00:00Z | 0 |
2023-02-20T00:00:00Z | 0 |
2023-02-21T00:00:00Z | 0 |
2023-02-22T00:00:00Z | 0 |
2023-02-23T00:00:00Z | 0 |
2023-02-24T00:00:00Z | 0 |
2023-02-25T00:00:00Z | 0 |
2023-02-26T00:00:00Z | 0 |
2023-02-27T00:00:00Z | 0 |
2023-02-28T00:00:00Z | 0 |
2023-03-01T00:00:00Z | 0 |
2023-03-02T00:00:00Z | 0 |
2023-03-03T00:00:00Z | 0 |
2023-03-04T00:00:00Z | 0 |
2023-03-05T00:00:00Z | 0 |
2023-03-06T00:00:00Z | 0 |
2023-03-07T00:00:00Z | 0 |
2023-03-08T00:00:00Z | 0 |
2023-03-09T00:00:00Z | 0 |
2023-03-10T00:00:00Z | 0 |
2023-03-11T00:00:00Z | 0 |
2023-03-12T00:00:00Z | 0 |
2023-03-13T00:00:00Z | 0 |
2023-03-14T00:00:00Z | 0 |
2023-03-15T00:00:00Z | 0 |
2023-03-16T00:00:00Z | 0 |
2023-03-17T00:00:00Z | 0 |
2023-03-18T00:00:00Z | 0 |
2023-03-19T00:00:00Z | 0 |
2023-03-20T00:00:00Z | 0 |
2023-03-21T00:00:00Z | 0 |
2023-03-22T00:00:00Z | 0 |
2023-03-23T00:00:00Z | 0 |
2023-03-24T00:00:00Z | 0 |
2023-03-25T00:00:00Z | 0 |
2023-03-26T00:00:00Z | 0 |
2023-03-27T00:00:00Z | 0 |
2023-03-28T00:00:00Z | 0 |
2023-03-29T00:00:00Z | 0 |
2023-03-30T00:00:00Z | 0 |
2023-03-31T00:00:00Z | 0 |
2023-04-01T00:00:00Z | 0 |
2023-04-02T00:00:00Z | 0 |
2023-04-03T00:00:00Z | 0 |
2023-04-04T00:00:00Z | 0 |
2023-04-05T00:00:00Z | 0 |
2023-04-06T00:00:00Z | 0 |
2023-04-07T00:00:00Z | 0 |
2023-04-08T00:00:00Z | 0 |
2023-04-09T00:00:00Z | 0 |
2023-04-10T00:00:00Z | 0 |
2023-04-11T00:00:00Z | 0 |
2023-04-12T00:00:00Z | 0 |
2023-04-13T00:00:00Z | 0 |
2023-04-14T00:00:00Z | 0 |
2023-04-15T00:00:00Z | 0 |
2023-04-16T00:00:00Z | 0 |
2023-04-17T00:00:00Z | 0 |
2023-04-18T00:00:00Z | 0 |
2023-04-19T00:00:00Z | 0 |
2023-04-20T00:00:00Z | 0 |
2023-04-21T00:00:00Z | 0 |
2023-04-22T00:00:00Z | 0 |
2023-04-23T00:00:00Z | 0 |
2023-04-24T00:00:00Z | 0 |
2023-04-25T00:00:00Z | 0 |
2023-04-26T00:00:00Z | 0 |
2023-04-27T00:00:00Z | 0 |
2023-04-28T00:00:00Z | 0 |
2023-04-29T00:00:00Z | 0 |
2023-04-30T00:00:00Z | 0 |
2023-05-01T00:00:00Z | 60 |
2023-05-02T00:00:00Z | 270 |
2023-05-03T00:00:00Z | 310 |
2023-05-04T00:00:00Z | 90 |
2023-05-05T00:00:00Z | 170 |
2023-05-06T00:00:00Z | 10 |
2023-05-07T00:00:00Z | 100 |
2023-05-08T00:00:00Z | 120 |
2023-05-09T00:00:00Z | 190 |
2023-05-10T00:00:00Z | 270 |
2023-05-11T00:00:00Z | 110 |
2023-05-12T00:00:00Z | 40 |
2023-05-13T00:00:00Z | 25 |
2023-05-14T00:00:00Z | 75 |
2023-05-15T00:00:00Z | 0 |
2023-05-16T00:00:00Z | 230 |
2023-05-17T00:00:00Z | 5 |
2023-05-18T00:00:00Z | 180 |
2023-05-19T00:00:00Z | 110 |
2023-05-20T00:00:00Z | 10 |
2023-05-21T00:00:00Z | 110 |
2023-05-22T00:00:00Z | 300 |
2023-05-23T00:00:00Z | 205 |
2023-05-24T00:00:00Z | 140 |
2023-05-25T00:00:00Z | 80 |
2023-05-26T00:00:00Z | 510 |
2023-05-27T00:00:00Z | 220 |
2023-05-28T00:00:00Z | 100 |
2023-05-29T00:00:00Z | 35 |
2023-05-30T00:00:00Z | 175 |
2023-05-31T00:00:00Z | 145 |
2023-06-01T00:00:00Z | 270 |
2023-06-02T00:00:00Z | 35 |
2023-06-03T00:00:00Z | 295 |
2023-06-04T00:00:00Z | 305 |
2023-06-05T00:00:00Z | 190 |
2023-06-06T00:00:00Z | 225 |
2023-06-07T00:00:00Z | 170 |
2023-06-08T00:00:00Z | 100 |
Points Per Group
Member Group | Points |
---|---|
Members | 5555 |
Administrators | 1275 |
Moderators | 220 |
Unregistered / Unconfirmed | 0 |
ACC | 165 |
PAC-12 | 1245 |
SEC | 1235 |
Big Ten | 1460 |
Big 12 | 670 |
MAC | 240 |
MWC | 240 |
AAC | 290 |
C-USA | 0 |
Sun Belt | 40 |
Independents | 20 |
NBA | 930 |
Coaches | 4630 |
AFCWhoa | 450 |
Bookies | 530 |
NFL Only | 0 |
CBB Only | 0 |
Carolina Panthers | 240 |
Atlanta Falcons | 290 |
Arizona Cardinals | 0 |
Los Angeles Rams | 90 |
Baltimore Ravens | 0 |
Indianapolis Colts | 0 |
Weather Man | 0 |