Jump to content

Wisconsin takes the Winter Classic

Wisconsin beats Minnesota-Duluth 4-3 in the Winter Classic (demo game)

Read more

Charging Up

Chargers get ready for the upcoming training camps

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Conference Tourney Time!

Tune in this wednesday for the first week of SimCBB Conference Tournaments!

Join Here

Recommended Posts

Posted (edited)

Well, here are the post-portal team talent rankings! Reminder this does not take into account scheme fits. It does take a little bit of positional switching into account (if your OT2 sucks but OG3 is amazing your OL scores higher than just taking 2xOT + 2xOG + C). Also it does have some positional weighting (how good your QB is is more important and contributes more towards the talent rating than your TE). Anyway, here you go, dig in

 

Team Overall Team Score Offense Rank Defense Rank OL rank Dline Rank Secondary Rank Team Rank 2024 rank 2023 rank 2022 rank
Baylor 1274.581933 3 1 2 7 11 1 3 8 11
Tennessee 1268.43849 2 2 12 2 5 2 7 13 32
UNLV 1253.6278 1 8 5 9 8 3 17 68 65
Florida State 1249.229999 8 6 3 23 2 4 9 1 15
Penn State 1238.74835 5 7 1 15 4 5 37 102 105
Bowling Green 1236.06 9 4 7 28 1 6 4 7 74
Miami (FL) 1225.40009 13 5 6 5 13 7 41 85 66
Texas Tech 1224.890476 12 3 19 20 3 8 54 57 58
Michigan 1221.1112 4 28 13 3 49 9 18 53 35
Houston 1221.0488 6 14 8 19 23 10 13 41 9
Tulsa 1212.24779 7 24 9 25 37 11 1 23 5
Western Michigan 1201.03422 20 15 21 30 25 12 30 74 30
Boise State 1196.52127 15 21 26 8 28 13 33 12 61
Oklahoma State 1194.5495 11 12 44 1 29 14 27 18 7
North Texas 1182.3481 49 10 54 10 30 15 16 35 56
Utah State 1182.140318 17 34 28 33 65 16 64 70 114
Minnesota 1181.88195 53 9 58 4 12 17 19 94 104
Purdue 1181.63057 26 16 27 11 9 18 21 63 117
Texas A&M 1179.9365 39 18 56 18 16 19 22 46 36
Colorado 1177.8052 31 26 20 44 14 20 57 50 98
Syracuse 1176.332205 21 13 25 29 24 21 61 64 67
Nebraska 1175.5195 14 54 33 55 74 22 34 76 70
Air Force 1174.649793 41 17 40 17 17 23 43 60 129
LSU 1173.813138 25 19 38 12 22 24 8 16 24
Ball State 1173.678495 18 37 43 14 54 25 72 62 64
San Diego State 1173.08 36 22 18 21 19 26 24 73 96
Arkansas 1171.1128 32 31 16 60 6 27 25 20 21
Kansas 1168.5894 28 39 59 31 45 28 23 26 14
Stanford 1165.233 22 42 41 39 42 29 88 92 83
Georgia 1163.061932 29 33 24 26 34 30 5 30 79
Marshall 1162.519601 52 27 35 22 41 31 65 32 78
West Virginia 1161.4153 54 11 34 16 10 32 68 129 127
Missouri 1159.97215 47 32 57 47 27 33 35 36 27
USC 1159.435308 43 25 66 13 20 34 47 56 77
Kentucky 1158.553363 10 53 51 58 52 35 2 3 16
Tulane 1157.812403 34 30 39 40 32 36 42 110 97
UCLA 1157.647375 27 29 17 6 59 37 39 22 18
North Carolina 1157.05308 16 59 10 57 40 38 14 9 40
Wisconsin 1155.791242 35 41 15 53 39 39 12 17 23
Navy 1155.48968 42 36 32 64 21 40 63 98 68
Virginia 1151.9329 40 40 60 43 26 41 31 44 44
Utah 1147.959005 23 52 4 63 51 42 74 104 118
Indiana 1144.332245 24 65 36 69 60 43 79 99 86
New Mexico 1143.590476 33 44 48 36 38 44 38 82 38
Washington State 1143.285321 55 45 11 34 56 45 36 116 111
Georgia Tech 1137.9815 63 23 46 52 15 46 15 25 22
Kansas State 1137.678719 64 20 61 49 7 47 11 34 43
SMU 1134.7243 45 50 30 42 69 48 50 75 50
Arizona 1134.0808 30 60 80 70 44 49 76 96 55
Oregon 1133.7959 50 38 50 46 33 50 70 106 48
Washington 1131.53855 19 51 23 82 47 51 10 29 71
Texas 1123.21284 57 46 52 56 43 52 53 33 33
Pittsburgh 1118.491221 51 57 45 47 35 53 46 48 3
Texas State 1116.133129 38 56 29 81 31 54 6 14 4
East Carolina 1111.708776 58 58 22 32 58 55 77 117 51
Ohio State 1111.1394 69 43 55 35 48 56 45 6 2
Notre Dame 1108.9 48 62 75 50 63 57 28 24 46
Maryland 1107.014938 73 35 69 24 18 58 29 117 89
Colorado State 1106.085793 46 68 47 59 81 59 69 124 80
Ohio 1102.30095 68 47 70 54 36 60 101 108 88
Louisville 1100.6796 62 55 85 37 57 61 110 115 39
Florida 1095.989203 56 63 49 41 70 62 104 107 94
BYU 1094.085169 37 74 62 107 61 63 44 28 19
Clemson 1090.184485 44 72 14 38 123 64 83 113 85
California 1089.5907 75 49 78 45 50 65 32 31 29
Ole Miss 1089.442089 60 64 64 61 53 66 89 78 59
Duke 1082.278674 67 61 62 79 46 67 56 65 40
Toledo 1077.961986 72 48 31 27 55 68 49 37 91
James Madison 1072.8482 77 67 81 72 66 69 130 131 131
Alabama 1071.5677 65 69 37 73 75 70 80 10 1
Old Dominion 1061.454217 71 71 42 100 78 71 26 27 17
Memphis 1060.320097 61 70 53 65 67 72 62 84 81
Illinois 1059.661451 82 66 92 51 77 73 73 21 20
TCU 1054.487355 76 75 84 78 64 74 20 2 11
NC State 1032.560691 81 81 97 77 97 75 48 93 87
Georgia Southern 1031.754668 70 86 65 74 122 76 67 58 89
Northern Illinois 1025.506148 95 76 94 110 62 77 105 122 84
Eastern Michigan 1023.363001 87 92 76 68 104 78 90 43 54
Western Kentucky 1021.685344 90 77 101 111 71 79 58 78 28
Vanderbilt 1021.3661 89 73 79 76 76 80 129 83 62
Coastal Carolina 1021.210015 94 95 89 103 73 81 71 38 49
Wyoming 1018.466645 88 111 99 124 82 82 117 80 125
San Jose State 1018.259293 85 89 114 71 107 83 84 69 110
Kent State 1016.301243 79 82 82 116 85 84 116 86 100
Oklahoma 1014.977766 80 112 132 98 127 85 52 19 26
Virginia Tech 1012.817263 66 106 105 125 112 86 97 91 76
South Carolina 1011.9248 74 119 67 93 119 87 100 71 106
Auburn 1010.610872 106 79 115 66 106 88 59 40 108
South Alabama 1008.968228 99 96 104 90 126 89 125 109 72
Arizona State 1007.986533 59 128 68 133 117 90 66 47 37
UMass 1007.416807 91 88 96 95 101 91 122 127 124
Appalachian State 1007.000654 118 78 113 62 90 92 115 54 52
FIU 1005.478482 113 80 72 67 110 93 82 121 99
New Mexico State 1005.317256 100 83 91 90 88 94 85 49 47
Iowa State 1003.007 84 126 99 127 109 95 86 72 73
Mississippi State 1002.137637 86 94 83 112 111 96 81 44 82
Jacksonville State 1001.045992 98 90 73 105 80 97 #N/A 132 130
UCF 998.4311827 78 131 119 132 115 98 98 100 101
Southern Miss 998.3353417 93 114 87 129 121 99 96 103 60
Temple 996.1101616 97 117 98 126 105 100 107 59 31
South Florida 995.3394389 103 93 90 104 92 101 127 125 115
UTEP 992.1016505 83 132 122 97 125 102 120 119 119
UTSA 990.2547794 109 109 73 101 94 103 87 89 121
Akron 988.125093 108 108 109 120 68 104 108 97 102
Wake Forest 985.734466 112 91 127 83 116 105 93 4 8
Middle Tennessee 984.9310108 102 127 121 106 130 106 124 67 93
Northwestern 984.5477903 116 107 85 130 84 107 51 42 63
Charlotte 984.1519402 119 115 77 117 86 108 126 112 53
Iowa 981.7842783 120 120 126 96 128 109 123 128 128
Rice 981.7515875 123 87 124 102 72 110 112 126 126
Cincinnati 981.5188295 104 123 95 115 118 111 118 120 122
UAB 979.4769292 96 102 115 107 79 112 91 51 57
Hawaii 978.6191897 125 85 129 75 93 113 113 101 103
UConn 978.16944 101 110 112 119 95 114 99 105 107
Louisiana 978.1207386 114 98 107 122 91 115 94 39 25
Sam Houston State 974.875 110 116 108 86 99 116 #N/A 130 132
Army 974.2612581 126 105 125 85 102 117 102 88 123
Oregon State 972.8788842 92 121 102 131 113 118 75 11 10
Central Michigan 972.6050923 111 100 103 80 100 119 40 5 6
Liberty 971.96233 128 84 118 84 89 120 103 114 113
Louisiana Monroe 971.3205567 121 104 123 90 96 121 128 55 116
Michigan State 970.612043 133 97 130 87 98 122 60 15 13
Troy 969.8737768 105 124 71 128 108 123 109 90 45
Miami (OH) 968.56493 124 103 110 89 120 124 78 81 112
Rutgers 963.8004328 117 99 93 109 114 125 114 87 95
Georgia State 960.2492 107 130 115 121 132 126 106 95 75
Buffalo 959.82022 132 101 120 99 124 127 92 61 42
Arkansas State 956.525162 129 125 133 88 131 128 131 77 69
Boston College 954.5214118 130 118 128 94 133 129 119 66 92
Nevada 954.0130701 131 122 131 114 87 130 95 52 34
Louisiana Tech 951.0290942 115 129 111 113 83 131 121 111 109
Fresno State 947.1503 127 113 106 123 103 132 111 123 120
Kennesaw State 933.7567568 122 133 88 118 129 133 #N/A 133 133
Edited by tsweezy
  • Like 2
  • Thanks 1
  • Fire 1
Posted

And your way-way too early 2026 talent rankings (just doing the ranking system but ignoring all seniors / RS SRs) as a general ballpark expectation

 

Team Overall Team Score Team Rank Offense Rank Defense Rank OL rank Dline Rank Secondary Rank
Tennessee 1202.50649 1 1 1 3 1 1
UNLV 1143.172318 2 8 8 1 5 2
Bowling Green 1142.38395 3 6 6 18 4 5
Penn State 1129.99635 4 2 2 16 3 7
Houston 1129.63045 5 5 5 4 11 3
Baylor 1128.172749 6 3 3 6 19 6
Tulsa 1109.31474 7 14 14 29 12 4
Texas Tech 1108.953745 8 7 7 2 6 30
Tulane 1107.316668 9 10 10 28 26 14
West Virginia 1103.01035 10 13 13 20 7 9
Miami (FL) 1098.590698 11 12 12 7 14 13
Purdue 1096.513079 12 21 21 26 2 21
San Diego State 1096.38375 13 11 11 11 24 12
Florida State 1096.065645 14 9 9 13 8 31
Utah State 1089.315909 15 4 4 14 16 44
Western Michigan 1083.64184 16 20 20 5 9 11
Utah 1077.769068 17 15 15 17 21 19
Minnesota 1071.9261 18 34 34 51 13 16
Kansas 1070.885117 19 36 36 25 33 8
Florida 1066.431106 20 29 29 19 10 23
Stanford 1065.975439 21 16 16 24 28 20
Michigan 1061.99264 22 19 19 35 29 42
Virginia 1061.538655 23 23 23 32 27 17
California 1056.47893 24 32 32 34 23 22
East Carolina 1054.751877 25 27 27 12 31 40
Washington State 1051.725036 26 37 37 15 15 18
Ball State 1040.380464 27 25 25 8 37 26
Navy 1039.150182 28 38 38 41 46 34
Indiana 1034.003152 29 22 22 9 56 32
BYU 1032.354568 30 18 18 43 64 37
Georgia 1029.52944 31 39 39 53 40 10
Ole Miss 1025.362013 32 33 33 23 88 29
Texas A&M 1024.78612 33 52 52 73 25 15
LSU 1024.361177 34 31 31 47 36 70
Colorado 1024.1734 35 17 17 44 39 62
Texas 1021.848102 36 47 47 50 52 33
Alabama 1021.530796 37 28 28 10 93 36
Notre Dame 1015.54779 38 30 30 40 30 56
Illinois 1010.989281 39 46 46 49 18 81
North Carolina 1007.764188 40 44 44 31 41 27
New Mexico 1007.107939 41 41 41 41 32 48
UCLA 1003.082716 42 26 26 21 42 105
TCU 999.365994 43 61 61 61 34 24
Nebraska 994.64515 44 24 24 22 77 72
Wisconsin 994.3965625 45 58 58 80 35 25
SMU 990.4601 46 50 50 33 38 35
Ohio 984.1962636 47 49 49 59 63 60
San Jose State 982.5949862 48 42 42 65 44 83
USC 975.0801182 49 53 53 27 20 57
Virginia Tech 973.5692628 50 40 40 52 79 54
Wyoming 963.8583735 51 99 99 72 78 28
Pittsburgh 961.9994913 52 43 43 36 83 102
Oregon 961.54363 53 35 35 30 131 97
Maryland 960.9893633 54 64 64 76 17 96
Temple 955.8247607 55 57 57 66 81 68
Arkansas 955.0025369 56 54 54 63 73 67
Louisville 953.78284 57 74 74 81 108 43
Clemson 953.5831832 58 67 67 56 22 125
FIU 953.263188 59 71 71 57 50 124
Washington 953.0137922 60 51 51 54 51 59
South Florida 951.8999144 61 72 72 79 84 55
Georgia Tech 950.39422 62 62 62 68 104 39
Northern Illinois 949.1801856 63 65 65 45 99 89
Western Kentucky 946.5990918 64 73 73 94 53 69
Colorado State 946.3618198 65 68 68 116 43 91
Middle Tennessee 945.3121994 66 69 69 71 59 100
Air Force 942.075299 67 48 48 60 127 113
Nevada 940.4270701 68 84 84 110 62 47
UTSA 939.9272201 69 88 88 86 49 93
Eastern Michigan 938.187661 70 78 78 62 71 46
UConn 935.5350399 71 55 55 96 94 53
Central Michigan 933.5232893 72 70 70 68 54 75
Army 933.002729 73 100 100 85 69 45
Vanderbilt 932.0055976 74 63 63 48 86 123
South Alabama 929.7123294 75 111 111 82 72 82
James Madison 929.0070357 76 108 108 98 57 58
Louisiana 928.5527386 77 83 83 70 74 50
Charlotte 928.3978905 78 105 105 64 65 41
Ohio State 926.6887985 79 59 59 87 48 104
Cincinnati 925.6312221 80 79 79 58 89 87
Kentucky 924.6204388 81 60 60 118 126 92
NC State 924.0723875 82 80 80 67 96 108
Appalachian State 921.9886593 83 76 76 75 87 86
Georgia Southern 919.6115878 84 89 89 122 76 66
Northwestern 919.465166 85 97 97 93 117 52
Memphis 916.7708972 86 90 90 100 82 95
Michigan State 916.3862133 87 114 114 106 58 85
Kansas State 916.3617186 88 122 122 128 45 116
Auburn 915.5457688 89 95 95 109 116 77
UTEP 915.3344305 90 77 77 101 67 80
Rice 914.6793085 91 117 117 115 68 51
Syracuse 913.6585343 92 94 94 112 123 38
Hawaii 912.2796985 93 118 118 117 47 74
Duke 912.1086147 94 45 45 38 130 63
Missouri 909.2915701 95 116 116 89 55 112
Oklahoma State 908.6851194 96 56 56 46 109 78
Arizona 906.8212719 97 106 106 124 110 90
Louisiana Monroe 906.1037063 98 109 109 88 60 71
UAB 905.9961597 99 92 92 99 61 49
Oklahoma 905.4644687 100 123 123 114 111 94
Iowa State 903.0229257 101 81 81 78 118 106
Boston College 902.2786772 102 82 82 113 75 127
Rutgers 902.2427057 103 121 121 91 66 76
North Texas 901.3048833 104 91 91 96 121 119
Mississippi State 898.7750859 105 119 119 119 80 121
Toledo 898.4023013 106 103 103 74 98 84
South Carolina 898.2705931 107 85 85 37 69 114
Coastal Carolina 897.3098104 108 93 93 92 115 103
Wake Forest 897.1354344 109 102 102 90 106 115
Southern Miss 896.9188457 110 107 107 127 97 65
Akron 896.4637111 111 125 125 125 92 64
Old Dominion 895.1091591 112 101 101 111 95 101
UMass 890.667525 113 120 120 130 112 122
Iowa 889.3111851 114 115 115 104 100 120
Liberty 888.23223 115 86 86 106 90 109
Miami (OH) 887.723405 116 75 75 55 124 130
Marshall 887.2523235 117 110 110 83 103 126
New Mexico State 882.7967675 118 129 129 77 91 98
Boise State 880.48085 119 112 112 121 133 79
Buffalo 876.174558 120 128 128 83 113 73
UCF 872.2055984 121 104 104 120 125 88
Louisiana Tech 866.3339942 122 96 96 102 102 111
Oregon State 865.7737797 123 87 87 105 132 117
Jacksonville State 865.2958667 124 124 124 126 119 61
Georgia State 865.1129784 125 98 98 108 128 118
Fresno State 853.1037888 126 113 113 103 122 110
Troy 852.6720745 127 131 131 133 85 107
Kent State 852.0060057 128 127 127 129 101 131
Arizona State 850.0081028 129 66 66 39 129 133
Texas State 842.4466695 130 130 130 132 105 128
Sam Houston State 822.497027 131 132 132 123 114 99
Kennesaw State 820.0287568 132 126 126 95 120 129
Arkansas State 802.9157642 133 133 133 131 107 132
  • Like 1
  • Football 1
  • Fire 1
Posted
On 12/5/2024 at 7:41 PM, tsweezy said:

And your way-way too early 2026 talent rankings (just doing the ranking system but ignoring all seniors / RS SRs) as a general ballpark expectation

 

Team Overall Team Score Team Rank Offense Rank Defense Rank OL rank Dline Rank Secondary Rank
Tennessee 1202.50649 1 1 1 3 1 1
UNLV 1143.172318 2 8 8 1 5 2
Bowling Green 1142.38395 3 6 6 18 4 5
Penn State 1129.99635 4 2 2 16 3 7
Houston 1129.63045 5 5 5 4 11 3
Baylor 1128.172749 6 3 3 6 19 6
Tulsa 1109.31474 7 14 14 29 12 4
Texas Tech 1108.953745 8 7 7 2 6 30
Tulane 1107.316668 9 10 10 28 26 14
West Virginia 1103.01035 10 13 13 20 7 9
Miami (FL) 1098.590698 11 12 12 7 14 13
Purdue 1096.513079 12 21 21 26 2 21
San Diego State 1096.38375 13 11 11 11 24 12
Florida State 1096.065645 14 9 9 13 8 31
Utah State 1089.315909 15 4 4 14 16 44
Western Michigan 1083.64184 16 20 20 5 9 11
Utah 1077.769068 17 15 15 17 21 19
Minnesota 1071.9261 18 34 34 51 13 16
Kansas 1070.885117 19 36 36 25 33 8
Florida 1066.431106 20 29 29 19 10 23
Stanford 1065.975439 21 16 16 24 28 20
Michigan 1061.99264 22 19 19 35 29 42
Virginia 1061.538655 23 23 23 32 27 17
California 1056.47893 24 32 32 34 23 22
East Carolina 1054.751877 25 27 27 12 31 40
Washington State 1051.725036 26 37 37 15 15 18
Ball State 1040.380464 27 25 25 8 37 26
Navy 1039.150182 28 38 38 41 46 34
Indiana 1034.003152 29 22 22 9 56 32
BYU 1032.354568 30 18 18 43 64 37
Georgia 1029.52944 31 39 39 53 40 10
Ole Miss 1025.362013 32 33 33 23 88 29
Texas A&M 1024.78612 33 52 52 73 25 15
LSU 1024.361177 34 31 31 47 36 70
Colorado 1024.1734 35 17 17 44 39 62
Texas 1021.848102 36 47 47 50 52 33
Alabama 1021.530796 37 28 28 10 93 36
Notre Dame 1015.54779 38 30 30 40 30 56
Illinois 1010.989281 39 46 46 49 18 81
North Carolina 1007.764188 40 44 44 31 41 27
New Mexico 1007.107939 41 41 41 41 32 48
UCLA 1003.082716 42 26 26 21 42 105
TCU 999.365994 43 61 61 61 34 24
Nebraska 994.64515 44 24 24 22 77 72
Wisconsin 994.3965625 45 58 58 80 35 25
SMU 990.4601 46 50 50 33 38 35
Ohio 984.1962636 47 49 49 59 63 60
San Jose State 982.5949862 48 42 42 65 44 83
USC 975.0801182 49 53 53 27 20 57
Virginia Tech 973.5692628 50 40 40 52 79 54
Wyoming 963.8583735 51 99 99 72 78 28
Pittsburgh 961.9994913 52 43 43 36 83 102
Oregon 961.54363 53 35 35 30 131 97
Maryland 960.9893633 54 64 64 76 17 96
Temple 955.8247607 55 57 57 66 81 68
Arkansas 955.0025369 56 54 54 63 73 67
Louisville 953.78284 57 74 74 81 108 43
Clemson 953.5831832 58 67 67 56 22 125
FIU 953.263188 59 71 71 57 50 124
Washington 953.0137922 60 51 51 54 51 59
South Florida 951.8999144 61 72 72 79 84 55
Georgia Tech 950.39422 62 62 62 68 104 39
Northern Illinois 949.1801856 63 65 65 45 99 89
Western Kentucky 946.5990918 64 73 73 94 53 69
Colorado State 946.3618198 65 68 68 116 43 91
Middle Tennessee 945.3121994 66 69 69 71 59 100
Air Force 942.075299 67 48 48 60 127 113
Nevada 940.4270701 68 84 84 110 62 47
UTSA 939.9272201 69 88 88 86 49 93
Eastern Michigan 938.187661 70 78 78 62 71 46
UConn 935.5350399 71 55 55 96 94 53
Central Michigan 933.5232893 72 70 70 68 54 75
Army 933.002729 73 100 100 85 69 45
Vanderbilt 932.0055976 74 63 63 48 86 123
South Alabama 929.7123294 75 111 111 82 72 82
James Madison 929.0070357 76 108 108 98 57 58
Louisiana 928.5527386 77 83 83 70 74 50
Charlotte 928.3978905 78 105 105 64 65 41
Ohio State 926.6887985 79 59 59 87 48 104
Cincinnati 925.6312221 80 79 79 58 89 87
Kentucky 924.6204388 81 60 60 118 126 92
NC State 924.0723875 82 80 80 67 96 108
Appalachian State 921.9886593 83 76 76 75 87 86
Georgia Southern 919.6115878 84 89 89 122 76 66
Northwestern 919.465166 85 97 97 93 117 52
Memphis 916.7708972 86 90 90 100 82 95
Michigan State 916.3862133 87 114 114 106 58 85
Kansas State 916.3617186 88 122 122 128 45 116
Auburn 915.5457688 89 95 95 109 116 77
UTEP 915.3344305 90 77 77 101 67 80
Rice 914.6793085 91 117 117 115 68 51
Syracuse 913.6585343 92 94 94 112 123 38
Hawaii 912.2796985 93 118 118 117 47 74
Duke 912.1086147 94 45 45 38 130 63
Missouri 909.2915701 95 116 116 89 55 112
Oklahoma State 908.6851194 96 56 56 46 109 78
Arizona 906.8212719 97 106 106 124 110 90
Louisiana Monroe 906.1037063 98 109 109 88 60 71
UAB 905.9961597 99 92 92 99 61 49
Oklahoma 905.4644687 100 123 123 114 111 94
Iowa State 903.0229257 101 81 81 78 118 106
Boston College 902.2786772 102 82 82 113 75 127
Rutgers 902.2427057 103 121 121 91 66 76
North Texas 901.3048833 104 91 91 96 121 119
Mississippi State 898.7750859 105 119 119 119 80 121
Toledo 898.4023013 106 103 103 74 98 84
South Carolina 898.2705931 107 85 85 37 69 114
Coastal Carolina 897.3098104 108 93 93 92 115 103
Wake Forest 897.1354344 109 102 102 90 106 115
Southern Miss 896.9188457 110 107 107 127 97 65
Akron 896.4637111 111 125 125 125 92 64
Old Dominion 895.1091591 112 101 101 111 95 101
UMass 890.667525 113 120 120 130 112 122
Iowa 889.3111851 114 115 115 104 100 120
Liberty 888.23223 115 86 86 106 90 109
Miami (OH) 887.723405 116 75 75 55 124 130
Marshall 887.2523235 117 110 110 83 103 126
New Mexico State 882.7967675 118 129 129 77 91 98
Boise State 880.48085 119 112 112 121 133 79
Buffalo 876.174558 120 128 128 83 113 73
UCF 872.2055984 121 104 104 120 125 88
Louisiana Tech 866.3339942 122 96 96 102 102 111
Oregon State 865.7737797 123 87 87 105 132 117
Jacksonville State 865.2958667 124 124 124 126 119 61
Georgia State 865.1129784 125 98 98 108 128 118
Fresno State 853.1037888 126 113 113 103 122 110
Troy 852.6720745 127 131 131 133 85 107
Kent State 852.0060057 128 127 127 129 101 131
Arizona State 850.0081028 129 66 66 39 129 133
Texas State 842.4466695 130 130 130 132 105 128
Sam Houston State 822.497027 131 132 132 123 114 99
Kennesaw State 820.0287568 132 126 126 95 120 129
Arkansas State 802.9157642 133 133 133 131 107 132

Surprised to be ranked prospective #2 in the ACC after the players I'm set to lose after this season. I'll take it!

Posted

For the Top 5 OLine rated teams above, I picked out the top 5 players on each of those team's OLines SB+ player rankings and took an average:

 

Penn State - 170.8

Baylor - 408

Florida State - 230.2

Utah - 351.6

UNLV - 460

 

Gonna be a heavy weight brawl for the Joe Moore award next year

  • 5 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...