Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Post-Week 11 Elo Ratings


Recommended Posts

Continuing the elo ratings, after week 11 here are elo ratings, Strength of schedule (currently just an average of their opponents excising the weakest opponent), and Strength of record (how much better they're doing than a 25th ranked team would do against their schedule on average)

 

 

Team Elo Rating Win-Loss Record Strength of Schedule SOS Rank Expected Wins top 5 Expected Wins top 25 Expected Wins top 75 SOR rank
Baylor 1551.32 10-0 1191.28 93 8.16162 6.97134 4.98276 1
Bowling_Green 1512.62 10-0 1141.05 118 8.54902 7.53146 5.65738 4
Tennessee 1498.48 9-1 1238.36 42 7.75465 6.44105 4.42053 3
Tulsa 1494.49 11-0 1139.36 120 9.46111 8.37034 6.33483 2
North_Carolina 1492.78 9-1 1180.32 105 8.21886 7.10171 5.22497 9
Notre_Dame 1455.72 10-1 1215.15 66 8.93979 7.60301 5.32455 5
TCU 1454.39 9-1 1241.34 37 7.94609 6.62556 4.4643 6
New_Mexico 1431.36 10-1 1184.43 102 9.18554 7.96559 5.78495 7
Oklahoma 1429.04 9-1 1202.71 82 8.18655 7.02667 5.02442 8
UNLV 1419.27 9-1 1185.37 100 8.30211 7.17014 5.20301 10
Navy 1415.31 8-2 1207.31 77 8.06446 6.85498 4.84847 17
Nebraska 1412.4 7-2 1190.32 95 7.42275 6.37786 4.58513 21
Kansas_State 1410.44 8-3 1222.79 58 8.88234 7.52892 5.2336 24
Toledo 1409.57 8-1 1205.45 80 7.37918 6.31115 4.46227 11
Kentucky 1407.62 8-2 1184.67 101 8.06328 6.97879 5.19569 18
Texas_State 1404.69 8-2 1154.58 116 8.66516 7.64579 5.65499 27
Western_Kentucky 1403.74 9-1 1138.58 121 8.44277 7.4137 5.60866 13
LSU 1398.97 8-2 1183.32 103 8.2129 7.06763 5.11806 19
Georgia_Tech 1393.44 8-2 1251.15 29 7.74803 6.47105 4.43338 14
Mississippi_State 1393.34 8-2 1255.95 28 7.65314 6.36032 4.35445 12
Washington_State 1393.07 7-3 1227.21 52 7.97736 6.73767 4.69545 28
Georgia 1391.58 6-4 1335.64 1 6.93612 5.42942 3.34405 22
Florida_State 1382.71 8-2 1211.68 69 7.75279 6.53475 4.70941 15
Western_Michigan 1372.57 7-3 1140.14 119 8.54693 7.55377 5.73565 46
West_Virginia 1369.02 7-2 1241.07 38 6.93613 5.82939 4.08686 16
North_Texas 1366.36 7-3 1191.23 94 7.95213 6.83436 5.06862 34
Colorado_State 1361.22 7-4 1227.91 49 8.8121 7.43755 5.14834 43
Texas_A&M 1357.93 8-2 1132.91 125 8.4033 7.5198 5.93044 23
Marshall 1356.73 9-2 1111.63 132 9.78948 8.82228 6.82155 33
Ohio_State 1356.71 6-3 1270.14 19 6.84911 5.63357 3.7463 25
Duke 1353.04 6-3 1241.41 36 7.14518 5.97921 4.05425 37
Central_Michigan 1349.2 7-3 1116.51 129 8.80796 7.88756 6.058 52
USC 1346.17 6-3 1257.97 27 6.98524 5.77632 3.85798 30
Virginia 1340.4 7-2 1117.04 128 7.70869 6.92758 5.48605 36
Boise_State 1336.19 8-3 1234.98 43 8.69907 7.33273 5.08863 20
UCLA 1335.9 7-3 1224.57 56 8.04731 6.82083 4.74954 32
Wisconsin 1328.99 6-3 1270.51 18 6.8618 5.64101 3.73435 26
Old_Dominion 1324.84 6-4 1130.32 126 8.57569 7.61411 5.84393 65
Memphis 1318.12 7-3 1220.9 60 7.9573 6.74229 4.7735 29
Utah 1312.08 5-5 1189.9 96 8.24138 7.12167 5.17903 77
Oklahoma_State 1305.56 6-4 1258.87 26 7.41034 6.13112 4.27281 38
Maryland 1304.52 6-3 1227.43 50 7.22337 6.13395 4.26765 40
Tulane 1303.11 7-4 1240.66 39 8.62387 7.20664 4.95581 41
Purdue 1296.67 6-3 1216.32 64 7.23192 6.13277 4.32359 39
Stanford 1295.44 7-3 1133.31 124 8.597 7.64858 5.85006 50
California 1293.18 5-5 1186.98 99 8.354 7.22092 5.1967 80
Kansas 1286.46 5-5 1220.02 61 7.77769 6.62379 4.80654 66
Michigan 1281.3 5-5 1224.91 55 8.16412 6.89803 4.69666 72
Arizona_State 1279.71 7-3 1227.35 51 8.0395 6.77853 4.6707 31
Alabama 1279.54 7-4 1193.71 89 8.71688 7.49087 5.54715 45
Utah_State 1277.15 5-5 1291.27 8 7.37365 5.93704 3.84857 55
Southern_Miss 1270.54 7-3 1152.08 117 8.4632 7.44718 5.62687 44
Miami_(FL) 1269.15 6-4 1207.92 75 8.10281 6.92833 4.95014 54
Illinois 1265.44 5-4 1187.01 98 7.33573 6.26822 4.48861 58
FIU 1264.97 7-3 1076.41 134 8.77092 7.92761 6.35137 53
Northern_Illinois 1246.92 6-3 1157.71 115 7.56327 6.61478 4.94071 48
Oregon_State 1246.56 5-5 1195.25 88 8.17703 7.01488 5.04354 75
Rice 1246.46 6-4 1166.45 111 8.39169 7.35123 5.4967 60
Arkansas 1246.03 6-4 1215.96 65 7.79244 6.61865 4.80997 49
Houston 1245.48 6-5 1247.52 31 8.66221 7.23081 4.88206 57
East_Carolina 1242.12 5-6 1275.38 14 8.23009 6.7668 4.54411 71
Louisiana 1241.84 5-5 1213.33 67 7.84925 6.72025 4.90973 70
Texas_Tech 1237.69 6-5 1209.97 73 8.74272 7.52825 5.51223 62
Air_Force 1237.13 6-5 1201.35 83 8.96503 7.71242 5.57105 69
Indiana 1234.32 6-4 1225.1 54 7.89664 6.60829 4.56212 47
Ball_State 1228.47 5-5 1273.95 16 7.2235 5.88479 4.02982 51
Pittsburgh 1225.57 7-3 1177.99 106 8.34052 7.28848 5.38493 42
Umass 1219.56 5-5 1243.96 33 7.73254 6.43978 4.45946 61
Michigan_State 1216.17 3-6 1268.72 21 6.87199 5.64696 3.74585 94
Temple 1214.66 5-5 1232.1 46 7.77572 6.52869 4.57753 63
Middle_Tennessee 1213.22 8-2 1079.8 133 8.77349 7.91872 6.3115 35
BYU 1212.15 4-5 1313.56 5 6.32792 5.06672 3.30492 56
Georgia_Southern 1208.29 4-6 1223.33 57 7.90067 6.674 4.70743 96
Penn_State 1206.27 4-5 1243.93 34 6.81247 5.62699 3.86982 67
Northwestern 1203.12 3-6 1206.09 79 7.40259 6.3155 4.43157 114
Auburn 1197.19 4-6 1291.67 7 7.36646 5.94542 3.86842 73
Appalachian_State 1196.62 5-5 1230.33 48 7.82631 6.53398 4.52591 64
Ole_Miss 1196 3-7 1328.32 2 6.92927 5.4574 3.45268 86
Cincinnati 1186.67 3-7 1280.56 12 7.42419 6.06033 4.03369 105
Louisiana_Tech 1185.91 5-5 1127.89 127 8.55566 7.58607 5.83197 90
San_Diego_State 1181.54 4-7 1283.65 10 8.18321 6.63853 4.35768 92
Virginia_Tech 1180.28 4-6 1193.36 91 8.25203 7.10899 5.12737 109
Buffalo 1174.11 5-5 1212.59 68 7.82496 6.64912 4.81909 68
UTEP 1173.4 5-5 1114.36 131 8.44379 7.49105 5.86258 87
UTSA 1172.22 5-5 1207.4 76 8.19108 6.99381 4.93009 74
SMU 1167.23 4-7 1233.4 44 8.45397 7.02276 4.89043 104
NC_State 1164.47 4-6 1218.13 62 8.03772 6.80757 4.78421 98
Florida 1163.15 3-7 1286.42 9 7.20693 5.81003 3.89149 99
Ohio 1161.31 4-6 1267.62 22 7.6532 6.32 4.20679 83
UAB 1151.47 4-7 1192.52 92 8.95595 7.75248 5.70639 132
Washington 1146.53 3-6 1193.38 90 7.54733 6.51299 4.62437 125
Akron 1143.48 4-6 1226.15 53 7.95719 6.76176 4.76464 97
Miami_(OH) 1139.9 4-6 1274.71 15 7.53958 6.18887 4.1169 79
Minnesota 1137.92 3-7 1240.41 40 7.93665 6.63494 4.5036 129
Nevada 1137.36 4-6 1231.03 47 7.89306 6.65116 4.65524 95
Iowa 1136.19 4-5 1232.63 45 7.25994 6.10592 4.14468 76
Eastern_Michigan 1133.37 4-6 1181.62 104 8.40281 7.28847 5.27142 112
San_Jose_State 1132.23 4-6 1203.98 81 8.28427 7.10305 5.00006 108
Coastal_Carolina 1130.43 4-6 1136.57 122 8.60202 7.62183 5.80371 128
Wyoming 1123.6 3-7 1238.77 41 7.79075 6.50406 4.48685 123
Iowa_State 1120.57 3-7 1270.72 17 7.35173 6.01375 4.09303 103
Liberty 1119.05 4-6 1216.88 63 7.76167 6.59079 4.76143 91
Oregon 1111.61 3-6 1295.03 6 6.79632 5.43295 3.34859 85
Syracuse 1111.55 3-7 1221.5 59 7.88404 6.59698 4.57202 127
James_Madison 1107.99 5-5 1173.66 108 8.38924 7.31906 5.40053 82
Arizona 1106.48 3-8 1210.79 71 8.9373 7.63791 5.4171 158
Vanderbilt 1105.49 3-6 1116.13 130 7.82858 7.02325 5.48892 135
Florida_Atlantic 1101.85 2-8 1197.74 87 8.17911 7.06318 5.12042 163
Louisville 1099.7 3-7 1167.53 110 8.29892 7.19033 5.29243 139
New_Mexico_State 1099.26 3-6 1174.1 107 7.32798 6.31859 4.67485 115
Uconn 1097.98 3-6 1189.16 97 7.48016 6.46622 4.6749 120
Rutgers 1097.94 2-7 1260.07 25 6.87958 5.6877 3.85539 130
Missouri 1094.5 2-8 1278.31 13 7.5511 6.1538 4.02693 138
Troy 1091.01 4-6 1197.86 86 8.15349 6.97984 5.00905 100
South_Carolina 1081.05 2-8 1261.45 23 7.42768 6.10947 4.20764 137
Charlotte 1080.24 4-7 1206.11 78 8.99458 7.69616 5.46519 131
Colorado 1070.68 4-7 1260.85 24 8.41441 6.98584 4.73541 101
Army 1055.23 2-8 1244.21 32 7.88788 6.61133 4.49914 157
Colgate 1052.54 9-2 884.013 155 10.6474 10.3079 9.38696 59
Louisiana_Monroe 1045.22 3-7 1135.01 123 8.53772 7.55097 5.76858 152
Fresno_State 1042.32 1-9 1315.12 4 7.08653 5.59913 3.55332 155
Hawaii 1039.66 1-10 1283.55 11 8.20818 6.67868 4.38326 178
Georgia_State 1035.99 3-7 1163.12 113 8.38684 7.29895 5.39663 140
Clemson 1032.38 1-9 1268.82 20 7.62854 6.24439 4.12205 169
UCF 1030.46 1-9 1201.09 84 8.19979 7.04648 5.04507 182
South_Alabama 1021.1 3-7 1172.55 109 8.22167 7.08645 5.19511 136
Wake_Forest 1008.99 2-8 1208.59 74 8.09971 6.94233 4.97033 162
Texas 1003.54 1-10 1210.62 72 8.74623 7.42999 5.32235 187
Georgetown 1000.65 7-3 807.049 194 9.76352 9.53645 8.91881 89
Boston_College 1000.58 2-8 1243.77 35 7.8653 6.59649 4.51228 154
South_Florida 999.02 2-7 1165.86 112 7.35749 6.39429 4.7878 143
Southern_Illinois 988.274 7-3 834.925 186 9.76033 9.52504 8.86429 88
Northern_Colorado 979.349 6-4 844.52 180 9.75438 9.51288 8.83313 124
Idaho_State 967.662 7-3 876.948 160 9.54001 9.1854 8.39082 78
Kent_State 966.761 0-10 1324.98 3 7.08033 5.57108 3.44306 176
Indiana_State 966.478 6-4 904.11 143 9.49098 9.08438 8.1649 107
Bucknell 963.39 7-4 887.007 153 10.5812 10.1959 9.21616 111
South_Dakota_State 953.777 6-4 921.561 140 9.41887 8.99093 8.05434 102
North_Dakota 951.521 7-3 889.828 150 9.67192 9.35606 8.50033 84
Southern 920.881 6-4 881.691 156 9.45478 9.06469 8.2374 106
North_Dakota_State 919.716 7-3 902.61 144 9.63978 9.29736 8.38764 81
Mercer 916.819 5-4 871.91 162 8.51122 8.18145 7.50277 110
Holy_Cross 907.621 5-5 841.062 182 9.72771 9.46643 8.75807 149
BethuneCookman 901.94 6-4 814.198 192 9.72421 9.47449 8.83862 121
Yale 894.64 6-3 808.894 193 8.81922 8.63966 8.12455 93
Western_Illinois 893.566 6-4 856.374 174 9.72088 9.45006 8.70522 119
Alcorn_State 892.969 6-4 833.4 187 9.62703 9.32729 8.64108 116
Northern_Arizona 890.435 6-4 865.554 169 9.69071 9.39561 8.60479 117
Cal_Poly 884.052 5-5 863.002 170 9.71156 9.43219 8.66641 147
Chattanooga 881.766 5-4 844.674 179 8.73781 8.49144 7.84072 122
Arkansas_State 881.764 1-9 1199.82 85 8.17923 7.0301 5.06419 181
Portland_State 878.216 5-5 902.405 145 9.27859 8.89113 8.11663 134
Missouri_State 874.375 5-5 889.03 152 9.68172 9.3739 8.53336 142
Illinois_State 873.254 5-5 877.807 159 9.70191 9.41243 8.6158 144
Montana 864.524 5-5 941.478 136 9.35365 8.85597 7.80043 133
Grambling 855.478 4-6 856.633 173 9.71839 9.44685 8.7056 173
Eastern_Washington 855.043 6-4 866.658 166 9.70672 9.42291 8.64623 118
Furman 854.344 5-4 866.696 165 8.6241 8.31112 7.5825 113
Northern_Iowa 851.857 4-6 893.163 148 9.62771 9.28103 8.38343 170
Kennesaw_State 846.616 2-8 1158.39 114 8.28363 7.17847 5.32628 167
UC_Davis 843.477 4-6 845.685 178 9.71752 9.44707 8.7172 174
Pennsylvania 842.706 4-5 860.935 171 8.661 8.36814 7.66111 141
Samford 838.969 5-4 826.769 190 8.77002 8.55094 7.96026 126
Jackson_State 834.44 1-9 1211.22 70 8.06262 6.83486 4.80351 179
Western_Carolina 830.02 4-6 928.187 137 9.16864 8.70822 7.82569 159
Prairie_View_A&M 825.746 5-5 865.637 168 9.70632 9.42268 8.64847 146
Lehigh 824.088 4-6 956.129 135 9.27363 8.77996 7.73721 160
Columbia 816.362 4-5 827.338 189 8.78393 8.57315 7.98685 153
Mississippi_Valley_State 814.295 5-5 835.66 185 9.73734 9.4837 8.78976 151
Alabama_State 812.438 4-6 892.137 149 9.28887 8.91877 8.18469 161
Weber_State 811.363 5-5 866.564 167 9.70349 9.41727 8.63709 145
Harvard 810.592 4-5 838.497 183 8.7117 8.45389 7.80948 148
Wofford 807.011 3-6 898.37 146 8.43355 8.07403 7.34418 164
Princeton 806.065 4-5 816.985 191 8.80322 8.60951 8.06234 156
Sacramento_State 790.619 4-6 897.13 147 9.52236 9.14015 8.26493 165
Youngstown_State 785.361 4-6 904.74 142 9.55376 9.16877 8.24237 166
Texas_Southern 782.279 3-7 851.622 175 9.7298 9.46772 8.74611 188
ArkansasPine_Bluff 779.95 4-6 850.56 176 9.63057 9.31401 8.55341 171
VMI 777.625 3-6 889.045 151 8.53193 8.18192 7.42134 168
Montana_State 771.448 4-6 871.667 163 9.70116 9.41201 8.62112 172
Cornell 770.156 4-5 860.412 172 8.73592 8.48148 7.78987 150
Murray_State 767.862 3-7 875.696 161 9.69087 9.39258 8.58086 185
East_Tennessee_State 761.134 2-7 922.433 138 8.40897 8.01757 7.20732 180
Sam_Houston_State 756.77 0-9 1250.24 30 6.73633 5.64757 3.9988 177
Dartmouth 748.929 3-6 838.228 184 8.74534 8.5067 7.87745 175
Fordham 747.587 4-7 913.818 141 10.5476 10.1275 9.05058 183
Alabama_A&M 744.504 3-7 849.317 177 9.73263 9.47229 8.75185 189
South_Dakota 744.385 3-7 868.986 164 9.69964 9.40984 8.62087 186
Lafayette 739.824 2-8 922.065 139 9.52638 9.1096 8.10039 191
The_Citadel 731.943 2-8 885.59 154 9.55816 9.19858 8.36424 192
Florida_A&M 719.805 2-8 879.837 157 9.44145 9.06153 8.26678 190
Idaho 718.221 3-7 879.343 158 9.57379 9.22088 8.39287 184
Brown 709.076 1-8 844.327 181 8.77383 8.55288 7.93688 194
Jacksonville_State 686.334 2-8 829.728 188 9.75533 9.5169 8.85508 193
  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...