Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

[2024] Team Talent Ranks


Recommended Posts

Well well, here are my yearly TOO SOON team talent ranks!

Note: To create this I translated every player into a numeric overall (by magic) and then using my crystal ball picked the best at each position to create a starting roster and then summed up all the starting overalls to create team talent. 

This means that it does NOT take into account having bad archetypes and playing out of position EXCEPT for OL, where I just took the 5 best OL at any position to use. This is also weighted by position, as in your QB contributes a bigger multiplier to your team than, say, an OL or the LOLB does. 

Aside from that, the columns should be pretty self-explanatory

Without further ado: the rankings.

 

Team Overall Team Score Team Rank Offense Rank Defense Rank OL rank Dline Rank Secondary Rank
Tulsa 1337.058056 1 5 1 4 3 6
Kentucky 1330.46816 2 3 3 27 25 2
Baylor 1329.376795 3 1 10 9 2 80
Bowling Green 1320.152089 4 7 5 5 9 10
Georgia 1306.366139 5 8 9 29 6 23
Texas State 1304.7794 6 10 6 14 1 31
Tennessee 1299.145623 7 6 22 53 44 17
LSU 1297.243196 8 15 4 35 36 9
Florida State 1297.136211 9 11 20 25 102 1
Washington 1295.942516 10 9 11 30 8 7
Kansas State 1293.215132 11 4 34 11 27 36
Wisconsin 1292.506767 12 62 2 34 4 10
Houston 1285.765519 13 17 16 51 34 14
North Carolina 1283.064395 14 14 29 56 22 70
Georgia Tech 1283.014577 15 21 23 75 45 12
North Texas 1279.151779 16 52 8 46 13 16
UNLV 1276.990591 17 13 37 22 20 50
Michigan 1274.700595 18 23 21 48 11 61
Minnesota 1274.57233 19 26 42 37 53 53
TCU 1274.338981 20 27 30 93 4 54
Purdue 1273.105559 21 45 7 63 37 39
Texas A&M 1271.335237 22 38 14 19 46 18
Kansas 1270.724536 23 22 45 74 67 15
San Diego State 1269.970736 24 29 26 10 91 5
Arkansas 1268.604222 25 33 28 33 49 32
Old Dominion 1267.312628 26 41 12 31 17 4
Oklahoma State 1267.219399 27 31 24 21 14 56
Notre Dame 1264.391613 28 2 90 17 69 93
Maryland 1263.658876 29 36 25 63 89 30
Western Michigan 1261.801992 30 50 35 57 65 37
Virginia 1261.634407 31 37 52 43 83 23
California 1260.150712 32 48 36 45 50 95
Boise State 1260.091666 33 46 27 20 21 29
Nebraska 1258.306001 34 18 73 42 73 86
Missouri 1257.43919 35 78 15 54 23 69
Washington State 1256.691243 36 51 67 52 121 8
Penn State 1256.426138 37 16 61 2 117 13
New Mexico 1255.900647 38 28 40 18 34 62
UCLA 1253.345398 39 32 19 77 16 66
Central Michigan 1252.142185 40 30 60 12 79 68
Miami (FL) 1252.057209 41 47 46 7 40 59
Tulane 1251.546767 42 34 31 13 58 47
Air Force 1251.228988 43 35 58 72 72 42
BYU 1250.993715 44 65 18 59 64 33
Ohio State 1249.672451 45 53 38 23 74 28
Pittsburgh 1247.307193 46 25 54 6 26 64
USC 1247.214069 47 40 47 96 32 84
NC State 1247.171855 48 42 50 73 51 20
Toledo 1246.396323 49 20 89 24 38 125
SMU 1245.998859 50 19 99 38 128 103
Northwestern 1245.759286 51 81 53 117 29 52
Oklahoma 1245.489117 52 43 51 60 46 78
Texas 1243.386356 53 70 33 111 30 60
Texas Tech 1241.987741 54 72 39 99 80 21
Florida Atlantic 1241.841807 55 100 13 91 10 19
Duke 1241.783224 56 56 63 101 15 113
Colorado 1241.189633 57 55 57 15 81 27
Western Kentucky 1241.114133 58 24 78 8 115 44
Auburn 1240.545253 59 82 32 131 7 73
Michigan State 1238.317515 60 75 71 66 18 111
Syracuse 1234.845809 61 91 17 89 57 3
Memphis 1233.406476 62 59 64 16 12 114
Navy 1231.367564 63 96 41 82 55 38
Utah State 1229.894278 64 64 59 80 106 58
Marshall 1228.856182 65 89 68 79 31 115
Arizona State 1225.22105 66 84 43 76 24 51
Georgia Southern 1225.197169 67 74 69 69 63 74
West Virginia 1225.070434 68 87 48 108 97 25
Colorado State 1224.895293 69 58 80 70 70 99
Oregon 1223.730232 70 63 81 28 88 77
Coastal Carolina 1221.909383 71 88 65 97 68 57
Ball State 1221.871605 72 12 128 1 75 119
Illinois 1221.13865 73 93 87 62 100 83
Utah 1220.169568 74 68 94 43 118 79
Oregon State 1219.489535 75 67 115 50 42 128
Arizona 1219.122354 76 49 97 39 97 65
East Carolina 1216.566065 77 76 102 63 119 43
Miami (OH) 1215.758336 78 85 66 101 54 63
Indiana 1214.159447 79 79 96 36 92 101
Alabama 1214.142631 80 39 106 3 60 118
Mississippi State 1212.793207 81 66 74 40 76 112
FIU 1212.649882 82 54 117 55 125 91
Clemson 1211.44196 83 112 55 61 112 34
San Jose State 1211.331403 84 90 110 101 82 110
New Mexico State 1210.643948 85 124 49 68 43 35
Iowa State 1208.627531 86 110 62 98 105 22
UTSA 1208.283131 87 94 85 92 114 48
Stanford 1208.212571 88 60 107 94 85 107
Ole Miss 1207.524516 89 80 92 32 41 108
Eastern Michigan 1206.740679 90 125 56 114 39 41
UAB 1206.459463 91 44 88 49 61 85
Buffalo 1204.630583 92 122 44 121 19 76
Wake Forest 1204.566653 93 71 98 81 83 88
Louisiana 1203.0796 94 118 76 100 48 98
Nevada 1201.546902 95 95 125 123 103 120
Southern Miss 1201.297813 96 83 100 40 87 100
Virginia Tech 1197.446492 97 57 127 78 76 72
UCF 1195.91495 98 73 109 83 125 49
UConn 1195.405993 99 126 79 86 51 97
South Carolina 1194.600679 100 61 126 66 95 124
Ohio 1193.502635 101 97 101 47 123 87
Army 1193.489471 102 116 83 127 85 71
Liberty 1191.549842 103 127 70 109 28 116
Florida 1190.581528 104 106 86 110 111 45
Northern Illinois 1190.290067 105 123 75 129 108 26
Georgia State 1189.409379 106 86 103 26 101 55
Temple 1187.872502 107 107 114 71 90 117
Akron 1187.448867 108 113 95 95 33 123
Troy 1186.620623 109 101 91 58 99 46
Louisville 1186.598271 110 103 105 115 110 96
Fresno State 1186.235188 111 119 72 104 66 109
Rice 1185.178151 112 98 108 122 112 75
Hawaii 1184.474584 113 99 122 112 94 94
Rutgers 1184.324415 114 77 118 107 122 104
Appalachian State 1182.010566 115 92 124 85 104 130
Kent State 1181.994181 116 115 119 120 129 67
Wyoming 1181.957088 117 108 120 113 124 92
Cincinnati 1181.609942 118 104 116 106 78 126
Boston College 1181.330091 119 105 93 88 56 105
UTEP 1180.606516 120 102 112 84 95 90
Louisiana Tech 1180.109189 121 111 113 126 116 82
UMass 1179.309592 122 120 82 119 120 40
Iowa 1178.984527 123 121 121 105 58 122
Middle Tennessee 1177.415413 124 130 77 125 62 102
South Alabama 1176.71617 125 114 111 118 127 89
Charlotte 1171.089737 126 109 129 87 109 121
South Florida 1171.009 127 117 123 89 106 127
Louisiana Monroe 1165.686645 128 128 104 116 92 106
Vanderbilt 1164.571911 129 129 84 124 71 81
James Madison 1080.26914 130 131 130 128 130 129
Arkansas State 1003.745661 131 132 131 130 131 131
  • Like 2
  • Love 1
Link to comment
Share on other sites

And the change year over year

 

Team 2022 2023 2024
Tulsa 29 23 1
Kentucky 12 3 2
Baylor 18 8 3
Bowling Green 73 7 4
Georgia 52 30 5
Texas State 14 14 6
Tennessee 45 13 7
LSU 26 16 8
Florida State 21 1 9
Washington 42 29 10
Kansas State 59 34 11
Wisconsin 13 17 12
Houston 8 41 13
North Carolina 75 9 14
Georgia Tech 20 25 15
North Texas 114 35 16
UNLV 88 69 17
Michigan 50 53 18
Minnesota 89 95 19
TCU 16 2 20
Purdue 120 64 21
Texas A&M 24 46 22
Kansas 23 26 23
San Diego State 65 74 24
Arkansas 48 20 25
Old Dominion 30 27 26
Oklahoma State 11 18 27
Notre Dame 6 24 28
Maryland 34 119 29
Western Michigan 38 75 30
Virginia 22 44 31
California 2 31 32
Boise State 84 12 33
Nebraska 55 77 34
Missouri 17 36 35
Washington State 98 117 36
Penn State 96 103 37
New Mexico 54 83 38
UCLA 28 22 39
Central Michigan 4 5 40
Miami (FL) 62 86 41
Tulane 119 111 42
Air Force 82 61 43
BYU 53 28 44
Ohio State 10 6 45
Pittsburgh 9 48 46
USC 121 57 47
NC State 111 94 48
Toledo 102 37 49
SMU 33 76 50
Northwestern 57 42 51
Oklahoma 5 19 52
Texas 36 33 53
Texas Tech 40 58 54
Florida Atlantic 101 56 55
Duke 68 66 56
Colorado 63 50 57
Western Kentucky 15 79 58
Auburn 105 40 59
Michigan State 32 15 60
Syracuse 61 65 61
Memphis 94 85 62
Navy 71 99 63
Utah State 124 71 64
Marshall 93 32 65
Arizona State 56 47 66
Georgia Southern 123 59 67
West Virginia 125 130 68
Colorado State 64 125 69
Oregon 58 107 70
Coastal Carolina 49 38 71
Ball State 107 63 72
Illinois 27 21 73
Utah 127 105 74
Oregon State 31 11 75
Arizona 51 97 76
East Carolina 43 118 77
Miami (OH) 118 82 78
Indiana 78 100 79
Alabama 1 10 80
Mississippi State 103 45 81
FIU 85 122 82
Clemson 66 114 83
San Jose State 109 70 84
New Mexico State 79 49 85
Iowa State 35 73 86
UTSA 87 90 87
Stanford 115 93 88
Ole Miss 44 80 89
Eastern Michigan 37 43 90
UAB 100 51 91
Buffalo 99 62 92
Wake Forest 3 4 93
Louisiana 25 39 94
Nevada 91 52 95
Southern Miss 39 104 96
Virginia Tech 113 92 97
UCF 108 101 98
UConn 104 106 99
South Carolina 110 72 100
Ohio 81 109 101
Army 128 89 102
Liberty 117 115 103
Florida 69 108 104
Northern Illinois 41 123 105
Georgia State 77 96 106
Temple 19 60 107
Akron 47 98 108
Troy 67 91 109
Louisville 90 116 110
Fresno State 129 124 111
Rice 122 127 112
Hawaii 97 102 113
Rutgers 7 88 114
Appalachian State 83 54 115
Kent State 70 87 116
Wyoming 130 81 117
Cincinnati 126 121 118
Boston College 80 67 119
UTEP 116 120 120
Louisiana Tech 106 112 121
UMass 92 128 122
Iowa 112 129 123
Middle Tennessee 72 68 124
South Alabama 86 110 125
Charlotte 76 113 126
South Florida 60 126 127
Louisiana Monroe 95 55 128
Vanderbilt 74 84 129
Arkansas State 46 78 131
  • Like 3
Link to comment
Share on other sites

And lastly: Ranks if you removed all graduating players (seniors and (Sr)s) as a very first cut approximation of next years likely ranks

 

Team Overall Team Score Team Rank Offense Rank Defense Rank
Baylor 1042.5 1 3 2
Tennessee 1041.8 2 5 1
Florida State 1034.9 3 2 12
UNLV 1031.1 4 4 8
Penn State 1025.8 5 1 11
Bowling Green 1015.25 6 9 7
Miami (FL) 1005.8 7 16 3
Texas Tech 1000.25 8 17 5
Houston 999.6 9 8 17
Air Force 998.9 10 12 13
Texas A&M 992.55 11 15 15
Michigan 991.15 12 6 29
Western Michigan 986.6 13 23 10
Boise State 984.7 14 7 36
Oklahoma State 982.9 15 18 6
Tulsa 981.275 16 10 35
Nebraska 981.25 17 13 37
Arkansas 977.9 18 21 22
Minnesota 977.3 19 48 4
North Texas 976.3 20 37 9
Wisconsin 969.8 21 22 34
Purdue 969.375 22 29 14
Missouri 966.95 23 31 26
Kansas 961.65 24 35 33
Georgia 960.5 25 24 32
UCLA 958.9 26 20 20
Colorado 956.15 27 30 23
San Diego State 953.8 28 36 24
Kansas State 950.6 29 44 21
LSU 950.55 30 25 25
Navy 945.475 31 33 46
Virginia 942.45 32 39 41
Oregon 942.25 33 40 30
Utah State 941.825 34 32 42
West Virginia 939.2 35 56 16
North Carolina 936.65 36 14 61
Syracuse 936.25 37 27 18
Washington State 935.65 38 53 44
Georgia Tech 933.75 39 67 19
Marshall 930.85 40 41 27
Utah 930.45 41 28 54
Kentucky 929.7 42 11 56
USC 928.7 43 58 27
Ohio State 926.25 44 57 40
Stanford 922.45 45 46 49
SMU 921.05 46 51 47
New Mexico 919.25 47 42 50
Ball State 914.825 48 26 45
Arizona 914.25 49 43 58
Texas 912.7 50 59 43
Texas State 902.2 51 34 39
Tulane 901.05 52 76 31
Louisville 900.8 53 63 51
East Carolina 900.75 54 54 57
Memphis 900.1 55 55 55
Maryland 897.15 56 83 38
Indiana 892.9 57 50 81
Colorado State 891.65 58 47 69
Pittsburgh 890.45 59 49 60
Ohio 889.95 60 71 52
California 886.2 61 69 48
BYU 878.05 62 52 64
James Madison 875.85 63 72 63
Duke 868.35 64 73 59
Florida 867.125 65 66 62
Ole Miss 866.2 66 62 83
Clemson 863.85 67 38 66
Washington 862.3 68 19 79
Toledo 858 69 61 53
Old Dominion 854.2 70 45 65
Notre Dame 850.7 71 70 88
Alabama 848.95 72 68 89
Illinois 848.3 73 90 66
Coastal Carolina 841.45 74 87 95
Georgia Southern 840.65 75 60 75
NC State 833.55 76 95 76
San Jose State 832.9 77 79 92
Western Kentucky 832.55 78 83 86
Oklahoma 832.1 79 65 116
Iowa State 830.25 80 85 96
Auburn 828.25 81 112 73
Vanderbilt 825.85 82 98 70
Akron 825.45 83 82 97
UTEP 824.25 84 78 117
TCU 823 85 127 78
UCF 822.75 86 64 122
UConn 821.3 87 86 90
Wyoming 818.1 88 93 111
Northern Illinois 818.05 89 116 84
Appalachian State 815.85 90 125 82
Kent State 812.9 91 80 68
New Mexico State 812.7 92 102 87
Eastern Michigan 810.7 93 97 119
Middle Tennessee 810.25 94 101 109
Boston College 807.65 95 122 85
South Alabama 807.45 96 115 103
Iowa 806.85 97 110 118
Michigan State 806.05 98 126 94
UMass 805.55 99 99 71
Southern Miss 805 100 75 113
Charlotte 804.85 101 108 115
Wake Forest 804.3 102 100 101
Mississippi State 803.8 103 92 77
Temple 801.3 104 94 124
UTSA 800.35 105 91 108
Buffalo 799.15 106 124 72
FIU 796.35 107 106 120
Hawaii 794.3 108 113 80
Northwestern 793.65 109 103 123
Cincinnati 793.6 110 96 127
Oregon State 792.15 111 74 102
South Carolina 791.6 112 77 121
Army 785.7 113 129 112
Florida Atlantic 785.6 114 109 74
UAB 785.4 115 104 104
Louisiana 783.25 116 107 99
Virginia Tech 781.65 117 81 129
Rutgers 777.9 118 89 100
Miami (OH) 776.15 119 118 97
Troy 775.4 120 105 131
Louisiana Monroe 772.3 121 114 107
Rice 771 122 123 93
South Florida 769.7 123 119 130
Louisiana Tech 768.15 124 120 105
Liberty 767.65 125 128 91
Central Michigan 767.6 126 111 106
Georgia State 764.15 127 121 110
Arizona State 763.65 128 88 126
Fresno State 754.9 129 117 114
Nevada 754.45 130 130 128
Arkansas State 743.35 131 131 125
  • Like 3
Link to comment
Share on other sites

Just adding the records beside each team to see how the talent measurement translates into success on the field:

Team 2022 2022 Record 2023 2023 Record 2024
Tulsa 29 5-7 23 11-3 1
Kentucky 12 5-7 3 8-5 2
Baylor 18 9-5 8 11-3 3
Bowling Green 73 11-3 7 11-3 4
Georgia 52 8-5 30 9-4 5
Texas State 14 12-2 14 7-6 6
Tennessee 45 12-4 13 13-2 7
LSU 26 6-7 16 9-4 8
Florida State 21 6-7 1 10-4 9
Washington 42 8-5 29 5-7 10
Kansas State 59 9-4 34 7-6 11
Wisconsin 13 6-7 17 9-5 12
Houston 8 7-6 41 11-4 13
North Carolina 75 4-8 9 8-5 14
Georgia Tech 20 5-7 25 9-4 15
North Texas 114 8-5 35 8-5 16
UNLV 88 4-8 69 5-7 17
Michigan 50 4-8 53 3-9 18
Minnesota 89 0-12 95 6-7 19
TCU 16 10-4 2 14-2 20
Purdue 120 4-8 64 7-6 21
Texas A&M 24 3-9 46 6-7 22
Kansas 23 9-4 26 8-5 23
San Diego State 65 7-6 74 7-6 24
Arkansas 48 4-8 20 6-7 25
Old Dominion 30 8-5 27 5-7 26
Oklahoma State 11 5-7 18 6-7 27
Notre Dame 6 7-6 24 11-2 28
Maryland 34 5-7 119 5-7 29
Western Michigan 38 12-3 75 5-7 30
Virginia 22 8-5 44 5-7 31
California 2 4-8 31 7-6 32
Boise State 84 3-9 12 6-7 33
Nebraska 55 5-7 77 8-5 34
Missouri 17 9-4 36 2-10 35
Washington State 98 6-8 117 5-7 36
Penn State 96 8-5 103 8-5 37
New Mexico 54 9-5 83 4-8 38
UCLA 28 12-4 22 12-4 39
Central Michigan 4 10-4 5 10-4 40
Miami (FL) 62 5-7 86 4-8 41
Tulane 119 10-4 111 7-6 42
Air Force 82 4-8 61 7-6 43
BYU 53 6-7 28 3-9 44
Ohio State 10 8-5 6 11-3 45
Pittsburgh 9 7-7 48 9-4 46
USC 121 8-5 57 14-2 47
NC State 111 6-7 94 6-7 48
Toledo 102 3-9 37 3-9 49
SMU 33 4-8 76 9-4 50
Northwestern 57 8-6 42 5-7 51
Oklahoma 5 7-6 19 8-5 52
Texas 36 7-6 33 8-5 53
Texas Tech 40 5-7 58 4-8 54
Florida Atlantic 101 7-6 56 5-7 55
Duke 68 5-7 66 5-7 56
Colorado 63 7-6 50 10-3 57
Western Kentucky 15 11-3 79 10-4 58
Auburn 105 8-5 40 11-3 59
Michigan State 32 11-3 15 2-10 60
Syracuse 61 7-6 65 3-9 61
Memphis 94 3-9 85 10-4 62
Navy 71 5-7 99 9-4 63
Utah State 124 7-6 71 6-7 64
Marshall 93 8-5 32 12-3 65
Arizona State 56 5-7 47 2-10 66
Georgia Southern 123 5-7 59 9-4 67
West Virginia 125 3-9 130 3-9 68
Colorado State 64 6-7 125 3-9 69
Oregon 58 7-6 107 7-6 70
Coastal Carolina 49 7-7 38 4-8 71
Ball State 107 6-7 63 7-6 72
Illinois 27 9-4 21 9-4 73
Utah 127 2-10 105 2-10 74
Oregon State 31 7-6 11 8-5 75
Arizona 51 5-7 97 4-8 76
East Carolina 43 7-6 118 3-9 77
Miami (OH) 118 5-7 82 10-3 78
Indiana 78 7-6 100 4-8 79
Alabama 1 14-3 10 5-7 80
Mississippi State 103 8-5 45 8-5 81
FIU 85 6-7 122 8-5 82
Clemson 66 4-8 114 3-9 83
San Jose State 109 10-4 70 9-5 84
New Mexico State 79 7-6 49 8-5 85
Iowa State 35 6-7 73 8-5 86
UTSA 87 5-7 90 5-7 87
Stanford 115 8-5 93 5-7 88
Ole Miss 44 4-8 80 8-5 89
Eastern Michigan 37 8-5 43 2-10 90
UAB 100 7-6 51 8-5 91
Buffalo 99 5-7 62 3-9 92
Wake Forest 3 9-4 4 11-3 93
Louisiana 25 6-7 39 3-9 94
Nevada 91 11-2 52 11-3 95
Southern Miss 39 5-7 104 7-6 96
Virginia Tech 113 7-6 92 5-7 97
UCF 108 7-7 101 7-6 98
UConn 104 6-7 106 1-11 99
South Carolina 110 5-7 72 9-4 100
Ohio 81 4-8 109 5-7 101
Army 128 5-7 89 6-7 102
Liberty 117 4-8 115 5-7 103
Florida 69 4-8 108 6-7 104
Northern Illinois 41 4-8 123 10-3 105
Georgia State 77 5-7 96 5-7 106
Temple 19 6-7 60 7-6 107
Akron 47 8-5 98 7-6 108
Troy 67 4-8 91 8-6 109
Louisville 90 12-3 116 5-7 110
Fresno State 129 4-8 124 7-6 111
Rice 122 4-8 127 4-8 112
Hawaii 97 8-5 102 9-4 113
Rutgers 7 5-7 88 7-6 114
Appalachian State 83 5-7 54 9-4 115
Kent State 70 3-9 87 4-8 116
Wyoming 130 6-7 81 5-7 117
Cincinnati 126 5-7 121 5-7 118
Boston College 80 2-10 67 2-10 119
UTEP 116 5-7 120 7-6 120
Louisiana Tech 106 9-5 112 10-3 121
UMass 92 4-8 128 7-6 122
Iowa 112 7-6 129 8-5 123
Middle Tennessee 72 8-5 68 9-5 124
South Alabama 86 5-7 110 7-6 125
Charlotte 76 5-7 113 3-9 126
South Florida 60 5-7 126 1-11 127
Louisiana Monroe 95 7-6 55 5-7 128
Vanderbilt 74 3-9 84 3-9 129
Arkansas State 46 3-9 78 3-9 131
  • Like 2
  • Fire 1
Link to comment
Share on other sites

Looks like there's a loose correlation between talent and winning as well. Wonder if it gets stronger over the next couple seasons and whether it's just the reinforcement of 'active users who play and update rosters and adapt to game results are also more likely to actively recruit' or if the baseline 'talent' of coaches is getting better as more folks understand how to utilize their roster and strategic approach isn't as powerful a force in deciding games?

image.thumb.png.41200f1be68029f3fbbaa57f569fe3f0.png

Link to comment
Share on other sites

4 hours ago, alexfall862 said:

Looks like there's a loose correlation between talent and winning as well. Wonder if it gets stronger over the next couple seasons and whether it's just the reinforcement of 'active users who play and update rosters and adapt to game results are also more likely to actively recruit' or if the baseline 'talent' of coaches is getting better as more folks understand how to utilize their roster and strategic approach isn't as powerful a force in deciding games?

image.thumb.png.41200f1be68029f3fbbaa57f569fe3f0.png

Well the main confounding issue is that especially in predominantly AI conferences, all the low talent schools play each other and therefore by default get a higher win percentage by playing each other. I.e if the SEC had the 14 most talented rosters and the Sun belt the least talented rosters, the talent vs. Win percentage would not look that much different from this (since they have to take Ls and Ws from each other)

  • Like 2
Link to comment
Share on other sites

  • 5 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...