Jump to content

Championship on the Line

#1 Baylor and #3 Tennesseee face off this Saturday for the National Championship Game

We're Talkin' Playoffs?

The Titans and the Browns face each other in the Wildcard Round this week

Join Here

Need a team?

Firstly... welcome to the SimFBA! If you are new to the site, and need a team, make sure you head over to the new users section and view the available teams list. You will also be able to fill out your job application there! See you on the field, Coach!

Read more

Basketball Season is Upon Us

Sign up by September 2nd for our 4th Season of College Basketball and NBA!

Join Here

Recommended Posts

Posted

Quick little spreadsheet showing which schools have been putting players into the league at the highest pace. Link can be sorted by any category (this is sorted by total draft value from school)

https://docs.google.com/spreadsheets/d/1ZT4qlNMAZ3jlNcieonRXC0rW8Vnnj_E4JTinlRvrJgA/edit?usp=sharing

 

College 2022 picks 2023 picks Total Picks Total 1st rounders Total Draft Value 2022 Best Selection 2023 Best Selection
UKEN 3 1 4 3 5430 QB Rashaan Lyons 3 OT Rubby Stewart 3
ILLI 4 5 9 2 4507.4 OT Elijhaa Rader 1 OG Jacob Grant 43
TEMP 3 3 6 2 4135.2 OG Angel Loe 12 TE Don Scott 2
TENN 2 4 6 3 3441.4 WR Ray-Ray Thompson 20 C Noah Prater 9
WISC 6 1 7 2 3252 WR Alex Williams III 7 CB Robert Canady 25
LOU 1 2 3 1 3113 QB Curtis Monk 253 DT Alejandro Rua 1
CAL 3 4 7 2 2865.4 CB Adam Ijalana 94 DT Tony Macura 6
MIAO 3 2 5 1 2722.8 FB Danny Kipnis 2 OT Cameron Demby 157
MIZZ 1 3 4 1 2466 P Anthony Upton 228 DT Caleb Suarez 5
UNLV 1 2 3 2 2460 OLB Mark Soto 11 OT Damien Knebel 26
OKLA 3 4 7 2 2406.5 WR Andrew Richards 31 OT Ryan Dunn 29
ORST 5 2 7 1 2356.2 QB Dekoda Link 5 FS Miles Walsh 83
TCU 5 4 9 2 2334 OT Ulrick Phillips 16 FS Zack Trawick 31
ARK 7 1 8 2 2323.2 CB Ramon Newton 18 OLB Tim Agholor 222
UVA 4 1 5 1 2296 DE Phillip Calhoun 55 TE Ramik Phelps 7
BAYL 2 1 3 1 2250 ILB Jehu Ginn 4 RB Dietrich Smith 68
AKRN 1 3 4 1 2115.6 FS Matt Perez 9 WR J'Mon McCoy 42
UNT 2 2 4 2 2030 WR Carlos Ramos 26 WR Marco Thompson 32
BAMA 4 3 7 1 1987.6 RB Jhan Peters 92 DT Marcus Sirles 11
UMD 2 2 4 1 1953.8 CB Mike Pressly 10 C Carlos Lackey 35
TULS 3 1 4 1 1825.8 RB Bruce Dawson 6 OT Christian Brown 218
UCLA 0 2 2 1 1805.4 #N/A WR Andrew Jones 4
OHST 2 4 6 1 1781.8 DE Tommy Marimon 36 WR Jackson Freitas 14
CUSE 4 2 6 1 1777.6 WR Nefi Kipnis 103 CB Austin Bledsoe 8
UHOU 3 3 6 2 1642.6 CB Patrick Hikutini 115 OT Jeimer Valera 18
PURD 2 2 4 1 1590 TE Devontae McKinney 21 OG Johnny Blach 36
CSU 4 5 9 0 1589.3 FB Damien Shead 53 CB Nate Semien 55
CLEM 1 3 4 1 1530 CB Kolton Hayes 8 CB Anthony Dellavedova 103
WMU 2 2 4 1 1451 WR Marcus Ekstrom 57 OT Damien Knebel 26
LSU 2 1 3 1 1434 ILB Nathan Burke 22 DE Garrison Hoes 53
TXST 2 2 4 1 1401 FB Ryan Johnson 14 RB Pat Flexen 78
USC 5 2 7 1 1393.2 OT Steven Humphries 13 RB Erik Smith 96
OKST 3 4 7 0 1392.8 SS Ryan Reininger 54 DE Jawun Hilton 46
SMU 1 3 4 1 1329.7 OLB Mike Betances 160 OT Tim Guerra 21
PNST 0 2 2 1 1313.8 #N/A WR Richie Igwebuike 10
VAND 2 1 3 1 1236 CB John Robinson 142 CB Aaron McNitt 12
PITT 0 4 4 1 1228.4 #N/A DT Preston Miller 16
TLNE 0 2 2 1 1170.2 #N/A WR Fernando Thomas 13
ULL 2 2 4 1 1156 SS Jason West 63 FS Jacob Carlin 20
FRES 2 1 3 1 1120.6 CB Amara Rodriguez 15 RB J.C. Lacy 120
MSST 1 1 2 1 1025 OG Quincy Wile 19 DE Ian Last Name 88
NIU 1 2 3 1 1007.4 DE Michael Dyson 28 TE Delino Bertolet 56
ODU 3 3 6 0 999.8 WR Tyson Buss 52 DE Kendall Dunn 60
NW 1 1 2 1 977.4 FS Bruce Puello 17 CB Darnell Hale 160
CMU 1 2 3 1 974.4 RB Tanner Lake 188 DT Miguel Peterson 17
WAST 1 2 3 0 942.6 OG Jonas Skipper 56 OG Chris Butera 33
IOWA 1 2 3 0 934 DE Steve Lucas 38 CB Jermaine Shuck 52
KANS 2 3 5 1 932.4 WR Junior Ogbah 27 WR Trenton Adam 84
KSST 2 2 4 1 924 OT Marquez Allen 24 QB Brandon Smith 102
MRSH 3 2 5 0 922.8 FB Jevoni Rosenberg 64 DT Blake Hamilton 37
CHAR 2 3 5 1 916.8 OT DeAngelo Cook 110 ILB Christian Palardy 23
WKU 3 3 6 0 876.2 CB Adonis President 80 ILB Ola Cunningham 41
MIST 5 3 8 0 875.4 DT Duncan Terrero 72 DT Andres Reavis 54
FIU 0 1 1 1 875 #N/A OT Richard Plutko 19
ND 3 2 5 0 842 RB James Taylor 37 DE Matt McCants 91
NEV 2 1 3 1 798.8 WR Jordan Albers 184 ILB Brett Zunino 22
USM 1 3 4 1 785.9 C Willis Bruce 111 CB Adam Germen 28
OHIO 1 2 3 1 751 QB Yusei Asencio 29 WR Jerald Paulsen 106
SOCA 1 2 3 0 745 RB David Ni 95 OG Seth Mazzoni 49
NCST 2 1 3 0 722.8 CB Elijah Ellis 47 C Jamon Ridley 159
UNM 3 2 5 1 707.8 CB Luis Wong 30 ILB David Buckner 141
FSU 3 2 5 0 684.9 QB Matt Howard 46 DE Alex Taijeron 82
FLA 1 1 2 0 680 OG Diego Johnson 43 CB Trayvon Johnson 76
WAKE 3 1 4 0 663.5 WR Wil Carter 35 WR Wandy Realmuto 145
UCF 2 1 3 0 656.6 OT Teo Lindsey 97 OG Trevor Morris 38
OREG 3 3 6 0 634.2 DE Andres Harrison 45 SS Mike Adams 124
CINC 1 0 1 0 580 DT Duane DePaula 33 #N/A
IAST 3 2 5 0 558.3 QB Russell Latimer 39 C Peter Obada 170
FAU 1 1 2 0 555 FS Jake Campos 69 RB Jaquiski Zettel 59
GT 3 1 4 0 552 DE Carlos Bostick 70 ILB J.J. Murray 115
MEMP 3 2 5 0 538.3 OLB Jack Jackson 132 CB Brad Jones 47
GAST 1 0 1 0 490 CB Kendal Shaffer 41 #N/A
AZST 2 3 5 0 461.2 K Jameill Lopez 128 K Elih Obada 63
MIAF 0 1 1 0 460 #N/A WR Daniel Ennis III 44
RUTG 1 2 3 0 451 CB Andrew Martin 93 DT Will Hill 62
SDSU 2 0 2 0 446.2 DT Darin Edwards 48 #N/A
NMSU 3 1 4 0 435 OT Joe Hawkins 154 QB Wilfredo Joseph 51
CONN 1 0 1 0 410 QB Chris Frazier 49 #N/A
KENT 2 2 4 0 402 K Russell Wright 241 CB Walter Guy 61
WASH 2 2 4 0 396.2 FS Godwin Johnson 58 ILB Trevon Romero 123
MTSU 3 2 5 0 390 FB Terry Jackson 76 ILB Waldis Altavilla 114
AUB 5 0 5 0 382.6 DT Michael Fumagalli 77 #N/A
BC 2 1 3 0 378 FB Joshua Hathaway 98 OT Ryan Monroe 74
TAMU 5 2 7 0 360.8 WR Quentin Pineda 96 DE Tyler Hill 151
MISS 1 2 3 0 347.6 WR Genesis Pelham 90 WR Jordan Smith 79
ARST 1 1 2 0 343 WR Josh Aquino 171 WR LaAdrian Buchanan 58
BOIS 4 1 5 0 339.8 OLB Richie Gasol 82 FS Adoree' Cloyd 129
BALL 0 2 2 0 332 #N/A DT Scott Hall 57
VT 2 2 4 0 328.6 DE DeAndre Carle 67 WR Brock Scott 117
CCU 2 1 3 0 309.2 DE Justin Peterson 66 OLB Henry Valaika 181
WYOM 2 1 3 0 300.8 WR Vincent Allen 81 ILB L.P. Davis 154
BGSU 2 1 3 0 246.4 WR Matt Brown 74 OT Elijah Greene 165
ECU 2 1 3 0 220.9 WR Gerald Murphy 143 WR Denzel Green 87
TEX 3 2 5 0 214 DE Trea Taumoepenu 125 OT Daniel Lawrence 101
HAWI 1 2 3 0 208.4 QB Riley Okeke 227 DT Frank Peterson 80
UGA 1 2 3 0 198 RB Aaron Lengel 180 OT Jaime McManis 86
ZONA 2 0 2 0 164.6 OLB Daniel Lopez 88 #N/A
BUFF 2 1 3 0 164 WR Frank Tarpley 164 FB Craig Crosby 94
MINN 2 1 3 0 153.6 CB Joe Perez 91 DE Eric Kieschnick 204
USA 1 2 3 0 150 QB Addison Crosby 245 DT Jordan Burris 99
UNC 3 0 3 0 137.4 ILB Ariel Calderon 112 #N/A
USF 1 3 4 0 129.7 TE Corey Randle 208 QB Kyle Higbee 108
RICE 2 0 2 0 110.2 ILB Simeon Rea 108 #N/A
UTSA 1 0 1 0 100 SS Tanzel Harvey 100 #N/A
STAN 3 1 4 0 91.8 WR Greg Tavecchio 179 OT Chasen Garvin 112
SJSU 2 1 3 0 91.8 OG Spencer Bates 127 SS Chris Igwebuike 155
UTEP 2 0 2 0 90.6 OG D.J. Baylis 117 #N/A
LU 2 3 5 0 90.3 OT A.J. Hicks 133 FS Thurston Kemp 174
NAVY 0 2 2 0 78.6 #N/A CB Tommy Montero 126
MICH 1 2 3 0 75 DE Antwuan Dedmon 157 QB Vladimir Dawson 146
APST 0 2 2 0 68.2 #N/A ILB Fabian Powell 121
EMU 0 2 2 0 67.2 #N/A CB J.D. Mendez 142
UTST 2 1 3 0 55 FS R.J. Foster 189 DT Keith Rodriguez 164
TROY 1 1 2 0 52.2 SS JC Oliveros 136 DT Lorenzo Reed 193
UTAH 0 1 1 0 47 #N/A DT Kaleb Hernandez 125
WVU 0 2 2 0 46 #N/A CB Pedro Gathers 150
LT 1 1 2 0 39.6 WR Senorise Calderon 146 QB Phil Gray 212
DUKE 2 0 2 0 38.5 FS Roc Barnett 137 #N/A
USAF 0 1 1 0 36.5 #N/A OG Mike Wynn 139
GASO 0 1 1 0 36 #N/A RB DeAndre Wieters 140
COLO 1 1 2 0 33.6 FS Braedon Lopez 183 RB Pat Smith 190
TTU 1 1 2 0 32.4 WR Neil Faulkner 178 DT Liam Finney 198
IND 1 2 3 0 30.2 SS Zack Ellington 201 C Cesar Barnes 189
ULM 2 1 3 0 27.8 RB Anthony Ahmed 217 OT Tyler Jackson 173
MASS 0 1 1 0 27 #N/A C Jason Manhertz 161
BYU 1 1 2 0 25.2 CB Rob Guthrie 252 OLB Cory Donahue 168
NEB 2 0 2 0 12.8 OLB DeMarcus Hagens 199 #N/A
ARMY 1 0 1 0 8.6 WR Keith Trent Jr. 207 #N/A
UAB 1 0 1 0 2 DT Ereck Monroe 224 #N/A
Kutztown 1 0 1 0 1 WR Doran Mitchell 242 #N/A
TLDO 1 0 1 0 1 CB Lou Hechavarria 249 #N/A
  • Like 5
  • 3 months later...
Posted

Wide Receiver school Kansas, you heard it here first

Posted

i really should have been soo much better at ark than what i was

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...