- Posts
- 657
- Karma
- 111

Bowling Green vs. Kent State
Game Stats
Passing
Rushing
Receiving
Defense
Special Teams
Other
[TR]
Bowling Green (1-2) vs. Kent State (0-2)
Thursday -- 1:00pm ET
Doyt L. Perry Stadium Bowling Green, OH
Thursday -- 1:00pm ET
Doyt L. Perry Stadium Bowling Green, OH
Team | Coach | Offensive Scheme | Defensive Scheme | 1st Q | 2nd Q | 3rd Q | 4th Q | Final |
---|---|---|---|---|---|---|---|---|
Bowling Green | | Air Raid | 3-4 | 7 | 10 | 10 | 21 | 48 |
Kent State | | Double Wing Option | 4-3 | 13 | 0 | 0 | 14 | 27 |
Game Stats
Passing
Team | Player | CMP | ATT | YDS | YDS/ATT | TD | INT | RTG | SCK |
BGSU | Dexter Reed | 34 | 56 | 361 | 6.45 | 4 | 1 | 134.86 | 0 |
KENT | Keion Ernsberger | 10 | 28 | 126 | 4.5 | 1 | 3 | 63.87 | 0 |
Rushing
Team | Player | ATT | YDS | YDS/ATT | TD | FUM |
BGSU | Frank Robinson | 20 | 99 | 4.95 | 2 | 0 |
BGSU | Zach Graterol | 4 | 24 | 6 | 0 | 0 |
BGSU | Ryan Cabinda | 4 | 12 | 3 | 0 | 0 |
KENT | Keion Ernsberger | 11 | 154 | 14 | 1 | 0 |
KENT | Kayaune Scales | 10 | 61 | 6.1 | 1 | 0 |
KENT | Joel Chacin | 10 | 36 | 3.6 | 1 | 0 |
KENT | Jalen Armah | 11 | 30 | 2.73 | 0 | 0 |
Receiving
Team | Player | POS | TGT | CTH | YDS | YDS/CTH | TD | FUM |
BGSU | Jordan Suter | WR | 16 | 12 | 142 | 11.83 | 2 | 0 |
BGSU | Chris Allen | WR | 10 | 6 | 13 | 2.17 | 0 | 1 |
BGSU | Nick Fields | WR | 10 | 5 | 39 | 7.8 | 1 | 0 |
BGSU | Allen Tomlinson | TE | 5 | 4 | 96 | 24 | 0 | 0 |
BGSU | Frank Robinson | QB | 6 | 3 | 15 | 5 | 1 | 0 |
BGSU | Ross Carter | WR | 3 | 3 | 30 | 10 | 0 | 0 |
BGSU | Zach Graterol | RB | 1 | 1 | 26 | 26 | 0 | 0 |
BGSU | Ryan Cabinda | RB | 2 | 0 | 0 | 0.00 | 0 | 0 |
KENT | Jay Gonzalez | WR | 10 | 4 | 34 | 8.5 | 1 | 0 |
KENT | Nate Adam | TE | 6 | 3 | 86 | 28.67 | 0 | 0 |
KENT | Jalen Armah | RB | 3 | 2 | 5 | 2.5 | 0 | 0 |
KENT | Kayaune Scales | RB | 2 | 1 | 1 | 1 | 0 | 0 |
KENT | Joel Chacin | FB | 1 | 0 | 0 | 0.00 | 0 | 0 |
KENT | Sandy Sorensen | TE | 1 | 0 | 0 | 0.00 | 0 | 0 |
KENT | Jandel Anderson | WR | 4 | 0 | 0 | 0.00 | 0 | 0 |
Defense
Team | Player | POS | Solo TKL | Ass TKL | TFL | SCK | FF | FR | INT |
BGSU | Evan Mangen | ILB | 7 | 1 | 2.5 | 0 | 0 | 0 | 0 |
BGSU | Phillip Bell | DT | 4 | 1 | 2.5 | 0 | 0 | 0 | 0 |
BGSU | Sandy Rankin | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
BGSU | Austin Pena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
BGSU | Donald Dingus | CB | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
BGSU | Kenneth Edwards | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BGSU | Christian Minaya | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BGSU | Jake Bergen | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BGSU | Caleb Borbon | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BGSU | Damontae Lim | DE | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
BGSU | Ryan Goodson | ILB | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
BGSU | Greg Sprinkle | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Chase Britton | ILB | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
KENT | Justin Hernandez | CB | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Morgan Purke | OLB | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Curtis Garcia | DT | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Walter Guy | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Jake McGowan | CB | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
KENT | Eric Blair | FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Trayce Martinez | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Brian Tazawa | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Marcus Quinn | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
KENT | Kendrick Avery | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KENT | Jose Castillo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Team | Player | POS | XPM | XPA | XP% | FGM | FGA | FG% | PUNTS | YDS | AVG | Inside 20 |
BGSU | Walker Leon | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | 523 | 58.11 | 8 |
BGSU | Rudy Howell | K | 6 | 6 | 100 | 2 | 2 | 100 | 0 | 0 | 0.00 | 0 |
KENT | Aaron Smith | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | 605 | 55 | 7 |
KENT | Trayvon Rutledge | K | 3 | 4 | 75.00 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Other
Team | Penalties | Penalty Yards |
Bowling Green | 3 | 20 |
Kent State | 2 | 30 |
BGSU Score | KENT Score | Quarter | Time Remaining | Possession | Down | Distance | Line Of Scrimmage | Type of Play | Result |
0 | 0 | 1 | 15:00 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 67 yards. Fielded 2 yards. deep in the endzone by CB Walter Guy Touchback. |
0 | 0 | 1 | 15:00 | KENT | 1 | 10 | 25 KENT | Run | QB Keion Ernsberger carries for 8 yards. Ran out of bounds. |
0 | 0 | 1 | 14:30 | KENT | 2 | 2 | 33 KENT | Pass | QB Keion Ernsberger incomplete. Thrown Away. |
0 | 0 | 1 | 14:12 | KENT | 3 | 2 | 33 KENT | Run | RB Kayaune Scales carries for 3 yards. Tackled by DT Phillip Bell. |
0 | 0 | 1 | 13:55 | KENT | 1 | 10 | 36 KENT | Run | RB Jalen Armah carries for 6 yards. Tackled by ILB Ryan Goodson. |
0 | 0 | 1 | 13:19 | KENT | 2 | 4 | 42 KENT | Run | RB Jalen Armah carries for 7 yards. Tackled by CB Christian Minaya. |
0 | 0 | 1 | 13:1 | KENT | 1 | 10 | 49 KENT | Run | QB Keion Ernsberger carries for -3 yards. Tackled by DE Damontae Lim and ILB Ryan Goodson. |
0 | 0 | 1 | 12:23 | KENT | 2 | 13 | 46 KENT | Run | RB Kayaune Scales carries for 2 yards. Tackled by CB Kenneth Edwards. |
0 | 0 | 1 | 11:47 | KENT | 3 | 11 | 48 KENT | Run | RB Kayaune Scales carries for -6 yards. Tackled by DT Phillip Bell and ILB Evan Mangen. |
0 | 0 | 1 | 11:15 | KENT | 4 | 17 | 42 KENT | Punt | P Aaron Smith punts for 52 yards. WR Chris Allen returns the ball 9 yards. Tackled by CB Jake McGowan. |
0 | 0 | 1 | 11:6 | BGSU | 1 | 10 | 15 BGSU | Pass | QB Dexter Reed incomplete. Thrown Away. |
0 | 0 | 1 | 10:43 | BGSU | 2 | 10 | 15 BGSU | Pass | QB Dexter Reed complete to WR Jordan Suter for 23 yards. Tackled by ILB Chase Britton. |
0 | 0 | 1 | 10:26 | BGSU | 1 | 10 | 38 BGSU | Pass | QB Dexter Reed intercepted by CB Jake McGowan returned to 0 yards from the LOS. intended for WR Nick Fields. |
0 | 0 | 1 | 10:16 | KENT | 1 | 10 | 38 BGSU | Run | QB Keion Ernsberger carries for 38 yards. TOUCHDOWN! |
0 | 6 | 1 | 9:59 | KENT | N/A | N/A | 3 BGSU | Extra Point | K Trayvon Rutledge's extra point attempt is no good. |
0 | 6 | 1 | 9:59 | KENT | N/A | N/A | 35 KENT | Kickoff | K Michael Peguero kicks for 59 yards. Fielded at the 6 yardline by WR Chris AllenWR Chris Allen returns the ball 22 yards. Tackled by CB Walter Guy. |
0 | 6 | 1 | 9:46 | BGSU | 1 | 10 | 28 BGSU | Run | QB Frank Robinson carries for 3 yards. Tackled by DT Curtis Garcia. |
0 | 6 | 1 | 9:14 | BGSU | 2 | 7 | 31 BGSU | Run | QB Frank Robinson carries for 2 yards. Tackled by DT Curtis Garcia. |
0 | 6 | 1 | 8:41 | BGSU | 3 | 5 | 33 BGSU | Pass | QB Dexter Reed incomplete. Intended for WR Nick Fields. |
0 | 6 | 1 | 8:21 | BGSU | 4 | 5 | 33 BGSU | Punt | P Walker Leon punts for 56 yards. CB Walter Guy returns the ball 11 yards. Ran out of bounds. |
0 | 6 | 1 | 8:12 | KENT | 1 | 10 | 22 KENT | Run | RB Jalen Armah carries for 0 yards. Tackled by DE Damontae Lim and ILB Ryan Goodson. |
0 | 6 | 1 | 7:39 | KENT | 2 | 10 | 22 KENT | Run | QB Keion Ernsberger carries for 6 yards. Ran out of bounds. |
0 | 6 | 1 | 7:9 | KENT | 3 | 4 | 28 KENT | Pass | QB Keion Ernsberger incomplete. Intended for WR Jay Gonzalez. |
0 | 6 | 1 | 6:50 | KENT | 4 | 4 | 28 KENT | Punt | P Aaron Smith punts for 62 yards. RB Francisco Morris returns the ball 9 yards. Tackled by OLB Morgan Purke. |
0 | 6 | 1 | 6:36 | BGSU | 1 | 10 | 19 BGSU | Pass | QB Dexter Reed incomplete. Intended for WR Chris Allen. |
0 | 6 | 1 | 6:13 | BGSU | 2 | 10 | 19 BGSU | Pass | QB Dexter Reed incomplete. Intended for WR Chris Allen. |
0 | 6 | 1 | 5:51 | BGSU | 3 | 10 | 19 BGSU | Pass | QB Dexter Reed complete to WR Jordan Suter for 8 yards. Tackled by OLB Morgan Purke. |
0 | 6 | 1 | 5:18 | BGSU | 4 | 2 | 27 BGSU | Punt | P Walker Leon punts for 67 yards. CB Walter Guy returns the ball 14 yards. Ran out of bounds. |
0 | 6 | 1 | 5:8 | KENT | 1 | 10 | 20 KENT | Run | FB Joel Chacin carries for 10 yards. Tackled by ILB Evan Mangen. |
0 | 6 | 1 | 4:51 | KENT | 1 | 10 | 30 KENT | Run | QB Keion Ernsberger carries for 1 yard. Tackled by ILB Evan Mangen. |
0 | 6 | 1 | 4:19 | KENT | 2 | 9 | 31 KENT | Run | RB Jalen Armah carries for 6 yards. Tackled by SS Austin Pena. |
0 | 6 | 1 | 3:41 | KENT | 3 | 3 | 37 KENT | Run | FB Joel Chacin carries for 2 yards. Tackled by OLB Sandy Rankin. |
0 | 6 | 1 | 3:6 | KENT | 4 | 1 | 39 KENT | Punt | P Aaron Smith punts for 36 yards. RB Francisco Morris returns the ball 11 yards. Ran out of bounds. |
0 | 6 | 1 | 2:58 | BGSU | 1 | 10 | 36 BGSU | Pass | QB Dexter Reed complete to WR Ross Carter for 6 yards. Tackled by CB Justin Hernandez. PENALTY: Offensive Holding OT Jordan Marte |
0 | 6 | 1 | 2:35 | BGSU | 1 | 10 | 36 BGSU | Pass | QB Dexter Reed complete to TE Allen Tomlinson for 38 yards. Tackled by CB Justin Hernandez. |
0 | 6 | 1 | 2:14 | BGSU | 1 | 10 | 26 KENT | Run | QB Frank Robinson carries for 4 yards. Ran out of bounds. |
0 | 6 | 1 | 1:43 | BGSU | 2 | 6 | 22 KENT | Run | QB Frank Robinson carries for 6 yards. Tackled by FS Eric Blair. |
0 | 6 | 1 | 1:23 | BGSU | 1 | 10 | 16 KENT | Run | QB Frank Robinson carries for 7 yards. Tackled by DT Curtis Garcia. |
0 | 6 | 1 | 0:45 | BGSU | 2 | 3 | 9 KENT | Pass | QB Dexter Reed complete to WR Nick Fields for 8 yards. Tackled by ILB Chase Britton. |
0 | 6 | 1 | 0:23 | BGSU | 1 | 1 | 1 KENT | Pass | QB Dexter Reed complete to WR Jordan Suter for 1 yard. TOUCHDOWN! |
6 | 6 | 1 | 0:5 | BGSU | N/A | N/A | 3 KENT | Extra Point | K Rudy Howell's extra point attempt is good. |
7 | 6 | 1 | 0:5 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 55 yards. Fielded at the 10 yardline by CB Walter GuyCB Walter Guy returns the ball 27 yards. Ran out of bounds. |
7 | 6 | 1 | 0:-7 | KENT | 1 | 10 | 37 KENT | Run | RB Kayaune Scales carries for 63 yards. TOUCHDOWN! |
7 | 12 | 1 | 0:-24 | KENT | N/A | N/A | 3 BGSU | Extra Point | K Trayvon Rutledge's extra point attempt is good. |
7 | 13 | 2 | 15:00 | KENT | N/A | N/A | 35 KENT | Kickoff | K Michael Peguero kicks for 66 yards. Fielded 1 yard. deep in the endzone by WR Chris AllenWR Chris Allen returns the ball 21 yards. Tackled by SS Jose Castillo. |
7 | 13 | 2 | 14:48 | BGSU | 1 | 10 | 20 BGSU | Pass | QB Dexter Reed incomplete. Intended for WR Chris Allen. |
7 | 13 | 2 | 14:29 | BGSU | 2 | 10 | 20 BGSU | Pass | QB Dexter Reed complete to WR Jordan Suter for 58 yards. Tackled by FS Eric Blair. |
7 | 13 | 2 | 14:11 | BGSU | 1 | 10 | 22 KENT | Pass | QB Dexter Reed incomplete. Intended for WR Nick Fields. |
7 | 13 | 2 | 13:52 | BGSU | 2 | 10 | 22 KENT | Run | QB Frank Robinson carries for 1 yard. Tackled by DT Curtis Garcia. |
7 | 13 | 2 | 13:16 | BGSU | 3 | 9 | 21 KENT | Pass | QB Dexter Reed incomplete. Intended for WR Nick Fields. |
7 | 13 | 2 | 12:56 | BGSU | 4 | 9 | 21 KENT | Field Goal | K Rudy Howell's 39 yard field goal attempt is good. |
10 | 13 | 2 | 12:50 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 65 yards. Fielded at the goalline by FB Joel Chacin Touchback. |
10 | 13 | 2 | 12:50 | KENT | 1 | 10 | 25 KENT | Run | FB Joel Chacin carries for 4 yards. Ran out of bounds. |
10 | 13 | 2 | 12:21 | KENT | 2 | 6 | 29 KENT | Run | RB Jalen Armah carries for 2 yards. Ran out of bounds. |
10 | 13 | 2 | 11:54 | KENT | 3 | 4 | 31 KENT | Pass | QB Keion Ernsberger incomplete. Intended for TE Nate Adam. |
10 | 13 | 2 | 11:33 | KENT | 4 | 4 | 31 KENT | Punt | P Aaron Smith punts for 56 yards. WR Chris Allen returns the ball 14 yards. Ran out of bounds. |
10 | 13 | 2 | 11:25 | BGSU | 1 | 10 | 27 BGSU | Pass | QB Dexter Reed complete to QB Frank Robinson for 4 yards. Tackled by CB Justin Hernandez. |
10 | 13 | 2 | 10:48 | BGSU | 2 | 6 | 31 BGSU | Pass | QB Dexter Reed complete to WR Jordan Suter for 7 yards. Tackled by CB Jake McGowan. |
10 | 13 | 2 | 10:25 | BGSU | 1 | 10 | 38 BGSU | Pass | QB Dexter Reed incomplete. Intended for TE Allen Tomlinson. |
10 | 13 | 2 | 10:4 | BGSU | 2 | 10 | 38 BGSU | Run | RB Ryan Cabinda carries for 0 yards. Ran out of bounds. |
10 | 13 | 2 | 9:36 | BGSU | 3 | 10 | 38 BGSU | Run | RB Zach Graterol carries for 16 yards. Tackled by DT Curtis Garcia. |
10 | 13 | 2 | 9:18 | BGSU | 1 | 10 | 46 KENT | Pass | QB Dexter Reed complete to WR Jordan Suter for 6 yards. Tackled by OLB Morgan Purke. |
10 | 13 | 2 | 8:46 | BGSU | 2 | 4 | 40 KENT | Pass | QB Dexter Reed complete to RB Zach Graterol for 26 yards. Tackled by ILB Chase Britton. |
10 | 13 | 2 | 8:26 | BGSU | 1 | 10 | 14 KENT | Pass | QB Dexter Reed complete to WR Jordan Suter for 6 yards. Tackled by CB Justin Hernandez. |
10 | 13 | 2 | 7:51 | BGSU | 2 | 4 | 8 KENT | Pass | QB Dexter Reed complete to QB Frank Robinson for 8 yards. TOUCHDOWN! |
16 | 13 | 2 | 7:32 | BGSU | N/A | N/A | 3 KENT | Extra Point | K Rudy Howell's extra point attempt is good. |
17 | 13 | 2 | 7:32 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 57 yards. Fielded at the 8 yardline by CB Walter GuyCB Walter Guy returns the ball 28 yards. Ran out of bounds. |
17 | 13 | 2 | 7:21 | KENT | 1 | 10 | 36 KENT | Run | QB Keion Ernsberger carries for 8 yards. Tackled by OLB Sandy Rankin. |
17 | 13 | 2 | 6:47 | KENT | 2 | 2 | 44 KENT | Run | RB Kayaune Scales carries for 0 yards. Ran out of bounds. |
17 | 13 | 2 | 6:20 | KENT | 3 | 2 | 44 KENT | Run | RB Kayaune Scales carries for 4 yards. Tackled by OLB Sandy Rankin. |
17 | 13 | 2 | 5:57 | KENT | 1 | 10 | 48 KENT | Run | RB Jalen Armah carries for 3 yards. Ran out of bounds. |
17 | 13 | 2 | 5:26 | KENT | 2 | 7 | 49 BGSU | Pass | QB Keion Ernsberger incomplete. Intended for WR Jandel Anderson. |
17 | 13 | 2 | 5:3 | KENT | 3 | 7 | 49 BGSU | Pass | QB Keion Ernsberger complete to WR Jay Gonzalez for 5 yards. Tackled by SS Austin Pena. |
17 | 13 | 2 | 4:28 | KENT | 4 | 2 | 44 BGSU | Punt | P Aaron Smith punts for 50 yards. Touchback. |
17 | 13 | 2 | 4:19 | BGSU | 1 | 10 | 20 BGSU | Run | QB Frank Robinson carries for 3 yards. Tackled by DT Trayce Martinez. |
17 | 13 | 2 | 3:41 | BGSU | 2 | 7 | 23 BGSU | Pass | QB Dexter Reed complete to TE Allen Tomlinson for 5 yards. Tackled by CB Jake McGowan. |
17 | 13 | 2 | 3:7 | BGSU | 3 | 2 | 28 BGSU | Pass | QB Dexter Reed complete to WR Chris Allen for 3 yards. Tackled by CB Walter Guy. |
17 | 13 | 2 | 2:44 | BGSU | 1 | 10 | 31 BGSU | Pass | QB Dexter Reed complete to WR Jordan Suter for 1 yard. Tackled by CB Jake McGowan. |
17 | 13 | 2 | 2:10 | BGSU | 2 | 9 | 32 BGSU | Pass | QB Dexter Reed complete to WR Chris Allen for 1 yard. Tackled by CB Jake McGowan. |
17 | 13 | 2 | 1:33 | BGSU | 3 | 8 | 33 BGSU | Pass | QB Dexter Reed incomplete. Intended for WR Jordan Suter. |
17 | 13 | 2 | 1:15 | BGSU | 4 | 8 | 33 BGSU | Punt | P Walker Leon punts for 63 yards. CB Walter Guy returns the ball 15 yards. Tackled by RB Zach Graterol. |
17 | 13 | 2 | 1:3 | KENT | 1 | 10 | 19 KENT | Pass | QB Keion Ernsberger incomplete. Intended for TE Nate Adam. |
17 | 13 | 2 | 0:56 | KENT | 2 | 10 | 19 KENT | Run | RB Kayaune Scales carries for 0 yards. Ran out of bounds. |
17 | 13 | 2 | 0:50 | KENT | 3 | 10 | 19 KENT | Pass | QB Keion Ernsberger complete to RB Kayaune Scales for 1 yard. Tackled by SS Austin Pena. |
17 | 13 | 2 | 0:23 | KENT | 4 | 9 | 20 KENT | Run | QB Keion Ernsberger carries for 74 yards. Ran out of bounds. |
17 | 13 | 2 | 0:4 | KENT | 1 | 6 | 6 BGSU | Run | RB Kayaune Scales carries for -5 yards. Tackled by ILB Evan Mangen. |
17 | 13 | 3 | 15:00 | KENT | N/A | N/A | 35 KENT | Kickoff | K Michael Peguero kicks for 61 yards. Fielded at the 4 yardline by WR Chris AllenWR Chris Allen returns the ball 19 yards. Tackled by CB Jake McGowan. |
17 | 13 | 3 | 14:49 | BGSU | 1 | 10 | 23 BGSU | Run | QB Frank Robinson carries for 1 yard. Ran out of bounds. |
17 | 13 | 3 | 14:32 | BGSU | 2 | 9 | 24 BGSU | Pass | QB Dexter Reed complete to WR Ross Carter for 7 yards. Tackled by ILB Chase Britton. |
17 | 13 | 3 | 14:4 | BGSU | 3 | 2 | 31 BGSU | Pass | QB Dexter Reed complete to WR Ross Carter for 19 yards. Tackled by ILB Chase Britton. |
17 | 13 | 3 | 13:41 | BGSU | 1 | 10 | 50 | Pass | QB Dexter Reed complete to WR Chris Allen for 2 yards. Tackled by OLB Morgan Purke. |
17 | 13 | 3 | 13:15 | BGSU | 2 | 8 | 48 KENT | Pass | QB Dexter Reed complete to WR Ross Carter for 4 yards. Tackled by CB Justin Hernandez. |
17 | 13 | 3 | 12:51 | BGSU | 3 | 4 | 44 KENT | Pass | QB Dexter Reed incomplete. Intended for WR Jordan Suter. |
17 | 13 | 3 | 12:44 | BGSU | 4 | 4 | 44 KENT | Punt | P Walker Leon punts for 46 yards. Touchback. |
17 | 13 | 3 | 12:30 | KENT | 1 | 10 | 20 KENT | Run | RB Jalen Armah carries for 5 yards. Tackled by DT Phillip Bell. |
17 | 13 | 3 | 12:3 | KENT | 2 | 5 | 25 KENT | Pass | QB Keion Ernsberger incomplete. Intended for WR Jandel Anderson. |
17 | 13 | 3 | 11:59 | KENT | 3 | 5 | 25 KENT | Pass | QB Keion Ernsberger incomplete. Intended for TE Nate Adam. |
17 | 13 | 3 | 11:52 | KENT | 4 | 5 | 25 KENT | Punt | P Aaron Smith punts for 65 yards. RB Francisco Morris returns the ball 14 yards. Tackled by DE Brett Blanco. |
17 | 13 | 3 | 11:38 | BGSU | 1 | 10 | 24 BGSU | Run | RB Ryan Cabinda carries for 7 yards. Tackled by OLB Morgan Purke. |
17 | 13 | 3 | 11:10 | BGSU | 2 | 3 | 31 BGSU | Pass | QB Dexter Reed incomplete. Intended for QB Frank Robinson. |
17 | 13 | 3 | 11:5 | BGSU | 3 | 3 | 31 BGSU | Pass | QB Dexter Reed complete to WR Chris Allen for 0 yards. Tackled by CB Walter Guy. |
17 | 13 | 3 | 10:40 | BGSU | 4 | 3 | 31 BGSU | Punt | P Walker Leon punts for 58 yards. CB Walter Guy returns the ball 13 yards. Ran out of bounds. |
17 | 13 | 3 | 10:26 | KENT | 1 | 10 | 24 KENT | Pass | QB Keion Ernsberger incomplete. Intended for WR Jay Gonzalez. |
17 | 13 | 3 | 10:19 | KENT | 2 | 10 | 24 KENT | Pass | QB Keion Ernsberger incomplete. Intended for WR Jay Gonzalez. |
17 | 13 | 3 | 10:13 | KENT | 3 | 10 | 24 KENT | Run | RB Kayaune Scales carries for 4 yards. Tackled by SS Austin Pena. |
17 | 13 | 3 | 9:45 | KENT | 4 | 6 | 28 KENT | Punt | P Aaron Smith punts for 62 yards. RB Francisco Morris returns the ball 7 yards. Tackled by FS Henry Tomas. |
17 | 13 | 3 | 9:36 | BGSU | 1 | 10 | 17 BGSU | Run | RB Ryan Cabinda carries for 1 yard. Tackled by OLB Morgan Purke. |
17 | 13 | 3 | 9:9 | BGSU | 2 | 9 | 18 BGSU | Run | QB Frank Robinson carries for 9 yards. Tackled by DE Kendrick Avery. |
17 | 13 | 3 | 8:47 | BGSU | 1 | 10 | 27 BGSU | Pass | QB Dexter Reed complete to WR Nick Fields for 5 yards. Tackled by OLB Brian Tazawa. |
17 | 13 | 3 | 8:25 | BGSU | 2 | 5 | 32 BGSU | Pass | QB Dexter Reed incomplete. Thrown Away. |
17 | 13 | 3 | 8:17 | BGSU | 3 | 5 | 32 BGSU | Pass | QB Dexter Reed complete to WR Nick Fields for 21 yards. Tackled by ILB Chase Britton. |
17 | 13 | 3 | 8:00 | BGSU | 1 | 10 | 47 KENT | Run | QB Frank Robinson carries for 5 yards. Ran out of bounds. |
17 | 13 | 3 | 7:41 | BGSU | 2 | 5 | 42 KENT | Run | RB Zach Graterol carries for 5 yards. Tackled by DT Curtis Garcia. |
17 | 13 | 3 | 7:20 | BGSU | 1 | 10 | 37 KENT | Run | QB Frank Robinson carries for 3 yards. Ran out of bounds. PENALTY: Unsportsmanlike Conduct OG Jared Simon |
17 | 13 | 3 | 7:00 | BGSU | 1 | 22 | 49 KENT | Pass | QB Dexter Reed complete to TE Allen Tomlinson for 32 yards. Tackled by CB Justin Hernandez. |
17 | 13 | 3 | 6:42 | BGSU | 1 | 10 | 17 KENT | Run | RB Zach Graterol carries for 1 yard. Tackled by SS Jose Castillo. |
17 | 13 | 3 | 6:18 | BGSU | 2 | 9 | 16 KENT | Pass | QB Dexter Reed incomplete. Intended for QB Frank Robinson. |
17 | 13 | 3 | 6:13 | BGSU | 3 | 9 | 16 KENT | Pass | QB Dexter Reed incomplete. Intended for WR Jordan Suter. |
17 | 13 | 3 | 6:11 | BGSU | 4 | 9 | 16 KENT | Field Goal | K Rudy Howell's 34 yard field goal attempt is good. |
20 | 13 | 3 | 6:6 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 65 yards. Fielded at the goalline by CB Walter GuyCB Walter Guy returns the ball 26 yards. Tackled by CB Christian Minaya. |
20 | 13 | 3 | 5:57 | KENT | 1 | 10 | 26 KENT | Run | QB Keion Ernsberger carries for 15 yards. Ran out of bounds. |
20 | 13 | 3 | 5:40 | KENT | 1 | 10 | 41 KENT | Run | RB Jalen Armah carries for 3 yards. Ran out of bounds. |
20 | 13 | 3 | 5:23 | KENT | 2 | 7 | 44 KENT | Run | QB Keion Ernsberger carries for 0 yards. Ran out of bounds. |
20 | 13 | 3 | 5:2 | KENT | 3 | 7 | 44 KENT | Pass | QB Keion Ernsberger complete to WR Jay Gonzalez for 22 yards. Tackled by CB Donald Dingus. |
20 | 13 | 3 | 4:41 | KENT | 1 | 10 | 34 BGSU | Pass | QB Keion Ernsberger incomplete. Intended for FB Joel Chacin. |
20 | 13 | 3 | 4:38 | KENT | 2 | 10 | 34 BGSU | Pass | QB Keion Ernsberger complete to RB Jalen Armah for 2 yards. Tackled by CB Christian Minaya. |
20 | 13 | 3 | 4:16 | KENT | 3 | 8 | 32 BGSU | Pass | QB Keion Ernsberger complete to TE Nate Adam for 6 yards. Tackled by ILB Evan Mangen. |
20 | 13 | 3 | 3:48 | KENT | 4 | 2 | 26 BGSU | Field Goal | K Trayvon Rutledge's 44 yard field goal attempt is no good. |
20 | 13 | 3 | 3:42 | BGSU | 1 | 10 | 26 BGSU | Run | QB Frank Robinson carries for 1 yard. Tackled by OLB Morgan Purke. |
20 | 13 | 3 | 3:16 | BGSU | 2 | 9 | 27 BGSU | Run | QB Frank Robinson carries for 6 yards. Ran out of bounds. |
20 | 13 | 3 | 2:54 | BGSU | 3 | 3 | 33 BGSU | Pass | QB Dexter Reed complete to WR Chris Allen for 0 yards. Tackled by CB Justin Hernandez. |
20 | 13 | 3 | 2:32 | BGSU | 4 | 3 | 33 BGSU | Punt | P Walker Leon punts for 57 yards. FB Joel Chacin returns the ball 16 yards. Ran out of bounds. |
20 | 13 | 3 | 2:22 | KENT | 1 | 10 | 26 KENT | Run | FB Joel Chacin carries for 4 yards. Tackled by OLB Sandy Rankin. |
20 | 13 | 3 | 1:58 | KENT | 2 | 6 | 30 KENT | Pass | QB Keion Ernsberger intercepted by CB Donald Dingus returned to -24 yards from the LOS. intended for WR Jay Gonzalez. |
20 | 13 | 3 | 1:50 | BGSU | 1 | 6 | 6 KENT | Pass | QB Dexter Reed complete to WR Jordan Suter for 6 yards. TOUCHDOWN! |
26 | 13 | 3 | 1:28 | BGSU | N/A | N/A | 3 KENT | Extra Point | K Rudy Howell's extra point attempt is good. |
27 | 13 | 3 | 1:28 | BGSU | N/A | N/A | 35 BGSU | Kickoff | K Rudy Howell kicks for 63 yards. Fielded at the 2 yardline by CB Walter GuyCB Walter Guy returns the ball 23 yards. Tackled by CB Donald Dingus. |
