- Posts
- 657
- Karma
- 111

Appalachian State vs. Georgia State
Game Stats
Passing
Rushing
Receiving
Defense
Special Teams
Other
[TR]
Appalachian State (1-2) vs. Georgia State (2-1)
Friday -- 1:00pm ET
Kidd Brewer Stadium Boone, NC
Friday -- 1:00pm ET
Kidd Brewer Stadium Boone, NC
Team | Coach | Offensive Scheme | Defensive Scheme | 1st Q | 2nd Q | 3rd Q | 4th Q | Final |
---|---|---|---|---|---|---|---|---|
Appalachian State | | Pro | 3-4 | 0 | 7 | 9 | 28 | 44 |
Georgia State | | Spread Option | 4-3 | 0 | 7 | 0 | 3 | 10 |
Game Stats
Passing
Team | Player | CMP | ATT | YDS | YDS/ATT | TD | INT | RTG | SCK |
APST | Francisco Van Slyke | 32 | 51 | 411 | 8.06 | 4 | 0 | 156.32 | 0 |
GAST | Isaac Brummett | 17 | 39 | 304 | 7.79 | 1 | 2 | 107.27 | 2 |
Rushing
Team | Player | ATT | YDS | YDS/ATT | TD | FUM |
APST | Lorenzo Carr | 31 | 241 | 7.77 | 2 | 0 |
APST | Ryan Smith | 8 | 24 | 3 | 0 | 1 |
GAST | Cesar Wilson | 15 | 61 | 4.07 | 0 | 0 |
GAST | Isaac Brummett | 7 | 22 | 3.14 | 0 | 0 |
GAST | Clay Figueroa | 1 | 1 | 1 | 0 | 0 |
GAST | Brad Hernandez | 4 | -1 | -0.25 | 0 | 0 |
Receiving
Team | Player | POS | TGT | CTH | YDS | YDS/CTH | TD | FUM |
APST | Lorenzo Carr | RB | 16 | 12 | 84 | 7 | 1 | 0 |
APST | Vontarrius Robinson | WR | 14 | 10 | 202 | 20.2 | 2 | 0 |
APST | Matt Hwang | TE | 8 | 4 | 18 | 4.5 | 0 | 0 |
APST | Nick Miller | WR | 7 | 4 | 54 | 13.5 | 1 | 0 |
APST | Ivan Barea | TE | 1 | 1 | 7 | 7 | 0 | 0 |
APST | Genesis Turner | WR | 1 | 1 | 46 | 46 | 0 | 0 |
GAST | Devon Alford | WR | 8 | 5 | 204 | 40.8 | 0 | 1 |
GAST | Kasen Schwarber | WR | 10 | 4 | 25 | 6.25 | 0 | 0 |
GAST | Cesar Wilson | RB | 5 | 3 | 7 | 2.33 | 0 | 0 |
GAST | Andrus Fede | TE | 9 | 3 | 59 | 19.67 | 1 | 0 |
GAST | Brad Hernandez | RB | 2 | 2 | 9 | 4.5 | 0 | 0 |
GAST | Isaiah Cleto | WR | 2 | 0 | 0 | 0.00 | 0 | 0 |
GAST | Darius Bell | WR | 1 | 0 | 0 | 0.00 | 0 | 0 |
Defense
Team | Player | POS | Solo TKL | Ass TKL | TFL | SCK | FF | FR | INT |
APST | Tyler Rapada | ILB | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
APST | Bobby Britton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
APST | Cole Leno | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
APST | Fabian Powell | ILB | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
APST | Wil Marpet | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
APST | Brandon Rasmussen | DE | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
APST | Beau Orndoff | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
APST | Jamil Blount | DE | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
APST | Terrence Andreoli | OLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
APST | Leonard Bledsoe | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
APST | Chris Crabbe | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
APST | Johnny Durant | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
APST | Matt Hwang | TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GAST | Jose Sanders | ILB | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
GAST | Justin Morel | OLB | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
GAST | Rashard Hilliard | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Travin Adams | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | J.P. Rogers | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Anthony Bawden | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Steven Rua | FS | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
GAST | Hector Angle | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Caleb Heredia | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Carlos Morgan | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Cornelius Bedrosian | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Stephen Frey | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Jack Reynolds | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GAST | Devin Dickson | OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
Team | Player | POS | XPM | XPA | XP% | FGM | FGA | FG% | PUNTS | YDS | AVG | Inside 20 |
APST | Ronnie Paul | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 260 | 52 | 2 |
APST | Kolton Germano | K | 5 | 6 | 83.33 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 |
GAST | Trent Hernangomez | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | 467 | 58.38 | 6 |
GAST | Raul Simons | K | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 0 | 0.00 | 0 |
Other
Team | Penalties | Penalty Yards |
Appalachian State | 2 | 10 |
Georgia State | 4 | 20 |
APST Score | GAST Score | Quarter | Time Remaining | Possession | Down | Distance | Line Of Scrimmage | Type of Play | Result |
0 | 0 | 1 | 15:00 | APST | N/A | N/A | 35 APST | Kickoff | K Kolton Germano kicks for 61 yards. Fielded at the 4 yardline by CB Rashard HilliardCB Rashard Hilliard returns the ball 30 yards. Ran out of bounds. |
0 | 0 | 1 | 14:52 | GAST | 1 | 10 | 34 GAST | Pass | QB Isaac Brummett intercepted by CB Leonard Bledsoe returned to 0 yards from the LOS. intended for TE Andrus Fede. |
0 | 0 | 1 | 14:42 | APST | 1 | 10 | 34 GAST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 8 yards. Tackled by OLB Justin Morel. |
0 | 0 | 1 | 14:6 | APST | 2 | 2 | 26 GAST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 12 yards. Tackled by CB Rashard Hilliard. |
0 | 0 | 1 | 13:48 | APST | 1 | 10 | 14 GAST | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 1 yard. Tackled by CB Anthony Bawden. |
0 | 0 | 1 | 13:13 | APST | 2 | 9 | 13 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for RB Lorenzo Carr. |
0 | 0 | 1 | 12:56 | APST | 3 | 9 | 13 GAST | Run | RB Ryan Smith carries for 0 yards. Tackled by ILB Jose Sanders. |
0 | 0 | 1 | 12:18 | APST | 4 | 9 | 13 GAST | Field Goal | K Kolton Germano's 31 yard field goal attempt is no good. |
0 | 0 | 1 | 12:14 | GAST | 1 | 10 | 13 GAST | Run | RB Cesar Wilson carries for 3 yards. Tackled by ILB Tyler Rapada. |
0 | 0 | 1 | 11:36 | GAST | 2 | 7 | 16 GAST | Pass | QB Isaac Brummett incomplete. Intended for TE Andrus Fede. |
0 | 0 | 1 | 11:13 | GAST | 3 | 7 | 16 GAST | Pass | QB Isaac Brummett complete to TE Andrus Fede for 24 yards. Tackled by SS Bobby Britton. |
0 | 0 | 1 | 10:50 | GAST | 1 | 10 | 40 GAST | Pass | QB Isaac Brummett incomplete. Intended for WR Isaiah Cleto. |
0 | 0 | 1 | 10:30 | GAST | 2 | 10 | 40 GAST | Pass | QB Isaac Brummett complete to WR Kasen Schwarber for 5 yards. Tackled by CB Leonard Bledsoe. |
0 | 0 | 1 | 9:54 | GAST | 3 | 5 | 45 GAST | Pass | QB Isaac Brummett complete to RB Brad Hernandez for 5 yards. Tackled by CB Cole Leno. |
0 | 0 | 1 | 9:37 | GAST | 1 | 10 | 50 | Run | RB Cesar Wilson carries for -5 yards. Ran out of bounds. |
0 | 0 | 1 | 9:10 | GAST | 2 | 15 | 45 GAST | Run | RB Cesar Wilson carries for 4 yards. Tackled by OLB Terrence Andreoli and ILB Tyler Rapada. |
0 | 0 | 1 | 8:33 | GAST | 3 | 11 | 49 GAST | Pass | QB Isaac Brummett complete to WR Kasen Schwarber for 6 yards. Tackled by SS Bobby Britton. |
0 | 0 | 1 | 7:56 | GAST | 4 | 5 | 45 APST | Punt | P Trent Hernangomez punts for 63 yards. Touchback. |
0 | 0 | 1 | 7:46 | APST | 1 | 10 | 20 APST | Run | RB Lorenzo Carr carries for 2 yards. Ran out of bounds. |
0 | 0 | 1 | 7:13 | APST | 2 | 8 | 22 APST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Nick Miller. |
0 | 0 | 1 | 6:56 | APST | 3 | 8 | 22 APST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 19 yards. Tackled by CB Rashard Hilliard. |
0 | 0 | 1 | 6:35 | APST | 1 | 10 | 41 APST | Pass | QB Francisco Van Slyke complete to WR Nick Miller for 21 yards. Tackled by CB Rashard Hilliard. |
0 | 0 | 1 | 6:18 | APST | 1 | 10 | 38 GAST | Pass | QB Francisco Van Slyke incomplete. Thrown Away. |
0 | 0 | 1 | 6:00 | APST | 2 | 10 | 38 GAST | Run | RB Lorenzo Carr carries for 9 yards. Tackled by DT Hector Angle. |
0 | 0 | 1 | 5:25 | APST | 3 | 1 | 29 GAST | Run | RB Ryan Smith carries for 2 yards. Tackled by DE J.P. Rogers. |
0 | 0 | 1 | 5:4 | APST | 1 | 10 | 27 GAST | Run | RB Lorenzo Carr carries for 0 yards. Tackled by ILB Jose Sanders. |
0 | 0 | 1 | 4:31 | APST | 2 | 10 | 27 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for TE Matt Hwang. |
0 | 0 | 1 | 4:13 | APST | 3 | 10 | 27 GAST | Run | RB Lorenzo Carr carries for 0 yards. Tackled by DT Hector Angle. |
0 | 0 | 1 | 3:39 | APST | 4 | 10 | 27 GAST | Field Goal | K Kolton Germano's 45 yard field goal attempt is no good. |
0 | 0 | 1 | 3:34 | GAST | 1 | 10 | 27 GAST | Pass | QB Isaac Brummett complete to TE Andrus Fede for 29 yards. Tackled by CB Chris Crabbe. |
0 | 0 | 1 | 3:16 | GAST | 1 | 10 | 44 APST | Run | QB Isaac Brummett carries for 12 yards. Ran out of bounds. |
0 | 0 | 1 | 2:56 | GAST | 1 | 10 | 32 APST | Run | RB Cesar Wilson carries for 4 yards. Tackled by ILB Tyler Rapada. |
0 | 0 | 1 | 2:22 | GAST | 2 | 6 | 28 APST | Pass | QB Isaac Brummett complete to WR Devon Alford for 5 yards. Tackled by ILB Tyler Rapada. Fumbled. Recovered by OT Devin Dickson. |
0 | 0 | 1 | 1:47 | GAST | 3 | 1 | 23 APST | Run | QB Isaac Brummett carries for 7 yards. Tackled by ILB Tyler Rapada. |
0 | 0 | 1 | 1:30 | GAST | 1 | 10 | 16 APST | Run | RB Brad Hernandez carries for 2 yards. Tackled by DE Jamil Blount. |
0 | 0 | 1 | 0:55 | GAST | 2 | 8 | 14 APST | Run | RB Cesar Wilson carries for 3 yards. Tackled by SS Bobby Britton. |
0 | 0 | 1 | 0:17 | GAST | 3 | 5 | 11 APST | Pass | QB Isaac Brummett scrambles for 2 yards. Tackled by ILB Fabian Powell. |
0 | 0 | 2 | 15:00 | GAST | 4 | 3 | 9 APST | Field Goal | K Raul Simons's 27 yard field goal attempt is no good. |
0 | 0 | 2 | 14:55 | APST | 1 | 10 | 9 APST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 19 yards. Tackled by OLB Justin Morel. |
0 | 0 | 2 | 14:35 | APST | 1 | 10 | 28 APST | Run | RB Lorenzo Carr carries for 5 yards. Ran out of bounds. |
0 | 0 | 2 | 14:8 | APST | 2 | 5 | 33 APST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Vontarrius Robinson. |
0 | 0 | 2 | 13:47 | APST | 3 | 5 | 33 APST | Run | RB Ryan Smith carries for 2 yards. |
0 | 0 | 2 | 13:14 | APST | 4 | 3 | 35 APST | Punt | P Ronnie Paul punts for 54 yards. CB Rashard Hilliard returns the ball 8 yards. Tackled by ILB Fabian Powell. |
0 | 0 | 2 | 13:6 | GAST | 1 | 10 | 19 GAST | Pass | QB Isaac Brummett scrambles for 2 yards. Tackled by DE Brandon Rasmussen. |
0 | 0 | 2 | 12:46 | GAST | 2 | 8 | 21 GAST | Run | RB Cesar Wilson carries for 4 yards. Tackled by DT Beau Orndoff. |
0 | 0 | 2 | 12:9 | GAST | 3 | 4 | 25 GAST | Pass | QB Isaac Brummett complete to WR Devon Alford for 67 yards. Tackled by SS Bobby Britton. |
0 | 0 | 2 | 11:51 | GAST | 1 | 8 | 8 APST | Run | QB Isaac Brummett carries for 1 yard. Ran out of bounds. |
0 | 0 | 2 | 11:23 | GAST | 2 | 7 | 7 APST | Run | RB Cesar Wilson carries for 1 yard. Tackled by OLB Terrence Andreoli. |
0 | 0 | 2 | 10:50 | GAST | 3 | 6 | 6 APST | Pass | QB Isaac Brummett complete to TE Andrus Fede for 6 yards. TOUCHDOWN! |
0 | 6 | 2 | 10:27 | GAST | N/A | N/A | 3 APST | Extra Point | K Raul Simons's extra point attempt is good. |
0 | 7 | 2 | 10:27 | GAST | N/A | N/A | 35 GAST | Kickoff | K Raul Simons kicks for 67 yards. Fielded 2 yards. deep in the endzone by SS Bobby BrittonSS Bobby Britton returns the ball 26 yards. Tackled by FS Steven Rua. |
0 | 7 | 2 | 10:19 | APST | 1 | 10 | 24 APST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 2 yards. Tackled by FS Steven Rua. |
0 | 7 | 2 | 9:41 | APST | 2 | 8 | 26 APST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Nick Miller. |
0 | 7 | 2 | 9:24 | APST | 3 | 8 | 26 APST | Run | RB Lorenzo Carr carries for 4 yards. Tackled by ILB Jose Sanders. |
0 | 7 | 2 | 8:52 | APST | 4 | 4 | 30 APST | Punt | P Ronnie Paul punts for 44 yards. CB Rashard Hilliard returns the ball 12 yards. Tackled by TE Matt Hwang. |
0 | 7 | 2 | 8:40 | GAST | 1 | 10 | 38 GAST | Run | RB Brad Hernandez carries for -5 yards. Tackled by DE Brandon Rasmussen and ILB Fabian Powell. |
0 | 7 | 2 | 8:8 | GAST | 2 | 15 | 33 GAST | Run | QB Isaac Brummett carries for -3 yards. Tackled by DE Jamil Blount and ILB Fabian Powell. |
0 | 7 | 2 | 7:35 | GAST | 3 | 18 | 30 GAST | Pass | QB Isaac Brummett incomplete. Thrown Away. PENALTY: False Start OT Devin Dickson |
0 | 7 | 2 | 7:15 | GAST | 3 | 23 | 25 GAST | Pass | QB Isaac Brummett complete to RB Cesar Wilson for 2 yards. Tackled by CB Cole Leno. |
0 | 7 | 2 | 6:42 | GAST | 4 | 21 | 27 GAST | Punt | P Trent Hernangomez punts for 65 yards. SS Bobby Britton calls for a fair catch. |
0 | 7 | 2 | 6:28 | APST | 1 | 10 | 8 APST | Pass | QB Francisco Van Slyke incomplete. Thrown Away. |
0 | 7 | 2 | 6:9 | APST | 2 | 10 | 8 APST | Pass | QB Francisco Van Slyke complete to TE Ivan Barea for 7 yards. Tackled by ILB Jose Sanders. |
0 | 7 | 2 | 5:33 | APST | 3 | 3 | 15 APST | Run | RB Lorenzo Carr carries for 7 yards. Tackled by DT Caleb Heredia. |
0 | 7 | 2 | 5:11 | APST | 1 | 10 | 22 APST | Run | RB Lorenzo Carr carries for 4 yards. Tackled by DT Hector Angle. |
0 | 7 | 2 | 4:35 | APST | 2 | 6 | 26 APST | Run | RB Lorenzo Carr carries for 2 yards. Tackled by DT Hector Angle. |
0 | 7 | 2 | 4:2 | APST | 3 | 4 | 28 APST | Run | RB Ryan Smith carries for 7 yards. Tackled by DE Carlos Morgan. |
0 | 7 | 2 | 3:42 | APST | 1 | 10 | 35 APST | Run | RB Lorenzo Carr carries for 1 yard. Tackled by DE Carlos Morgan. |
0 | 7 | 2 | 3:7 | APST | 2 | 9 | 36 APST | Run | RB Lorenzo Carr carries for 4 yards. Tackled by DT Caleb Heredia. |
0 | 7 | 2 | 2:33 | APST | 3 | 5 | 40 APST | Pass | QB Francisco Van Slyke complete to WR Genesis Turner for 46 yards. Tackled by CB Rashard Hilliard. |
0 | 7 | 2 | 2:11 | APST | 1 | 10 | 14 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Nick Miller. |
0 | 7 | 2 | 1:53 | APST | 2 | 10 | 14 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for TE Matt Hwang. |
0 | 7 | 2 | 1:46 | APST | 3 | 10 | 14 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for TE Matt Hwang. |
0 | 7 | 2 | 1:41 | APST | 4 | 10 | 14 GAST | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 14 yards. TOUCHDOWN! |
6 | 7 | 2 | 1:19 | APST | N/A | N/A | 3 GAST | Extra Point | K Kolton Germano's extra point attempt is good. |
7 | 7 | 2 | 1:19 | APST | N/A | N/A | 35 APST | Kickoff | K Kolton Germano kicks for 69 yards. Fielded 4 yards. deep in the endzone by RB Cesar WilsonRB Cesar Wilson returns the ball 28 yards. Tackled by OLB Terrence Andreoli. |
7 | 7 | 2 | 1:7 | GAST | 1 | 10 | 24 GAST | Pass | QB Isaac Brummett incomplete. Intended for WR Isaiah Cleto. |
7 | 7 | 2 | 1:00 | GAST | 2 | 10 | 24 GAST | Run | RB Cesar Wilson carries for 2 yards. |
7 | 7 | 2 | 0:36 | GAST | 3 | 8 | 26 GAST | Run | QB Isaac Brummett carries for 1 yard. Tackled by DE Jamil Blount and ILB Tyler Rapada. |
7 | 7 | 2 | 0:9 | GAST | 4 | 7 | 27 GAST | Pass | QB Isaac Brummett incomplete. Intended for WR Kasen Schwarber. |
7 | 7 | 2 | 0:3 | APST | 1 | 10 | 27 GAST | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 4 yards. Tackled by CB Anthony Bawden. |
7 | 7 | 3 | 15:00 | GAST | N/A | N/A | 35 GAST | Kickoff | K Raul Simons kicks for 63 yards. Fielded at the 2 yardline by SS Bobby BrittonSS Bobby Britton returns the ball 24 yards. Ran out of bounds. |
7 | 7 | 3 | 14:47 | APST | 1 | 10 | 26 APST | Run | RB Lorenzo Carr carries for 9 yards. Tackled by DT Caleb Heredia. |
7 | 7 | 3 | 14:25 | APST | 2 | 1 | 35 APST | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 2 yards. Tackled by CB Anthony Bawden. |
7 | 7 | 3 | 14:3 | APST | 1 | 10 | 37 APST | Pass | QB Francisco Van Slyke complete to TE Matt Hwang for 2 yards. Tackled by OLB Justin Morel. |
7 | 7 | 3 | 13:41 | APST | 2 | 8 | 39 APST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Vontarrius Robinson. |
7 | 7 | 3 | 13:33 | APST | 3 | 8 | 39 APST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 11 yards. Tackled by CB Rashard Hilliard. |
7 | 7 | 3 | 13:13 | APST | 1 | 10 | 50 | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 9 yards. Tackled by SS Travin Adams. |
7 | 7 | 3 | 12:48 | APST | 2 | 1 | 41 GAST | Pass | QB Francisco Van Slyke complete to WR Nick Miller for 7 yards. Tackled by FS Steven Rua. |
7 | 7 | 3 | 12:31 | APST | 1 | 10 | 34 GAST | Run | RB Lorenzo Carr carries for 3 yards. Ran out of bounds. |
7 | 7 | 3 | 12:12 | APST | 2 | 7 | 31 GAST | Run | RB Lorenzo Carr carries for 1 yard. Tackled by DE J.P. Rogers. |
7 | 7 | 3 | 11:48 | APST | 3 | 6 | 30 GAST | Pass | QB Francisco Van Slyke incomplete. Intended for RB Lorenzo Carr. |
7 | 7 | 3 | 11:44 | APST | 4 | 6 | 30 GAST | Field Goal | K Kolton Germano's 48 yard field goal attempt is good. |
10 | 7 | 3 | 11:38 | APST | N/A | N/A | 35 APST | Kickoff | K Kolton Germano kicks for 70 yards. Fielded 5 yards. deep in the endzone by CB Rashard Hilliard Touchback. |
10 | 7 | 3 | 11:38 | GAST | 1 | 10 | 25 GAST | Run | RB Cesar Wilson carries for 2 yards. Tackled by OLB Terrence Andreoli. |
10 | 7 | 3 | 11:16 | GAST | 2 | 8 | 27 GAST | Run | RB Cesar Wilson carries for 5 yards. Tackled by ILB Fabian Powell. |
10 | 7 | 3 | 10:48 | GAST | 3 | 3 | 32 GAST | Run | RB Cesar Wilson carries for 10 yards. Tackled by DE Brandon Rasmussen. |
10 | 7 | 3 | 10:25 | GAST | 1 | 10 | 42 GAST | Pass | QB Isaac Brummett intercepted by SS Bobby Britton returned to 0 yards from the LOS. intended for WR Kasen Schwarber. |
10 | 7 | 3 | 10:14 | APST | 1 | 10 | 42 GAST | Run | RB Lorenzo Carr carries for 1 yard. Ran out of bounds. |
10 | 7 | 3 | 9:56 | APST | 2 | 9 | 41 GAST | Pass | QB Francisco Van Slyke complete to TE Matt Hwang for 4 yards. Tackled by CB Cornelius Bedrosian. |
10 | 7 | 3 | 9:34 | APST | 3 | 5 | 37 GAST | Run | RB Lorenzo Carr carries for 3 yards. Tackled by OLB Justin Morel. |
10 | 7 | 3 | 9:12 | APST | 4 | 2 | 34 GAST | Punt | P Ronnie Paul punts for 38 yards. Touchback. |
10 | 7 | 3 | 9:2 | GAST | 1 | 10 | 20 GAST | Run | RB Cesar Wilson carries for 0 yards. Ran out of bounds. |
10 | 7 | 3 | 8:42 | GAST | 2 | 10 | 20 GAST | Run | RB Brad Hernandez carries for 2 yards. Tackled by SS Bobby Britton. |
10 | 7 | 3 | 8:17 | GAST | 3 | 8 | 22 GAST | Pass | QB Isaac Brummett is sacked by ILB Tyler Rapada for -4 yards. . |
10 | 7 | 3 | 8:12 | GAST | 4 | 12 | 18 GAST | Punt | P Trent Hernangomez punts for 63 yards. SS Bobby Britton returns the ball 8 yards. Tackled by FS Muhammad Smith. |
10 | 7 | 3 | 8:1 | APST | 1 | 10 | 27 APST | Run | RB Lorenzo Carr carries for 0 yards. Tackled by DE J.P. Rogers. |
10 | 7 | 3 | 7:34 | APST | 2 | 10 | 27 APST | Run | RB Lorenzo Carr carries for 7 yards. Tackled by FS Steven Rua. |
10 | 7 | 3 | 7:10 | APST | 3 | 3 | 34 APST | Run | RB Lorenzo Carr carries for -1 yard. Ran out of bounds. |
10 | 7 | 3 | 6:51 | APST | 4 | 4 | 33 APST | Punt | P Ronnie Paul punts for 57 yards. CB Rashard Hilliard returns the ball 15 yards. Ran out of bounds. |
10 | 7 | 3 | 6:38 | GAST | 1 | 10 | 25 GAST | Pass | QB Isaac Brummett complete to WR Devon Alford for 5 yards. Tackled by FS Wil Marpet. |
10 | 7 | 3 | 6:14 | GAST | 2 | 5 | 30 GAST | Run | RB Cesar Wilson carries for 10 yards. Tackled by FS Wil Marpet. |
10 | 7 | 3 | 5:54 | GAST | 1 | 10 | 40 GAST | Pass | QB Isaac Brummett incomplete. Intended for WR Kasen Schwarber. |
10 | 7 | 3 | 5:52 | GAST | 2 | 10 | 40 GAST | Pass | QB Isaac Brummett incomplete. Intended for TE Andrus Fede. |
10 | 7 | 3 | 5:49 | GAST | 3 | 10 | 40 GAST | Pass | QB Isaac Brummett incomplete. Thrown Away. |
10 | 7 | 3 | 5:42 | GAST | 4 | 10 | 40 GAST | Punt | P Trent Hernangomez punts for 50 yards. SS Bobby Britton returns the ball 9 yards. Ran out of bounds. |
10 | 7 | 3 | 5:30 | APST | 1 | 10 | 19 APST | Pass | QB Francisco Van Slyke complete to WR Vontarrius Robinson for 51 yards. Tackled by SS Travin Adams. |
10 | 7 | 3 | 5:11 | APST | 1 | 10 | 30 GAST | Pass | QB Francisco Van Slyke complete to TE Matt Hwang for 6 yards. Tackled by OLB Justin Morel. |
10 | 7 | 3 | 4:43 | APST | 2 | 4 | 24 GAST | Run | RB Ryan Smith carries for 7 yards. Ran out of bounds. |
10 | 7 | 3 | 4:20 | APST | 1 | 10 | 17 GAST | Pass | QB Francisco Van Slyke complete to WR Nick Miller for 17 yards. TOUCHDOWN! |
16 | 7 | 3 | 3:57 | APST | N/A | N/A | 3 GAST | Extra Point | K Kolton Germano's extra point attempt is no good. |
16 | 7 | 3 | 3:57 | APST | N/A | N/A | 35 APST | Kickoff | K Kolton Germano kicks for 69 yards. Fielded 4 yards. deep in the endzone by CB Rashard HilliardCB Rashard Hilliard returns the ball 30 yards. Ran out of bounds. |
16 | 7 | 3 | 3:44 | GAST | 1 | 10 | 26 GAST | Pass | QB Isaac Brummett incomplete. Thrown Away. PENALTY: Offensive Holding OG Brad Gwynn |
16 | 7 | 3 | 3:21 | GAST | 1 | 10 | 26 GAST | Pass | QB Isaac Brummett complete to RB Cesar Wilson for 2 yards. Tackled by CB Cole Leno. |
16 | 7 | 3 | 2:58 | GAST | 2 | 8 | 28 GAST | Pass | QB Isaac Brummett incomplete. Intended for TE Andrus Fede. |
16 | 7 | 3 | 2:52 | GAST | 3 | 8 | 28 GAST | Pass | QB Isaac Brummett incomplete. Thrown Away. |
16 | 7 | 3 | 2:50 | GAST | 4 | 8 | 28 GAST | Punt | P Trent Hernangomez punts for 62 yards. SS Bobby Britton returns the ball 17 yards. Tackled by OLB Justin Morel. |
16 | 7 | 3 | 2:38 | APST | 1 | 10 | 27 APST | Run | RB Ryan Smith carries for -2 yards. Tackled by ILB Jose Sanders. |
16 | 7 | 3 | 2:13 | APST | 2 | 12 | 25 APST | Run | RB Ryan Smith carries for 6 yards. Tackled by FS Steven Rua. Fumbled. Recovered by TE Matt Hwang. |
16 | 7 | 3 | 1:46 | APST | 3 | 6 | 31 APST | Run | RB Lorenzo Carr carries for 9 yards. Ran out of bounds. |
16 | 7 | 3 | 1:25 | APST | 1 | 10 | 40 APST | Pass | QB Francisco Van Slyke complete to RB Lorenzo Carr for 1 yard. Tackled by CB Rashard Hilliard. |
16 | 7 | 3 | 1:2 | APST | 2 | 9 | 41 APST | Run | RB Lorenzo Carr carries for 1 yard. Ran out of bounds. |
16 | 7 | 3 | 0:39 | APST | 3 | 8 | 42 APST | Pass | QB Francisco Van Slyke incomplete. Intended for WR Vontarrius Robinson. |
16 | 7 | 3 | 0:32 | APST | 4 | 8 | 42 APST | Punt | P Ronnie Paul punts for 67 yards. Touchback. |
16 | 7 | 3 | 0:19 | GAST | 1 | 10 | 20 GAST | Pass | QB Isaac Brummett complete to WR Devon Alford for 67 yards. Tackled by CB Leonard Bledsoe. |
16 | 7 | 4 | 15:00 | GAST | 1 | 10 | 13 APST | Run | RB Brad Hernandez carries for 0 yards. Ran out of bounds. |
16 | 7 | 4 | 14:39 | GAST | 2 | 10 | 13 APST | Pass | QB Isaac Brummett incomplete. Intended for RB Cesar Wilson. |
16 | 7 | 4 | 14:34 | GAST | 3 | 10 | 13 APST | Pass | QB Isaac Brummett incomplete. Intended for WR Kasen Schwarber. |
16 | 7 | 4 | 14:31 | GAST | 4 | 10 | 13 APST | Field Goal | K Raul Simons's 31 yard field goal attempt is good. |
