- Posts
- 657
- Karma
- 111

Buffalo vs. Middle Tennessee
Game Stats
Passing
Rushing
Receiving
Defense
Special Teams
Other
[TR]
Buffalo (1-1) vs. Middle Tennessee (0-2)
Saturday -- 7:30pm ET
UB Stadium Buffalo, NY
Saturday -- 7:30pm ET
UB Stadium Buffalo, NY
Team | Coach | Offensive Scheme | Defensive Scheme | 1st Q | 2nd Q | 3rd Q | 4th Q | Final |
---|---|---|---|---|---|---|---|---|
Buffalo | | Double Wing Option | 3-4 | 7 | 0 | 0 | 3 | 10 |
Middle Tennessee | | Pro | 3-4 | 0 | 7 | 6 | 0 | 13 |
Game Stats
Passing
Team | Player | CMP | ATT | YDS | YDS/ATT | TD | INT | RTG | SCK |
BUFF | Jeff Whitehead | 15 | 28 | 157 | 5.61 | 0 | 1 | 93.53 | 0 |
MTSU | Franmil Jackson | 22 | 40 | 180 | 4.5 | 1 | 2 | 91.05 | 2 |
Rushing
Team | Player | ATT | YDS | YDS/ATT | TD | FUM |
BUFF | Jeff Whitehead | 19 | 117 | 6.16 | 0 | 0 |
BUFF | Brad Thomas | 17 | 54 | 3.18 | 1 | 0 |
BUFF | Craig Crosby | 13 | 53 | 4.08 | 0 | 0 |
BUFF | Austin Kelly | 1 | 10 | 10 | 0 | 0 |
BUFF | Kyle Mudiay | 4 | -2 | -0.5 | 0 | 1 |
MTSU | Devante Fuentes | 21 | 57 | 2.71 | 1 | 0 |
MTSU | Jayson Gabriel | 3 | 9 | 3 | 0 | 0 |
MTSU | Kristjan Porter Jr. | 2 | 0 | 0 | 0 | 0 |
Receiving
Team | Player | POS | TGT | CTH | YDS | YDS/CTH | TD | FUM |
BUFF | Kyle Mudiay | RB | 6 | 4 | 31 | 7.75 | 0 | 1 |
BUFF | John Holmes | WR | 6 | 4 | 45 | 11.25 | 0 | 0 |
BUFF | Abdullah Peterson | TE | 3 | 3 | 31 | 10.33 | 0 | 0 |
BUFF | Brad Thomas | RB | 2 | 2 | 8 | 4 | 0 | 0 |
BUFF | Craig Crosby | FB | 1 | 1 | 21 | 21 | 0 | 0 |
BUFF | Donovan Smith | TE | 5 | 1 | 21 | 21 | 0 | 0 |
BUFF | Chasen Stripling | WR | 2 | 0 | 0 | 0.00 | 0 | 0 |
MTSU | Devante Fuentes | RB | 12 | 9 | 68 | 7.56 | 1 | 0 |
MTSU | Rod Davis | WR | 11 | 5 | 47 | 9.4 | 0 | 0 |
MTSU | Adolphus Pryor | TE | 5 | 4 | 41 | 10.25 | 0 | 0 |
MTSU | Jayson Gabriel | RB | 1 | 1 | 8 | 8 | 0 | 0 |
MTSU | DeSean Kerr | TE | 1 | 1 | 5 | 5 | 0 | 0 |
MTSU | Joe Edmunds | WR | 8 | 1 | 6 | 6 | 0 | 1 |
MTSU | Gustavo Jimenez | WR | 2 | 1 | 5 | 5 | 0 | 0 |
Defense
Team | Player | POS | Solo TKL | Ass TKL | TFL | SCK | FF | FR | INT |
BUFF | Justin White | ILB | 10 | 1 | 1.5 | 0 | 0 | 0 | 0 |
BUFF | Devon Acklin | FS | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
BUFF | First Name Watson | CB | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
BUFF | Tim Hutchison | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Kevin Currie | CB | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
BUFF | Pedro Castillo | DE | 2 | 1 | 2.5 | 2 | 0 | 0 | 0 |
BUFF | Trey Jones | ILB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Henderson Rodriguez | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Austin Hendy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Reggie Newton | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Aaron Alexander-Basabe | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUFF | Corey Parks | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Demetrius Clement | DE | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
MTSU | Waldis Altavilla | ILB | 7 | 1 | 1.5 | 0 | 0 | 0 | 0 |
MTSU | Jevon Majewski | ILB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Trey Christian | OLB | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
MTSU | Joe Ervin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MTSU | Donnie Adrianza | DT | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
MTSU | Matt Lake | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Nick Sanchez | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Hau'oli Culberson | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Josh Pinder | OLB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
MTSU | George Tovar | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Owa Jackson | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
MTSU | Chris Stocker | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Steve Vujnovich | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MTSU | Joe Edmunds | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
Team | Player | POS | XPM | XPA | XP% | FGM | FGA | FG% | PUNTS | YDS | AVG | Inside 20 |
BUFF | Robert Favors | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 316 | 52.67 | 2 |
BUFF | Rob Saupold | K | 1 | 1 | 100 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0 |
MTSU | Nate Carroll | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | 565 | 56.5 | 4 |
MTSU | Christian Johnson | K | 1 | 2 | 50.0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Other
Team | Penalties | Penalty Yards |
Buffalo | 4 | 30 |
Middle Tennessee | 1 | 15 |
BUFF Score | MTSU Score | Quarter | Time Remaining | Possession | Down | Distance | Line Of Scrimmage | Type of Play | Result |
0 | 0 | 1 | 15:00 | BUFF | N/A | N/A | 35 BUFF | Kickoff | K Rob Saupold kicks for 70 yards. Fielded 5 yards. deep in the endzone by CB George TovarCB George Tovar returns the ball 19 yards. Tackled by WR Bradley Castro. |
0 | 0 | 1 | 14:50 | MTSU | 1 | 10 | 14 MTSU | Run | RB Devante Fuentes carries for 7 yards. Tackled by FS Devon Acklin. |
0 | 0 | 1 | 14:14 | MTSU | 2 | 3 | 21 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Rod Davis. |
0 | 0 | 1 | 13:55 | MTSU | 3 | 3 | 21 MTSU | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 3 yards. Tackled by ILB Justin White. |
0 | 0 | 1 | 13:35 | MTSU | 1 | 10 | 24 MTSU | Pass | QB Franmil Jackson complete to TE Adolphus Pryor for 17 yards. Tackled by FS Devon Acklin. |
0 | 0 | 1 | 13:13 | MTSU | 1 | 10 | 41 MTSU | Pass | QB Franmil Jackson complete to TE DeSean Kerr for 5 yards. Tackled by ILB Trey Jones. |
0 | 0 | 1 | 12:39 | MTSU | 2 | 5 | 46 MTSU | Pass | QB Franmil Jackson complete to RB Jayson Gabriel for 8 yards. Tackled by FS Devon Acklin. |
0 | 0 | 1 | 12:16 | MTSU | 1 | 10 | 46 BUFF | Run | RB Devante Fuentes carries for 5 yards. Tackled by DE Reggie Newton. |
0 | 0 | 1 | 11:44 | MTSU | 2 | 5 | 41 BUFF | Run | RB Devante Fuentes carries for -4 yards. Tackled by DE Pedro Castillo and ILB Justin White. |
0 | 0 | 1 | 11:10 | MTSU | 3 | 9 | 45 BUFF | Pass | QB Franmil Jackson incomplete. Intended for WR Rod Davis. |
0 | 0 | 1 | 10:51 | MTSU | 4 | 9 | 45 BUFF | Punt | P Nate Carroll punts for 67 yards. Touchback. |
0 | 0 | 1 | 10:43 | BUFF | 1 | 10 | 20 BUFF | Run | QB Jeff Whitehead carries for 5 yards. Tackled by ILB Jevon Majewski. |
0 | 0 | 1 | 10:9 | BUFF | 2 | 5 | 25 BUFF | Run | FB Craig Crosby carries for -2 yards. Tackled by DE Demetrius Clement. |
0 | 0 | 1 | 9:36 | BUFF | 3 | 7 | 23 BUFF | Pass | QB Jeff Whitehead intercepted by CB Owa Jackson returned to 30 yards from the LOS. intended for WR Chasen Stripling. |
0 | 0 | 1 | 9:17 | MTSU | 1 | 10 | 47 MTSU | Pass | QB Franmil Jackson intercepted by FS Devon Acklin returned to -22 yards from the LOS. intended for WR Joe Edmunds. |
0 | 0 | 1 | 9:5 | BUFF | 1 | 10 | 25 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for WR John Holmes. |
0 | 0 | 1 | 8:48 | BUFF | 2 | 10 | 25 MTSU | Run | QB Jeff Whitehead carries for 3 yards. Tackled by ILB Waldis Altavilla. |
0 | 0 | 1 | 8:10 | BUFF | 3 | 7 | 22 MTSU | Pass | QB Jeff Whitehead complete to TE Abdullah Peterson for 4 yards. Tackled by CB Nick Sanchez. |
0 | 0 | 1 | 7:38 | BUFF | 4 | 3 | 18 MTSU | Field Goal | K Rob Saupold's 36 yard field goal attempt is no good. |
0 | 0 | 1 | 7:32 | MTSU | 1 | 10 | 18 MTSU | Run | RB Devante Fuentes carries for 7 yards. Tackled by CB Henderson Rodriguez. |
0 | 0 | 1 | 7:00 | MTSU | 2 | 3 | 25 MTSU | Pass | QB Franmil Jackson incomplete. Intended for RB Devante Fuentes. |
0 | 0 | 1 | 6:40 | MTSU | 3 | 3 | 25 MTSU | Run | RB Devante Fuentes carries for -1 yard. Ran out of bounds. |
0 | 0 | 1 | 6:12 | MTSU | 4 | 4 | 24 MTSU | Punt | P Nate Carroll punts for 34 yards. FB Craig Crosby returns the ball 9 yards. Ran out of bounds. |
0 | 0 | 1 | 6:1 | BUFF | 1 | 10 | 49 MTSU | Run | RB Brad Thomas carries for 2 yards. Tackled by OLB Trey Christian. |
0 | 0 | 1 | 5:23 | BUFF | 2 | 8 | 47 MTSU | Run | FB Craig Crosby carries for 4 yards. Ran out of bounds. |
0 | 0 | 1 | 4:51 | BUFF | 3 | 4 | 43 MTSU | Pass | QB Jeff Whitehead complete to TE Donovan Smith for 21 yards. Tackled by FS Hau'oli Culberson. |
0 | 0 | 1 | 4:31 | BUFF | 1 | 10 | 22 MTSU | Run | QB Jeff Whitehead carries for 7 yards. Tackled by ILB Waldis Altavilla. |
0 | 0 | 1 | 3:56 | BUFF | 2 | 3 | 15 MTSU | Run | FB Craig Crosby carries for 3 yards. Tackled by DE Demetrius Clement. |
0 | 0 | 1 | 3:38 | BUFF | 1 | 10 | 12 MTSU | Run | RB Brad Thomas carries for 12 yards. TOUCHDOWN! |
6 | 0 | 1 | 3:19 | BUFF | N/A | N/A | 3 MTSU | Extra Point | K Rob Saupold's extra point attempt is good. |
7 | 0 | 1 | 3:19 | BUFF | N/A | N/A | 35 BUFF | Kickoff | K Rob Saupold kicks for 55 yards. Fielded at the 10 yardline by RB Devante FuentesRB Devante Fuentes returns the ball 22 yards. Tackled by FB Craig Crosby. |
7 | 0 | 1 | 3:7 | MTSU | 1 | 10 | 32 MTSU | Pass | QB Franmil Jackson complete to WR Rod Davis for 7 yards. Tackled by FS Devon Acklin. |
7 | 0 | 1 | 2:30 | MTSU | 2 | 3 | 39 MTSU | Run | RB Devante Fuentes carries for 1 yard. Tackled by FS Devon Acklin. |
7 | 0 | 1 | 1:54 | MTSU | 3 | 2 | 40 MTSU | Run | RB Devante Fuentes carries for 1 yard. Ran out of bounds. |
7 | 0 | 1 | 1:26 | MTSU | 4 | 1 | 41 MTSU | Punt | P Nate Carroll punts for 55 yards. FB Craig Crosby returns the ball 14 yards. Tackled by SS Joe Ervin. |
7 | 0 | 1 | 1:17 | BUFF | 1 | 10 | 18 BUFF | Run | FB Craig Crosby carries for 4 yards. Tackled by SS Joe Ervin. |
7 | 0 | 1 | 0:42 | BUFF | 2 | 6 | 22 BUFF | Run | QB Jeff Whitehead carries for 7 yards. Tackled by DE Demetrius Clement. |
7 | 0 | 1 | 0:20 | BUFF | 1 | 10 | 29 BUFF | Run | FB Craig Crosby carries for 5 yards. Tackled by CB Nick Sanchez. |
7 | 0 | 2 | 15:00 | BUFF | 2 | 5 | 34 BUFF | Run | RB Brad Thomas carries for -5 yards. Ran out of bounds. |
7 | 0 | 2 | 14:29 | BUFF | 3 | 10 | 29 BUFF | Pass | QB Jeff Whitehead complete to WR John Holmes for 16 yards. Tackled by CB Owa Jackson. |
7 | 0 | 2 | 14:11 | BUFF | 1 | 10 | 45 BUFF | Pass | QB Jeff Whitehead complete to RB Brad Thomas for 2 yards. Tackled by ILB Jevon Majewski. |
7 | 0 | 2 | 13:33 | BUFF | 2 | 8 | 47 BUFF | Run | RB Brad Thomas carries for 6 yards. Tackled by OLB Josh Pinder. |
7 | 0 | 2 | 12:57 | BUFF | 3 | 2 | 47 MTSU | Run | FB Craig Crosby carries for 2 yards. Tackled by DE Matt Lake and ILB Jevon Majewski. PENALTY: False Start OG Ian Kerrigan |
7 | 0 | 2 | 12:34 | BUFF | 3 | 7 | 48 BUFF | Pass | QB Jeff Whitehead complete to RB Kyle Mudiay for 22 yards. Tackled by SS Joe Ervin. |
7 | 0 | 2 | 12:17 | BUFF | 1 | 10 | 30 MTSU | Pass | QB Jeff Whitehead complete to RB Kyle Mudiay for 2 yards. Tackled by SS Joe Ervin. |
7 | 0 | 2 | 11:42 | BUFF | 2 | 8 | 28 MTSU | Run | RB Brad Thomas carries for 9 yards. Tackled by DE Matt Lake. |
7 | 0 | 2 | 11:24 | BUFF | 1 | 10 | 19 MTSU | Run | FB Craig Crosby carries for 5 yards. Ran out of bounds. |
7 | 0 | 2 | 10:51 | BUFF | 2 | 5 | 14 MTSU | Run | RB Brad Thomas carries for 1 yard. Tackled by DE Demetrius Clement. |
7 | 0 | 2 | 10:17 | BUFF | 3 | 4 | 13 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for TE Donovan Smith. |
7 | 0 | 2 | 9:55 | BUFF | 4 | 4 | 13 MTSU | Field Goal | K Rob Saupold's 31 yard field goal attempt is no good. |
7 | 0 | 2 | 9:50 | MTSU | 1 | 10 | 13 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Rod Davis. |
7 | 0 | 2 | 9:33 | MTSU | 2 | 10 | 13 MTSU | Pass | QB Franmil Jackson complete to TE Adolphus Pryor for 1 yard. Tackled by CB First Name Watson. |
7 | 0 | 2 | 8:58 | MTSU | 3 | 9 | 14 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Joe Edmunds. |
7 | 0 | 2 | 8:41 | MTSU | 4 | 9 | 14 MTSU | Punt | P Nate Carroll punts for 69 yards. FB Craig Crosby returns the ball 16 yards. Ran out of bounds. |
7 | 0 | 2 | 8:28 | BUFF | 1 | 10 | 33 BUFF | Run | QB Jeff Whitehead carries for -3 yards. Tackled by DE Demetrius Clement. |
7 | 0 | 2 | 7:52 | BUFF | 2 | 13 | 30 BUFF | Run | QB Jeff Whitehead carries for 8 yards. Tackled by DT Donnie Adrianza. |
7 | 0 | 2 | 7:17 | BUFF | 3 | 5 | 38 BUFF | Pass | QB Jeff Whitehead incomplete. Intended for TE Donovan Smith. |
7 | 0 | 2 | 6:54 | BUFF | 4 | 5 | 38 BUFF | Punt | P Robert Favors punts for 52 yards. RB Devante Fuentes returns the ball 20 yards. Tackled by WR Ross Liberatore. |
7 | 0 | 2 | 6:42 | MTSU | 1 | 10 | 30 MTSU | Run | RB Devante Fuentes carries for 6 yards. Tackled by OLB Tim Hutchison. |
7 | 0 | 2 | 6:7 | MTSU | 2 | 4 | 36 MTSU | Run | RB Devante Fuentes carries for 1 yard. Tackled by ILB Trey Jones. |
7 | 0 | 2 | 5:32 | MTSU | 3 | 3 | 37 MTSU | Pass | QB Franmil Jackson complete to WR Rod Davis for 7 yards. Tackled by CB Kevin Currie. |
7 | 0 | 2 | 5:15 | MTSU | 1 | 10 | 44 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Joe Edmunds. |
7 | 0 | 2 | 4:55 | MTSU | 2 | 10 | 44 MTSU | Run | RB Jayson Gabriel carries for 4 yards. Ran out of bounds. |
7 | 0 | 2 | 4:28 | MTSU | 3 | 6 | 48 MTSU | Pass | QB Franmil Jackson incomplete. Intended for RB Devante Fuentes. |
7 | 0 | 2 | 4:11 | MTSU | 4 | 6 | 48 MTSU | Punt | P Nate Carroll punts for 67 yards. Touchback. |
7 | 0 | 2 | 4:00 | BUFF | 1 | 10 | 20 BUFF | Run | RB Brad Thomas carries for -5 yards. Ran out of bounds. |
7 | 0 | 2 | 3:29 | BUFF | 2 | 15 | 15 BUFF | Run | RB Kyle Mudiay carries for -3 yards. Tackled by DE Demetrius Clement. Fumbled. Recovered by OLB Josh Pinder. |
7 | 0 | 2 | 3:19 | MTSU | 1 | 10 | 12 BUFF | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 6 yards. Tackled by FS Devon Acklin. |
7 | 0 | 2 | 2:46 | MTSU | 2 | 4 | 6 BUFF | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 5 yards. Tackled by CB First Name Watson. |
7 | 0 | 2 | 2:23 | MTSU | 1 | 1 | 1 BUFF | Run | RB Devante Fuentes carries for 1 yard. TOUCHDOWN! |
7 | 6 | 2 | 2:4 | MTSU | N/A | N/A | 3 BUFF | Extra Point | K Christian Johnson's extra point attempt is good. |
7 | 7 | 2 | 2:4 | MTSU | N/A | N/A | 35 MTSU | Kickoff | K Christian Johnson kicks for 57 yards. Fielded at the 8 yardline by CB Kevin CurrieCB Kevin Currie returns the ball 25 yards. Tackled by SS Jay Square. |
7 | 7 | 2 | 1:51 | BUFF | 1 | 10 | 33 BUFF | Pass | QB Jeff Whitehead complete to WR John Holmes for 7 yards. Tackled by CB George Tovar. |
7 | 7 | 2 | 1:23 | BUFF | 2 | 3 | 40 BUFF | Run | QB Jeff Whitehead carries for 11 yards. Ran out of bounds. |
7 | 7 | 2 | 1:1 | BUFF | 1 | 10 | 49 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for RB Kyle Mudiay. |
7 | 7 | 2 | 0:53 | BUFF | 2 | 10 | 49 MTSU | Pass | QB Jeff Whitehead complete to FB Craig Crosby for 21 yards. Tackled by FS Hau'oli Culberson. |
7 | 7 | 2 | 0:36 | BUFF | 1 | 10 | 28 MTSU | Run | QB Jeff Whitehead carries for 8 yards. Tackled by ILB Waldis Altavilla. |
7 | 7 | 2 | 0:9 | BUFF | 2 | 2 | 20 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for RB Kyle Mudiay. |
7 | 7 | 2 | 0:7 | BUFF | 3 | 2 | 20 MTSU | Run | FB Craig Crosby carries for 6 yards. Tackled by DE Matt Lake. |
7 | 7 | 3 | 15:00 | MTSU | N/A | N/A | 35 MTSU | Kickoff | K Christian Johnson kicks for 59 yards. Fielded at the 6 yardline by CB Kevin CurrieCB Kevin Currie returns the ball 37 yards. Ran out of bounds. |
7 | 7 | 3 | 14:52 | BUFF | 1 | 10 | 43 BUFF | Run | RB Kyle Mudiay carries for 1 yard. Ran out of bounds. |
7 | 7 | 3 | 14:30 | BUFF | 2 | 9 | 44 BUFF | Run | FB Craig Crosby carries for 12 yards. Tackled by OLB Trey Christian. |
7 | 7 | 3 | 14:7 | BUFF | 1 | 10 | 44 MTSU | Run | RB Brad Thomas carries for 5 yards. Tackled by DE Matt Lake. |
7 | 7 | 3 | 13:41 | BUFF | 2 | 5 | 39 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for TE Donovan Smith. |
7 | 7 | 3 | 13:37 | BUFF | 3 | 5 | 39 MTSU | Pass | QB Jeff Whitehead incomplete. Intended for WR Chasen Stripling. |
7 | 7 | 3 | 13:31 | BUFF | 4 | 5 | 39 MTSU | Punt | P Robert Favors punts for 50 yards. Touchback. |
7 | 7 | 3 | 13:19 | MTSU | 1 | 10 | 20 MTSU | Pass | QB Franmil Jackson complete to TE Adolphus Pryor for 6 yards. Tackled by CB First Name Watson. |
7 | 7 | 3 | 12:56 | MTSU | 2 | 4 | 26 MTSU | Run | RB Jayson Gabriel carries for -1 yard. Ran out of bounds. |
7 | 7 | 3 | 12:38 | MTSU | 3 | 5 | 25 MTSU | Pass | QB Franmil Jackson complete to TE Adolphus Pryor for 17 yards. Tackled by CB Corey Parks. PENALTY: Defensive Pass Interference SS Austin Hendy |
7 | 7 | 3 | 12:19 | MTSU | 1 | 10 | 43 BUFF | Pass | QB Franmil Jackson incomplete. Intended for WR Joe Edmunds. |
7 | 7 | 3 | 12:14 | MTSU | 2 | 10 | 43 BUFF | Pass | QB Franmil Jackson is sacked by DE Pedro Castillo for -3 yards. . |
7 | 7 | 3 | 12:12 | MTSU | 3 | 13 | 46 BUFF | Pass | QB Franmil Jackson intercepted by CB Kevin Currie returned to 0 yards from the LOS. intended for WR Rod Davis. |
7 | 7 | 3 | 12:00 | BUFF | 1 | 10 | 46 BUFF | Pass | QB Jeff Whitehead incomplete. Thrown Away. |
7 | 7 | 3 | 11:57 | BUFF | 2 | 10 | 46 BUFF | Pass | QB Jeff Whitehead complete to RB Brad Thomas for 6 yards. Tackled by CB Nick Sanchez. |
7 | 7 | 3 | 11:31 | BUFF | 3 | 4 | 48 MTSU | Pass | QB Jeff Whitehead complete to WR John Holmes for 6 yards. Tackled by ILB Jevon Majewski. |
7 | 7 | 3 | 11:10 | BUFF | 1 | 10 | 42 MTSU | Run | FB Craig Crosby carries for -2 yards. Tackled by ILB Waldis Altavilla. |
7 | 7 | 3 | 10:42 | BUFF | 2 | 12 | 44 MTSU | Run | QB Jeff Whitehead carries for 5 yards. Tackled by DE Demetrius Clement. |
7 | 7 | 3 | 10:15 | BUFF | 3 | 7 | 39 MTSU | Pass | QB Jeff Whitehead complete to TE Abdullah Peterson for 6 yards. Tackled by CB George Tovar. |
7 | 7 | 3 | 9:48 | BUFF | 4 | 1 | 33 MTSU | Punt | P Robert Favors punts for 55 yards. Touchback. |
7 | 7 | 3 | 9:37 | MTSU | 1 | 10 | 20 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Gustavo Jimenez. |
7 | 7 | 3 | 9:32 | MTSU | 2 | 10 | 20 MTSU | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 11 yards. Tackled by FS Devon Acklin. |
7 | 7 | 3 | 9:15 | MTSU | 1 | 10 | 31 MTSU | Run | RB Jayson Gabriel carries for 6 yards. Tackled by ILB Justin White. |
7 | 7 | 3 | 8:52 | MTSU | 2 | 4 | 37 MTSU | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 6 yards. Tackled by CB First Name Watson. |
7 | 7 | 3 | 8:33 | MTSU | 1 | 10 | 43 MTSU | Pass | QB Franmil Jackson incomplete. Intended for WR Rod Davis. |
7 | 7 | 3 | 8:30 | MTSU | 2 | 10 | 43 MTSU | Run | RB Devante Fuentes carries for 8 yards. Tackled by ILB Justin White. |
7 | 7 | 3 | 8:8 | MTSU | 3 | 2 | 49 BUFF | Run | RB Devante Fuentes carries for 9 yards. Tackled by ILB Justin White. |
7 | 7 | 3 | 7:48 | MTSU | 1 | 10 | 40 BUFF | Run | RB Devante Fuentes carries for 3 yards. Ran out of bounds. |
7 | 7 | 3 | 7:29 | MTSU | 2 | 7 | 37 BUFF | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 6 yards. Tackled by CB Kevin Currie. |
7 | 7 | 3 | 7:2 | MTSU | 3 | 1 | 31 BUFF | Run | RB Devante Fuentes carries for 6 yards. Ran out of bounds. PENALTY: Offsides OLB Tim Hutchison |
7 | 7 | 3 | 6:45 | MTSU | 1 | 5 | 26 BUFF | Pass | QB Franmil Jackson complete to WR Gustavo Jimenez for 5 yards. Tackled by ILB Justin White. |
7 | 7 | 3 | 6:26 | MTSU | 1 | 10 | 21 BUFF | Run | RB Devante Fuentes carries for 4 yards. Tackled by DT Aaron Alexander-Basabe. |
7 | 7 | 3 | 6:3 | MTSU | 2 | 6 | 17 BUFF | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 17 yards. TOUCHDOWN! |
7 | 13 | 3 | 5:41 | MTSU | N/A | N/A | 3 BUFF | Extra Point | K Christian Johnson's extra point attempt is no good. |
7 | 13 | 3 | 5:41 | MTSU | N/A | N/A | 35 MTSU | Kickoff | K Christian Johnson kicks for 66 yards. Fielded 1 yard. deep in the endzone by FB Craig Crosby Touchback. |
7 | 13 | 3 | 5:41 | BUFF | 1 | 10 | 25 BUFF | Run | RB Brad Thomas carries for 2 yards. Tackled by DE Demetrius Clement. |
7 | 13 | 3 | 5:13 | BUFF | 2 | 8 | 27 BUFF | Pass | QB Jeff Whitehead complete to RB Kyle Mudiay for 5 yards. Tackled by FS Hau'oli Culberson. |
7 | 13 | 3 | 4:49 | BUFF | 3 | 3 | 32 BUFF | Run | QB Jeff Whitehead carries for 3 yards. Ran out of bounds. |
7 | 13 | 3 | 4:27 | BUFF | 1 | 10 | 35 BUFF | Run | QB Jeff Whitehead carries for 22 yards. Ran out of bounds. |
7 | 13 | 3 | 4:9 | BUFF | 1 | 10 | 43 MTSU | Run | FB Craig Crosby carries for 3 yards. Ran out of bounds. |
7 | 13 | 3 | 3:50 | BUFF | 2 | 7 | 40 MTSU | Run | QB Jeff Whitehead carries for -2 yards. Tackled by OLB Trey Christian. |
7 | 13 | 3 | 3:25 | BUFF | 3 | 9 | 42 MTSU | Run | RB Kyle Mudiay carries for 4 yards. Tackled by DE Demetrius Clement. |
7 | 13 | 3 | 3:00 | BUFF | 4 | 5 | 38 MTSU | Punt | P Robert Favors punts for 42 yards. Touchback. |
7 | 13 | 3 | 2:48 | MTSU | 1 | 10 | 20 MTSU | Pass | QB Franmil Jackson complete to WR Joe Edmunds for 6 yards. Tackled by CB First Name Watson. Fumbled. Recovered by WR Joe Edmunds. |
7 | 13 | 3 | 2:25 | MTSU | 2 | 4 | 26 MTSU | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 8 yards. Tackled by ILB Justin White. |
7 | 13 | 3 | 2:5 | MTSU | 1 | 10 | 34 MTSU | Pass | QB Franmil Jackson complete to WR Rod Davis for 21 yards. Tackled by CB Henderson Rodriguez. |
7 | 13 | 3 | 1:44 | MTSU | 1 | 10 | 45 BUFF | Run | RB Devante Fuentes carries for 2 yards. Tackled by ILB Justin White. |
7 | 13 | 3 | 1:20 | MTSU | 2 | 8 | 43 BUFF | Pass | QB Franmil Jackson complete to FB Kristjan Porter Jr. for 16 yards. Tackled by ILB Justin White. PENALTY: Defensive Holding DT Aaron Alexander-Basabe |
7 | 13 | 3 | 1:00 | MTSU | 1 | 10 | 38 BUFF | Pass | QB Franmil Jackson incomplete. Intended for RB Devante Fuentes. |
7 | 13 | 3 | 0:53 | MTSU | 2 | 10 | 38 BUFF | Pass | QB Franmil Jackson complete to RB Devante Fuentes for 6 yards. Tackled by ILB Justin White. |
7 | 13 | 3 | 0:30 | MTSU | 3 | 4 | 32 BUFF | Pass | QB Franmil Jackson incomplete. Intended for TE Adolphus Pryor. |
