- Posts
- 657
- Karma
- 111

BYU vs. Utah
Game Stats
Passing
Rushing
Receiving
Defense
Special Teams
Other
[TR]
BYU (1-1) vs. Utah (0-2)
Saturday -- 11:00pm ET
LaVell Edwards Stadium Provo, UT
Saturday -- 11:00pm ET
LaVell Edwards Stadium Provo, UT
Team | Coach | Offensive Scheme | Defensive Scheme | 1st Q | 2nd Q | 3rd Q | 4th Q | Final |
---|---|---|---|---|---|---|---|---|
BYU | | Spread Option | 3-4 | 7 | 0 | 0 | 0 | 7 |
Utah | | Spread Option | 4-3 | 0 | 7 | 0 | 0 | 7 |
Game Stats
Passing
Team | Player | CMP | ATT | YDS | YDS/ATT | TD | INT | RTG | SCK |
BYU | Chris Rosales | 30 | 53 | 284 | 5.36 | 0 | 3 | 90.29 | 0 |
UTAH | Russell Fernandez | 17 | 37 | 119 | 3.22 | 2 | 3 | 74.58 | 1 |
Rushing
Team | Player | ATT | YDS | YDS/ATT | TD | FUM |
BYU | Chris Rosales | 18 | 68 | 3.78 | 1 | 0 |
BYU | Willie Irving | 8 | 42 | 5.25 | 0 | 0 |
BYU | Marcus DeShields | 14 | 41 | 2.93 | 0 | 0 |
BYU | Pat Williams | 4 | 15 | 3.75 | 0 | 0 |
UTAH | Troy Young | 17 | 37 | 2.18 | 0 | 0 |
UTAH | Gerald Edmunds | 6 | 3 | 0.5 | 0 | 0 |
UTAH | Russell Fernandez | 8 | 2 | 0.25 | 0 | 0 |
UTAH | Josh Judd | 1 | -3 | -3 | 0 | 0 |
Receiving
Team | Player | POS | TGT | CTH | YDS | YDS/CTH | TD | FUM |
BYU | Brent Sabathia | WR | 13 | 6 | 78 | 13 | 0 | 0 |
BYU | Marcus DeShields | RB | 8 | 5 | 47 | 9.4 | 0 | 0 |
BYU | Daniel Arias | TE | 7 | 5 | 21 | 4.2 | 0 | 0 |
BYU | Eric Ford | WR | 9 | 5 | 65 | 13 | 0 | 0 |
BYU | Willie Irving | RB | 8 | 4 | 16 | 4 | 0 | 0 |
BYU | Carlos Richardson | WR | 4 | 2 | 26 | 13 | 0 | 0 |
BYU | Garrison Davis | WR | 2 | 2 | 27 | 13.5 | 0 | 0 |
BYU | Pat Williams | FB | 1 | 1 | 4 | 4 | 0 | 0 |
UTAH | Mason Purcell | WR | 9 | 6 | 48 | 8 | 1 | 0 |
UTAH | Andrew Wright | TE | 8 | 4 | 23 | 5.75 | 1 | 0 |
UTAH | Arquimedes Antetokounmpo | WR | 8 | 3 | 19 | 6.33 | 0 | 0 |
UTAH | Troy Young | RB | 3 | 2 | 15 | 7.5 | 0 | 0 |
UTAH | Gerald Edmunds | RB | 1 | 1 | 8 | 8 | 0 | 0 |
UTAH | Trevor Romero | WR | 4 | 1 | 6 | 6 | 0 | 0 |
UTAH | Josh Judd | FB | 1 | 0 | 0 | 0.00 | 0 | 0 |
Defense
Team | Player | POS | Solo TKL | Ass TKL | TFL | SCK | FF | FR | INT |
BYU | Ryan Blacknall | SS | 9 | 1 | 1.5 | 0 | 0 | 0 | 0 |
BYU | William Bergstrom | DE | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
BYU | Josh Jennings | ILB | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
BYU | Kila Ahmed | ILB | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
BYU | Cory Donahue | OLB | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
BYU | Russell McCourty | DE | 3 | 1 | 2.5 | 0 | 0 | 0 | 1 |
BYU | L.J. Martin | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BYU | Antonio Edmonds | DT | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BYU | Terrance Lee | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BYU | Rico Harrison | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BYU | Fernando Harris | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH | Jeremy Arano | ILB | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
UTAH | Brandon Wright | SS | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
UTAH | JC Gentry | FS | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
UTAH | Mike Reyes | OLB | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
UTAH | Wayne Kickham | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH | Kaleb Hernandez | DT | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 |
UTAH | Mike Davis | DE | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
UTAH | Carl Melton | DT | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
UTAH | Mike Saric | OLB | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
UTAH | Anthony Shaw | CB | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
UTAH | Derek Apple | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH | Zack Ward | DE | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
UTAH | Rich Anderson | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Team | Player | POS | XPM | XPA | XP% | FGM | FGA | FG% | PUNTS | YDS | AVG | Inside 20 |
BYU | Zach Dominguez | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 223 | 44.6 | 2 |
BYU | Juan Johnson | K | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 |
UTAH | Dwight Sanit | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | 502 | 55.78 | 2 |
UTAH | Darius Frazier | K | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Other
Team | Penalties | Penalty Yards |
BYU | 5 | 25 |
Utah | 2 | 10 |
BYU Score | UTAH Score | Quarter | Time Remaining | Possession | Down | Distance | Line Of Scrimmage | Type of Play | Result |
0 | 0 | 1 | 15:00 | BYU | N/A | N/A | 35 BYU | Kickoff | K J.A. Board kicks for 67 yards. Fielded 2 yards. deep in the endzone by RB Rick FergusonRB Rick Ferguson returns the ball 33 yards. Ran out of bounds. |
0 | 0 | 1 | 14:48 | UTAH | 1 | 10 | 31 UTAH | Run | QB Russell Fernandez carries for -5 yards. Ran out of bounds. |
0 | 0 | 1 | 14:20 | UTAH | 2 | 15 | 26 UTAH | Run | RB Gerald Edmunds carries for -3 yards. Ran out of bounds. |
0 | 0 | 1 | 13:52 | UTAH | 3 | 18 | 23 UTAH | Pass | QB Russell Fernandez intercepted by CB Terrance Lee returned to 15 yards from the LOS. intended for WR Trevor Romero. |
0 | 0 | 1 | 13:41 | BYU | 1 | 10 | 38 UTAH | Pass | QB Chris Rosales complete to WR Brent Sabathia for 7 yards. Tackled by FS JC Gentry. |
0 | 0 | 1 | 13:4 | BYU | 2 | 3 | 31 UTAH | Run | QB Chris Rosales carries for 0 yards. Ran out of bounds. |
0 | 0 | 1 | 12:31 | BYU | 3 | 3 | 31 UTAH | Pass | QB Chris Rosales incomplete. Intended for RB Marcus DeShields. PENALTY: False Start WR Carlos Richardson |
0 | 0 | 1 | 12:8 | BYU | 3 | 8 | 36 UTAH | Pass | QB Chris Rosales complete to WR Brent Sabathia for 22 yards. Tackled by CB Wayne Kickham. |
0 | 0 | 1 | 11:49 | BYU | 1 | 10 | 14 UTAH | Run | QB Chris Rosales carries for 3 yards. Ran out of bounds. |
0 | 0 | 1 | 11:22 | BYU | 2 | 7 | 11 UTAH | Run | QB Chris Rosales carries for 11 yards. TOUCHDOWN! |
6 | 0 | 1 | 11:1 | BYU | N/A | N/A | 3 UTAH | Extra Point | K Juan Johnson's extra point attempt is good. |
7 | 0 | 1 | 11:1 | BYU | N/A | N/A | 35 BYU | Kickoff | K J.A. Board kicks for 65 yards. Fielded at the goalline by RB Rick FergusonRB Rick Ferguson returns the ball 21 yards. Ran out of bounds. |
7 | 0 | 1 | 10:52 | UTAH | 1 | 10 | 21 UTAH | Pass | QB Russell Fernandez complete to TE Andrew Wright for 5 yards. Tackled by CB L.J. Martin. |
7 | 0 | 1 | 10:15 | UTAH | 2 | 5 | 26 UTAH | Pass | QB Russell Fernandez complete to WR Mason Purcell for 6 yards. Tackled by SS Ryan Blacknall. |
7 | 0 | 1 | 9:55 | UTAH | 1 | 10 | 32 UTAH | Run | RB Troy Young carries for 1 yard. Ran out of bounds. |
7 | 0 | 1 | 9:28 | UTAH | 2 | 9 | 33 UTAH | Run | RB Gerald Edmunds carries for 3 yards. Tackled by OLB Cory Donahue. |
7 | 0 | 1 | 8:52 | UTAH | 3 | 6 | 36 UTAH | Pass | QB Russell Fernandez complete to RB Troy Young for 10 yards. Tackled by ILB Josh Jennings. |
7 | 0 | 1 | 8:33 | UTAH | 1 | 10 | 46 UTAH | Run | QB Russell Fernandez carries for 7 yards. Tackled by ILB Kila Ahmed. |
7 | 0 | 1 | 7:55 | UTAH | 2 | 3 | 47 BYU | Run | QB Russell Fernandez carries for -2 yards. Tackled by SS Ryan Blacknall. |
7 | 0 | 1 | 7:18 | UTAH | 3 | 5 | 49 BYU | Pass | QB Russell Fernandez complete to WR Mason Purcell for 4 yards. Tackled by SS Ryan Blacknall. |
7 | 0 | 1 | 6:40 | UTAH | 4 | 1 | 45 BYU | Punt | P Dwight Sanit punts for 42 yards. RB Willie Irving returns the ball 11 yards. Ran out of bounds. |
7 | 0 | 1 | 6:26 | BYU | 1 | 10 | 14 BYU | Run | FB Pat Williams carries for 9 yards. Tackled by DE Zack Ward. |
7 | 0 | 1 | 5:49 | BYU | 2 | 1 | 23 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Brent Sabathia. |
7 | 0 | 1 | 5:29 | BYU | 3 | 1 | 23 BYU | Run | RB Willie Irving carries for -1 yard. Tackled by DE Mike Davis and OLB Mike Saric. |
7 | 0 | 1 | 4:56 | BYU | 4 | 2 | 22 BYU | Punt | P Zach Dominguez punts for 33 yards. RB Rick Ferguson returns the ball 22 yards. Ran out of bounds. |
7 | 0 | 1 | 4:43 | UTAH | 1 | 10 | 33 BYU | Run | QB Russell Fernandez carries for 3 yards. Tackled by OLB Cory Donahue. |
7 | 0 | 1 | 4:6 | UTAH | 2 | 7 | 30 BYU | Pass | QB Russell Fernandez incomplete. Intended for TE Andrew Wright. |
7 | 0 | 1 | 3:44 | UTAH | 3 | 7 | 30 BYU | Pass | QB Russell Fernandez incomplete. Intended for WR Arquimedes Antetokounmpo. |
7 | 0 | 1 | 3:26 | UTAH | 4 | 7 | 30 BYU | Field Goal | K Darius Frazier's 48 yard field goal attempt is no good. |
7 | 0 | 1 | 3:21 | BYU | 1 | 10 | 30 BYU | Pass | QB Chris Rosales incomplete. Intended for RB Marcus DeShields. |
7 | 0 | 1 | 3:1 | BYU | 2 | 10 | 30 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Brent Sabathia. |
7 | 0 | 1 | 2:40 | BYU | 3 | 10 | 30 BYU | Pass | QB Chris Rosales complete to WR Carlos Richardson for 7 yards. Tackled by FS JC Gentry. |
7 | 0 | 1 | 2:6 | BYU | 4 | 3 | 37 BYU | Punt | P Zach Dominguez punts for 43 yards. RB Joe Craig returns the ball 14 yards. Tackled by SS C.J. Laguda. |
7 | 0 | 1 | 1:58 | UTAH | 1 | 10 | 34 UTAH | Run | QB Russell Fernandez carries for 5 yards. Tackled by DE William Bergstrom. |
7 | 0 | 1 | 1:21 | UTAH | 2 | 5 | 39 UTAH | Run | RB Troy Young carries for 2 yards. Tackled by DE William Bergstrom. |
7 | 0 | 1 | 0:48 | UTAH | 3 | 3 | 41 UTAH | Run | RB Troy Young carries for -3 yards. Tackled by DE William Bergstrom. PENALTY: Defensive Holding ILB Josh Jennings |
7 | 0 | 1 | 0:31 | UTAH | 1 | 10 | 46 UTAH | Run | FB Josh Judd carries for -3 yards. Tackled by DE William Bergstrom. |
7 | 0 | 2 | 15:00 | UTAH | 2 | 13 | 43 UTAH | Run | RB Troy Young carries for -3 yards. Tackled by ILB Josh Jennings. |
7 | 0 | 2 | 14:24 | UTAH | 3 | 16 | 40 UTAH | Pass | QB Russell Fernandez complete to WR Arquimedes Antetokounmpo for 6 yards. Tackled by CB L.J. Martin. |
7 | 0 | 2 | 13:50 | UTAH | 4 | 10 | 46 UTAH | Punt | P Dwight Sanit punts for 63 yards. Touchback. |
7 | 0 | 2 | 13:37 | BYU | 1 | 10 | 20 BYU | Run | RB Marcus DeShields carries for 12 yards. Ran out of bounds. |
7 | 0 | 2 | 13:20 | BYU | 1 | 10 | 32 BYU | Run | QB Chris Rosales carries for -2 yards. Tackled by ILB Jeremy Arano. |
7 | 0 | 2 | 12:44 | BYU | 2 | 12 | 30 BYU | Run | FB Pat Williams carries for -1 yard. Tackled by DT Kaleb Hernandez and ILB Jeremy Arano. |
7 | 0 | 2 | 12:7 | BYU | 3 | 13 | 29 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Brent Sabathia. |
7 | 0 | 2 | 11:45 | BYU | 4 | 13 | 29 BYU | Punt | P Zach Dominguez punts for -18 yards. BLOCKED by WR Arquimedes Antetokounmpo. |
7 | 0 | 2 | 11:31 | UTAH | 1 | 10 | 11 BYU | Run | RB Gerald Edmunds carries for 1 yard. Tackled by ILB Josh Jennings. |
7 | 0 | 2 | 10:57 | UTAH | 2 | 9 | 10 BYU | Run | RB Troy Young carries for 5 yards. Ran out of bounds. |
7 | 0 | 2 | 10:26 | UTAH | 3 | 4 | 5 BYU | Pass | QB Russell Fernandez complete to WR Mason Purcell for 5 yards. TOUCHDOWN! |
7 | 6 | 2 | 10:3 | UTAH | N/A | N/A | 3 BYU | Extra Point | K Darius Frazier's extra point attempt is good. |
7 | 7 | 2 | 10:3 | UTAH | N/A | N/A | 35 UTAH | Kickoff | K Darius Frazier kicks for 64 yards. Fielded at the 1 yardline by RB Tracy O'HearnRB Tracy O'Hearn returns the ball 27 yards. Ran out of bounds. |
7 | 7 | 2 | 9:53 | BYU | 1 | 10 | 28 BYU | Run | RB Marcus DeShields carries for 5 yards. Tackled by DT Carl Melton. |
7 | 7 | 2 | 9:17 | BYU | 2 | 5 | 33 BYU | Pass | QB Chris Rosales complete to WR Brent Sabathia for 34 yards. Tackled by OLB Mike Reyes. |
7 | 7 | 2 | 8:56 | BYU | 1 | 10 | 33 UTAH | Run | QB Chris Rosales carries for 3 yards. Tackled by DT Kaleb Hernandez. |
7 | 7 | 2 | 8:20 | BYU | 2 | 7 | 30 UTAH | Run | RB Willie Irving carries for 9 yards. Ran out of bounds. |
7 | 7 | 2 | 8:00 | BYU | 1 | 10 | 21 UTAH | Run | RB Marcus DeShields carries for 4 yards. Tackled by ILB Jeremy Arano. |
7 | 7 | 2 | 7:23 | BYU | 2 | 6 | 17 UTAH | Pass | QB Chris Rosales intercepted by FS JC Gentry returned to 0 yards from the LOS. intended for WR Brent Sabathia. |
7 | 7 | 2 | 7:12 | UTAH | 1 | 10 | 17 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Arquimedes Antetokounmpo. |
7 | 7 | 2 | 6:50 | UTAH | 2 | 10 | 17 UTAH | Run | RB Troy Young carries for 2 yards. Tackled by SS Ryan Blacknall. |
7 | 7 | 2 | 6:12 | UTAH | 3 | 8 | 19 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Mason Purcell. |
7 | 7 | 2 | 5:53 | UTAH | 4 | 8 | 19 UTAH | Punt | P Dwight Sanit punts for 71 yards. RB Kyle Grimes returns the ball 8 yards. Ran out of bounds. |
7 | 7 | 2 | 5:39 | BYU | 1 | 10 | 18 BYU | Pass | QB Chris Rosales complete to RB Willie Irving for 6 yards. Tackled by FS JC Gentry. |
7 | 7 | 2 | 5:6 | BYU | 2 | 4 | 24 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Eric Ford. |
7 | 7 | 2 | 4:48 | BYU | 3 | 4 | 24 BYU | Pass | QB Chris Rosales complete to TE Daniel Arias for 1 yard. Tackled by SS Brandon Wright. |
7 | 7 | 2 | 4:10 | BYU | 4 | 3 | 25 BYU | Punt | P Zach Dominguez punts for 71 yards. RB Rick Ferguson calls for a fair catch. |
7 | 7 | 2 | 4:1 | UTAH | 1 | 10 | 4 UTAH | Run | QB Russell Fernandez carries for 1 yard. Tackled by DT Antonio Edmonds. |
7 | 7 | 2 | 3:29 | UTAH | 2 | 9 | 5 UTAH | Run | RB Troy Young carries for 0 yards. Tackled by OLB Cory Donahue. |
7 | 7 | 2 | 2:52 | UTAH | 3 | 9 | 5 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Arquimedes Antetokounmpo. |
7 | 7 | 2 | 2:35 | UTAH | 4 | 9 | 5 UTAH | Punt | P Dwight Sanit punts for 45 yards. RB Willie Irving returns the ball 16 yards. Ran out of bounds. |
7 | 7 | 2 | 2:27 | BYU | 1 | 10 | 34 UTAH | Run | QB Chris Rosales carries for 3 yards. Tackled by DT Kaleb Hernandez. |
7 | 7 | 2 | 1:54 | BYU | 2 | 7 | 31 UTAH | Pass | QB Chris Rosales incomplete. Intended for WR Eric Ford. |
7 | 7 | 2 | 1:47 | BYU | 3 | 7 | 31 UTAH | Pass | QB Chris Rosales complete to RB Marcus DeShields for 5 yards. Tackled by CB Wayne Kickham. |
7 | 7 | 2 | 1:19 | BYU | 4 | 2 | 26 UTAH | Pass | QB Chris Rosales incomplete. Thrown Away. |
7 | 7 | 2 | 1:16 | UTAH | 1 | 10 | 26 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Mason Purcell. |
7 | 7 | 2 | 1:12 | UTAH | 2 | 10 | 26 UTAH | Pass | QB Russell Fernandez complete to RB Troy Young for 5 yards. Tackled by CB Rico Harrison. |
7 | 7 | 2 | 0:48 | UTAH | 3 | 5 | 31 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Arquimedes Antetokounmpo. |
7 | 7 | 2 | 0:40 | UTAH | 4 | 5 | 31 UTAH | Pass | QB Russell Fernandez incomplete. Thrown Away. |
7 | 7 | 2 | 0:35 | BYU | 1 | 10 | 31 UTAH | Pass | QB Chris Rosales complete to WR Eric Ford for 19 yards. Tackled by CB Wayne Kickham. |
7 | 7 | 2 | 0:17 | BYU | 1 | 10 | 12 UTAH | Pass | QB Chris Rosales scrambles for 6 yards. Tackled by SS Brandon Wright. |
7 | 7 | 2 | 0:9 | BYU | 2 | 4 | 6 UTAH | Pass | QB Chris Rosales complete to RB Marcus DeShields for 5 yards. Tackled by CB Wayne Kickham. PENALTY: Illegal Use of Hands ILB Jeremy Arano |
7 | 7 | 3 | 15:00 | UTAH | N/A | N/A | 35 UTAH | Kickoff | K Darius Frazier kicks for 67 yards. Fielded 2 yards. deep in the endzone by RB Tracy O'Hearn Touchback. |
7 | 7 | 3 | 15:00 | BYU | 1 | 10 | 25 BYU | Pass | QB Chris Rosales complete to TE Daniel Arias for 8 yards. Tackled by ILB Jeremy Arano. PENALTY: Offensive Holding C De'Aaron Sanchez |
7 | 7 | 3 | 14:41 | BYU | 1 | 10 | 25 BYU | Run | QB Chris Rosales carries for 2 yards. Tackled by DT Carl Melton. |
7 | 7 | 3 | 14:16 | BYU | 2 | 8 | 27 BYU | Pass | QB Chris Rosales complete to WR Brent Sabathia for 2 yards. Tackled by ILB Jeremy Arano. |
7 | 7 | 3 | 13:53 | BYU | 3 | 6 | 29 BYU | Pass | QB Chris Rosales incomplete. Intended for RB Willie Irving. |
7 | 7 | 3 | 13:45 | BYU | 4 | 6 | 29 BYU | Punt | P Zach Dominguez punts for 15 yards. BLOCKED by WR Trevor Romero. |
7 | 7 | 3 | 13:33 | UTAH | 1 | 10 | 44 BYU | Run | RB Troy Young carries for 2 yards. Tackled by ILB Josh Jennings. |
7 | 7 | 3 | 13:11 | UTAH | 2 | 8 | 42 BYU | Run | RB Troy Young carries for 1 yard. Tackled by ILB Kila Ahmed. |
7 | 7 | 3 | 12:48 | UTAH | 3 | 7 | 41 BYU | Pass | QB Russell Fernandez is sacked by OLB Cory Donahue for -12 yards. . |
7 | 7 | 3 | 12:41 | UTAH | 4 | 19 | 47 UTAH | Punt | P Dwight Sanit punts for 60 yards. Touchback. |
7 | 7 | 3 | 12:31 | BYU | 1 | 10 | 20 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Eric Ford. PENALTY: Illegal Use of Hands DE Mike Davis |
7 | 7 | 3 | 12:10 | BYU | 1 | 10 | 25 BYU | Pass | QB Chris Rosales incomplete. Intended for RB Willie Irving. |
7 | 7 | 3 | 12:6 | BYU | 2 | 10 | 25 BYU | Run | RB Willie Irving carries for 4 yards. Ran out of bounds. |
7 | 7 | 3 | 11:45 | BYU | 3 | 6 | 29 BYU | Pass | QB Chris Rosales complete to WR Garrison Davis for 22 yards. Tackled by SS Brandon Wright. |
7 | 7 | 3 | 11:28 | BYU | 1 | 10 | 49 UTAH | Pass | QB Chris Rosales complete to RB Marcus DeShields for 27 yards. Tackled by FS Derek Apple. |
7 | 7 | 3 | 11:6 | BYU | 1 | 10 | 22 UTAH | Run | QB Chris Rosales carries for -1 yard. Tackled by DT Carl Melton and ILB Jeremy Arano. |
7 | 7 | 3 | 10:41 | BYU | 2 | 11 | 23 UTAH | Run | RB Marcus DeShields carries for -2 yards. Ran out of bounds. |
7 | 7 | 3 | 10:18 | BYU | 3 | 13 | 25 UTAH | Pass | QB Chris Rosales intercepted by DE Zack Ward returned to 0 yards from the LOS. intended for RB Marcus DeShields. |
7 | 7 | 3 | 10:5 | UTAH | 1 | 10 | 25 UTAH | Pass | QB Russell Fernandez complete to WR Trevor Romero for 6 yards. Tackled by CB Terrance Lee. |
7 | 7 | 3 | 9:42 | UTAH | 2 | 4 | 31 UTAH | Pass | QB Russell Fernandez complete to WR Arquimedes Antetokounmpo for 6 yards. Tackled by ILB Josh Jennings. |
7 | 7 | 3 | 9:23 | UTAH | 1 | 10 | 37 UTAH | Run | RB Troy Young carries for 1 yard. Tackled by DE William Bergstrom. |
7 | 7 | 3 | 8:59 | UTAH | 2 | 9 | 38 UTAH | Run | RB Troy Young carries for -3 yards. Tackled by DE Russell McCourty. |
7 | 7 | 3 | 8:37 | UTAH | 3 | 12 | 35 UTAH | Pass | QB Russell Fernandez complete to WR Mason Purcell for 0 yards. Tackled by CB Terrance Lee. |
7 | 7 | 3 | 8:14 | UTAH | 4 | 12 | 35 UTAH | Punt | P Dwight Sanit punts for 67 yards. Touchback. |
7 | 7 | 3 | 8:6 | BYU | 1 | 10 | 20 BYU | Pass | QB Chris Rosales complete to RB Marcus DeShields for 8 yards. Tackled by OLB Mike Reyes. |
7 | 7 | 3 | 7:39 | BYU | 2 | 2 | 28 BYU | Pass | QB Chris Rosales complete to RB Willie Irving for 2 yards. Tackled by FS Derek Apple. |
7 | 7 | 3 | 7:22 | BYU | 1 | 10 | 30 BYU | Run | RB Marcus DeShields carries for 1 yard. Ran out of bounds. |
7 | 7 | 3 | 7:3 | BYU | 2 | 9 | 31 BYU | Run | RB Willie Irving carries for 12 yards. Tackled by DE Mike Davis. |
7 | 7 | 3 | 6:40 | BYU | 1 | 10 | 43 BYU | Run | RB Marcus DeShields carries for -1 yard. Tackled by OLB Mike Saric. |
7 | 7 | 3 | 6:15 | BYU | 2 | 11 | 42 BYU | Run | QB Chris Rosales carries for 6 yards. Tackled by DE Zack Ward and OLB Mike Reyes. |
7 | 7 | 3 | 5:48 | BYU | 3 | 5 | 48 BYU | Run | QB Chris Rosales carries for -2 yards. Tackled by DT Kaleb Hernandez. |
7 | 7 | 3 | 5:23 | BYU | 4 | 7 | 46 BYU | Punt | P Zach Dominguez punts for 33 yards. RB Rick Ferguson returns the ball 28 yards. Tackled by FS Mario Plawecki. |
7 | 7 | 3 | 5:11 | UTAH | 1 | 10 | 49 UTAH | Pass | QB Russell Fernandez complete to WR Arquimedes Antetokounmpo for 7 yards. Tackled by FS Fernando Harris. |
7 | 7 | 3 | 4:46 | UTAH | 2 | 3 | 44 BYU | Run | QB Russell Fernandez carries for -5 yards. Tackled by DE Russell McCourty and SS Ryan Blacknall. |
7 | 7 | 3 | 4:22 | UTAH | 3 | 8 | 49 BYU | Pass | QB Russell Fernandez complete to WR Mason Purcell for 9 yards. Tackled by SS Ryan Blacknall. |
7 | 7 | 3 | 4:4 | UTAH | 1 | 10 | 40 BYU | Run | RB Troy Young carries for 4 yards. Tackled by DT Antonio Edmonds. |
7 | 7 | 3 | 3:42 | UTAH | 2 | 6 | 36 BYU | Pass | QB Russell Fernandez incomplete. Intended for TE Andrew Wright. |
7 | 7 | 3 | 3:37 | UTAH | 3 | 6 | 36 BYU | Pass | QB Russell Fernandez incomplete. Thrown Away. |
7 | 7 | 3 | 3:30 | UTAH | 4 | 6 | 36 BYU | Pass | QB Russell Fernandez incomplete. Intended for TE Andrew Wright. |
7 | 7 | 3 | 3:25 | BYU | 1 | 10 | 36 BYU | Pass | QB Chris Rosales complete to WR Eric Ford for 0 yards. Tackled by OLB Mike Saric. |
7 | 7 | 3 | 3:00 | BYU | 2 | 10 | 36 BYU | Pass | QB Chris Rosales incomplete. Intended for WR Brent Sabathia. |
7 | 7 | 3 | 2:58 | BYU | 3 | 10 | 36 BYU | Run | RB Marcus DeShields carries for 3 yards. Tackled by DT Kaleb Hernandez. |
7 | 7 | 3 | 2:33 | BYU | 4 | 7 | 39 BYU | Punt | P Zach Dominguez punts for 43 yards. RB Rick Ferguson returns the ball 16 yards. Ran out of bounds. |
7 | 7 | 3 | 2:25 | UTAH | 1 | 10 | 34 UTAH | Pass | QB Russell Fernandez incomplete. Thrown Away. |
7 | 7 | 3 | 2:22 | UTAH | 2 | 10 | 34 UTAH | Pass | QB Russell Fernandez incomplete. Intended for WR Arquimedes Antetokounmpo. PENALTY: Defensive Pass Interference CB Terrance Lee |
7 | 7 | 3 | 2:2 | UTAH | 1 | 10 | 49 UTAH | Run | RB Troy Young carries for 8 yards. Tackled by DE William Bergstrom. |
7 | 7 | 3 | 1:35 | UTAH | 2 | 2 | 43 BYU | Run | RB Gerald Edmunds carries for -4 yards. Tackled by DE Russell McCourty. |
7 | 7 | 3 | 1:7 | UTAH | 3 | 6 | 47 BYU | Pass | QB Russell Fernandez incomplete. Intended for WR Trevor Romero. |
7 | 7 | 3 | 1:00 | UTAH | 4 | 6 | 47 BYU | Punt | P Dwight Sanit punts for 50 yards. Touchback. |
7 | 7 | 3 | 0:51 | BYU | 1 | 10 | 20 BYU | Run | RB Willie Irving carries for 7 yards. Tackled by DE Mike Davis. |
7 | 7 | 3 | 0:28 | BYU | 2 | 3 | 27 BYU | Pass | QB Chris Rosales incomplete. Intended for RB Willie Irving. |
7 | 7 | 3 | 0:21 | BYU | 3 | 3 | 27 BYU | Pass | QB Chris Rosales complete to WR Eric Ford for 28 yards. Tackled by ILB Jeremy Arano. |
7 | 7 | 3 | 0:2 | BYU | 1 | 10 | 45 UTAH | Pass | QB Chris Rosales complete to RB Marcus DeShields for 2 yards. Tackled by ILB Jeremy Arano. |
7 | 7 | 4 | 15:00 | BYU | 2 | 8 | 43 UTAH | Pass | QB Chris Rosales incomplete. Intended for WR Carlos Richardson. |
7 | 7 | 4 | 14:55 | BYU | 3 | 8 | 43 UTAH | Pass | QB Chris Rosales complete to WR Eric Ford for 18 yards. Tackled by SS Brandon Wright. |
7 | 7 | 4 | 14:35 | BYU | 1 | 10 | 25 UTAH | Pass | QB Chris Rosales complete to RB Willie Irving for 4 yards. Tackled by ILB Jeremy Arano. |
