- Posts
- 597
- Karma
- 88

Cincinnati vs. New York
Game Stats
Passing
Rushing
Receiving
Defense
Special Teams
Other
[TR]
Cincinnati (0-0) vs. New York (0-0)
Sunday -- 1:00pm ET
North Cincinnati, OH
Sunday -- 1:00pm ET
North Cincinnati, OH
Team | Coach | Offensive Scheme | Defensive Scheme | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Final |
---|---|---|---|---|---|---|---|---|---|
Cincinnati | AI | | | 7 | 10 | 3 | 0 | 0 | 20 |
New York | thatfunk | | | 10 | 7 | 0 | 13 | 0 | 30 |
Game Stats
Passing
Team | Player | CMP | ATT | YDS | YDS/ATT | TD | INT | RTG | SCK |
CIN | Jeremiah West | 23 | 30 | 113 | 3.77 | 2 | 1 | 123.64 | 2 |
NYG | Jose Padilla | 18 | 21 | 292 | 13.90 | 2 | 1 | 224.42 | 0 |
Rushing
Team | Player | ATT | YDS | YDS/ATT | TD | FUM |
CIN | Ronnie Jefferson | 26 | 146 | 5.62 | 0 | 0 |
CIN | Charles Bieber | 6 | 18 | 3 | 0 | 0 |
CIN | Jevoni Rosenberg | 2 | 5 | 2.5 | 0 | 0 |
NYG | Joseph Cale | 23 | 125 | 5.43 | 1 | 0 |
NYG | Paul Mcguire | 11 | 35 | 3.18 | 1 | 0 |
NYG | Jose Padilla | 1 | 22 | 22 | 0 | 0 |
NYG | Ralph Gooden | 1 | 13 | 13 | 0 | 0 |
Receiving
Team | Player | POS | TGT | CTH | YDS | YDS/CTH | TD | FUM |
CIN | Horace Allen | TE | 8 | 8 | 40 | 5 | 2 | 0 |
CIN | Anthony Finch | WR | 10 | 5 | 21 | 4.2 | 0 | 0 |
CIN | Antonio Campoverde | WR | 3 | 3 | 20 | 6.67 | 0 | 1 |
CIN | Ronnie Jefferson | RB | 2 | 2 | 12 | 6 | 0 | 0 |
CIN | Charles Bieber | RB | 2 | 2 | 6 | 3 | 0 | 0 |
CIN | Timothy Jones | WR | 2 | 2 | 0 | 0 | 0 | 0 |
CIN | Jevoni Rosenberg | FB | 1 | 1 | 14 | 14 | 0 | 0 |
NYG | Mark Spencer | WR | 6 | 6 | 152 | 25.33 | 1 | 0 |
NYG | Damien Boone | TE | 5 | 4 | 51 | 12.75 | 1 | 0 |
NYG | Adrian Rivera | WR | 3 | 3 | 36 | 12 | 0 | 0 |
NYG | Joseph Cale | RB | 4 | 2 | 48 | 24 | 0 | 0 |
NYG | Paul Mcguire | RB | 1 | 1 | 2 | 2 | 0 | 0 |
NYG | Wayne Brooks | TE | 1 | 1 | 2 | 2 | 0 | 0 |
NYG | Vance Osemele | WR | 1 | 1 | 1 | 1 | 0 | 0 |
Defense
Team | Player | POS | Solo TKL | Ass TKL | TFL | SCK | FF | FR | INT |
CIN | Russell Craw | ILB | 11 | 2 | 2.5 | 0 | 0 | 0 | 0 |
CIN | Thomas Bowen | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Lawrence Prejean | ILB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | John Eley | FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Brian Johnson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
CIN | Ben Andrews | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Jason Earley | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Ralph Cornelius | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Dustin Blackley | DE | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 |
CIN | David Eck | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Kevin Campbell | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Young Lai | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Milo Smith | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Ronnie Jefferson | RB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG | George Kent | CB | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
NYG | Jabari Hunter | DE | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
NYG | Michael Cuevas | DT | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
NYG | Brian Rowland | CB | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
NYG | Scott Totherow | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Walter Hernandez | ILB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
NYG | Wyatt LaCosse | ILB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Jorge Ramirez | FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Matt Bass | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Kevin Mcmullen | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Christian Crosby | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Team | Player | POS | XPM | XPA | XP% | FGM | FGA | FG% | PUNTS | YDS | AVG | Inside 20 |
CIN | Manuel Bonilla | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 228 | 57 | 3 |
CIN | Jameill Lopez | K | 2 | 2 | 100 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0 |
NYG | Marcos Salazar | P | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 199 | 49.75 | 1 |
NYG | Abel Chapa | K | 3 | 4 | 75.00 | 1 | 1 | 100 | 0 | 0 | 0.00 | 0 |
Other
Team | Penalties | Penalty Yards |
Cincinnati | 2 | 10 |
New York | 1 | 15 |
CIN Score | NYG Score | Quarter | Time Remaining | Possession | Down | Distance | Line Of Scrimmage | Type of Play | Result |
0 | 0 | 1 | 15:00 | CIN | N/A | N/A | 35 CIN | Kickoff | K Jameill Lopez kicks for 68 yards. Fielded 3 yards. deep in the endzone by WR Mark SpencerWR Mark Spencer returns the ball 28 yards. Tackled by CB Lanny Medlin. |
0 | 0 | 1 | 14:47 | NYG | 1 | 10 | 25 NYG | Run | RB Joseph Cale carries for 3 yards. Tackled by ILB Russell Craw. |
0 | 0 | 1 | 14:6 | NYG | 2 | 7 | 28 NYG | Pass | QB Jose Padilla intercepted by DE Dustin Blackley returned to -22 yards from the LOS. intended for RB Joseph Cale. |
0 | 0 | 1 | 13:56 | CIN | 1 | 6 | 6 NYG | Pass | QB Jeremiah West complete to RB Charles Bieber for 4 yards. Tackled by CB Kevin Mcmullen. |
0 | 0 | 1 | 13:18 | CIN | 2 | 2 | 2 NYG | Pass | QB Jeremiah West complete to TE Horace Allen for 2 yards. TOUCHDOWN! |
6 | 0 | 1 | 12:56 | CIN | N/A | N/A | 3 NYG | Extra Point | K Jameill Lopez's extra point attempt is good. |
7 | 0 | 1 | 12:56 | CIN | N/A | N/A | 35 CIN | Kickoff | K Jameill Lopez kicks for 68 yards. Fielded 3 yards. deep in the endzone by WR Mark SpencerWR Mark Spencer returns the ball 20 yards. Ran out of bounds. |
7 | 0 | 1 | 12:45 | NYG | 1 | 10 | 17 NYG | Pass | QB Jose Padilla complete to RB Joseph Cale for 46 yards. Tackled by CB Ben Andrews. |
7 | 0 | 1 | 12:23 | NYG | 1 | 10 | 37 CIN | Run | RB Paul Mcguire carries for 10 yards. Tackled by OLB Young Lai. |
7 | 0 | 1 | 12:3 | NYG | 1 | 10 | 27 CIN | Run | RB Joseph Cale carries for 2 yards. Tackled by ILB Lawrence Prejean. |
7 | 0 | 1 | 11:25 | NYG | 2 | 8 | 25 CIN | Run | RB Paul Mcguire carries for 0 yards. Ran out of bounds. |
7 | 0 | 1 | 10:58 | NYG | 3 | 8 | 25 CIN | Run | RB Paul Mcguire carries for 5 yards. Ran out of bounds. |
7 | 0 | 1 | 10:31 | NYG | 4 | 3 | 20 CIN | Field Goal | K Abel Chapa's 38 yard field goal attempt is good. |
7 | 3 | 1 | 10:25 | NYG | N/A | N/A | 35 NYG | Kickoff | K Abel Chapa kicks for 57 yards. Fielded at the 8 yardline by RB Charles BieberRB Charles Bieber returns the ball 28 yards. Ran out of bounds. |
7 | 3 | 1 | 10:11 | CIN | 1 | 10 | 36 CIN | Run | RB Ronnie Jefferson carries for 4 yards. Tackled by DE Scott Totherow. |
7 | 3 | 1 | 9:34 | CIN | 2 | 6 | 40 CIN | Pass | QB Jeremiah West intercepted by CB Brian Rowland returned to -9 yards from the LOS. intended for WR Anthony Finch. |
7 | 3 | 1 | 9:22 | NYG | 1 | 10 | 31 CIN | Run | RB Joseph Cale carries for 3 yards. Tackled by ILB Russell Craw. |
7 | 3 | 1 | 8:40 | NYG | 2 | 7 | 28 CIN | Pass | QB Jose Padilla complete to RB Paul Mcguire for 2 yards. Tackled by FS John Eley. |
7 | 3 | 1 | 7:57 | NYG | 3 | 5 | 26 CIN | Pass | QB Jose Padilla complete to WR Mark Spencer for 5 yards. Tackled by ILB Lawrence Prejean. |
7 | 3 | 1 | 7:36 | NYG | 1 | 10 | 21 CIN | Run | RB Paul Mcguire carries for 7 yards. Tackled by SS Brian Johnson. |
7 | 3 | 1 | 6:53 | NYG | 2 | 3 | 14 CIN | Run | FB Ralph Gooden carries for 13 yards. Ran out of bounds. |
7 | 3 | 1 | 6:35 | NYG | 1 | 1 | 1 CIN | Run | RB Joseph Cale carries for 1 yard. TOUCHDOWN! |
7 | 9 | 1 | 6:15 | NYG | N/A | N/A | 3 CIN | Extra Point | K Abel Chapa's extra point attempt is good. |
7 | 10 | 1 | 6:15 | NYG | N/A | N/A | 35 NYG | Kickoff | K Abel Chapa kicks for 65 yards. Fielded at the goalline by RB Charles BieberRB Charles Bieber returns the ball 33 yards. Tackled by OLB Christian Crosby. |
7 | 10 | 1 | 6:1 | CIN | 1 | 10 | 33 CIN | Pass | QB Jeremiah West incomplete. Intended for WR Anthony Finch. |
7 | 10 | 1 | 5:42 | CIN | 2 | 10 | 33 CIN | Run | RB Charles Bieber carries for 6 yards. Tackled by DE Jabari Hunter. |
7 | 10 | 1 | 5:2 | CIN | 3 | 4 | 39 CIN | Pass | QB Jeremiah West incomplete. Thrown Away. |
7 | 10 | 1 | 4:45 | CIN | 4 | 4 | 39 CIN | Punt | P Manuel Bonilla punts for 52 yards. WR Thomas Rothschild calls for a fair catch. |
7 | 10 | 1 | 4:32 | NYG | 1 | 10 | 9 NYG | Pass | QB Jose Padilla complete to WR Adrian Rivera for 32 yards. Tackled by CB Ben Andrews. |
7 | 10 | 1 | 4:10 | NYG | 1 | 10 | 41 NYG | Run | RB Paul Mcguire carries for -1 yard. Tackled by DE Dustin Blackley and ILB Russell Craw. |
7 | 10 | 1 | 3:30 | NYG | 2 | 11 | 40 NYG | Run | RB Joseph Cale carries for 0 yards. Tackled by DE David Eck and ILB Russell Craw. |
7 | 10 | 1 | 2:51 | NYG | 3 | 11 | 40 NYG | Pass | QB Jose Padilla complete to TE Damien Boone for 8 yards. Tackled by CB Ben Andrews. |
7 | 10 | 1 | 2:12 | NYG | 4 | 3 | 48 NYG | Punt | P Marcos Salazar punts for 59 yards. Touchback. |
7 | 10 | 1 | 2:00 | CIN | 1 | 10 | 20 CIN | Run | RB Ronnie Jefferson carries for 5 yards. Ran out of bounds. |
7 | 10 | 1 | 1:32 | CIN | 2 | 5 | 25 CIN | Run | RB Ronnie Jefferson carries for 5 yards. Tackled by SS Matt Bass. PENALTY: False Start WR Antonio Campoverde |
7 | 10 | 1 | 1:15 | CIN | 2 | 10 | 20 CIN | Run | RB Ronnie Jefferson carries for 8 yards. Tackled by ILB Wyatt LaCosse. |
7 | 10 | 1 | 0:32 | CIN | 3 | 2 | 28 CIN | Pass | QB Jeremiah West complete to WR Antonio Campoverde for 6 yards. Tackled by CB Brian Rowland. |
7 | 10 | 1 | 0:12 | CIN | 1 | 10 | 34 CIN | Run | RB Ronnie Jefferson carries for 7 yards. Tackled by FS Jorge Ramirez. |
7 | 10 | 2 | 15:00 | CIN | 2 | 3 | 41 CIN | Run | RB Charles Bieber carries for 3 yards. Tackled by SS Matt Bass. |
7 | 10 | 2 | 14:39 | CIN | 1 | 10 | 44 CIN | Run | RB Ronnie Jefferson carries for -2 yards. Tackled by DT Michael Cuevas. |
7 | 10 | 2 | 13:56 | CIN | 2 | 12 | 42 CIN | Run | RB Ronnie Jefferson carries for 17 yards. Ran out of bounds. |
7 | 10 | 2 | 13:39 | CIN | 1 | 10 | 41 NYG | Run | RB Ronnie Jefferson carries for 4 yards. Tackled by DT Michael Cuevas and ILB Walter Hernandez. |
7 | 10 | 2 | 12:56 | CIN | 2 | 6 | 37 NYG | Pass | QB Jeremiah West complete to RB Ronnie Jefferson for 4 yards. Tackled by SS Matt Bass. |
7 | 10 | 2 | 12:13 | CIN | 3 | 2 | 33 NYG | Run | RB Ronnie Jefferson carries for 12 yards. Ran out of bounds. |
7 | 10 | 2 | 11:50 | CIN | 1 | 10 | 21 NYG | Pass | QB Jeremiah West complete to RB Charles Bieber for 2 yards. Tackled by ILB Wyatt LaCosse. |
7 | 10 | 2 | 11:7 | CIN | 2 | 8 | 19 NYG | Run | RB Ronnie Jefferson carries for -2 yards. Tackled by DT Michael Cuevas. |
7 | 10 | 2 | 10:29 | CIN | 3 | 10 | 21 NYG | Pass | QB Jeremiah West complete to TE Horace Allen for -1 yard. Tackled by CB George Kent. |
7 | 10 | 2 | 9:52 | CIN | 4 | 11 | 22 NYG | Field Goal | K Jameill Lopez's 40 yard field goal attempt is good. |
10 | 10 | 2 | 9:48 | CIN | N/A | N/A | 35 CIN | Kickoff | K Jameill Lopez kicks for 67 yards. Fielded 2 yards. deep in the endzone by WR Thomas RothschildWR Thomas Rothschild returns the ball 27 yards. Tackled by CB Herbert Pergerson. |
10 | 10 | 2 | 9:34 | NYG | 1 | 10 | 25 NYG | Run | RB Paul Mcguire carries for -1 yard. Tackled by SS Brian Johnson. |
10 | 10 | 2 | 8:54 | NYG | 2 | 11 | 24 NYG | Pass | QB Jose Padilla complete to RB Joseph Cale for 2 yards. Tackled by CB Milo Smith. |
10 | 10 | 2 | 8:11 | NYG | 3 | 9 | 26 NYG | Run | RB Joseph Cale carries for 5 yards. Tackled by DT Thomas Bowen. |
10 | 10 | 2 | 7:33 | NYG | 4 | 4 | 31 NYG | Punt | P Marcos Salazar punts for 31 yards. RB Charles Bieber returns the ball 13 yards. Ran out of bounds. |
10 | 10 | 2 | 7:23 | CIN | 1 | 10 | 49 NYG | Run | RB Ronnie Jefferson carries for 3 yards. Tackled by DE Scott Totherow. |
10 | 10 | 2 | 6:41 | CIN | 2 | 7 | 46 NYG | Pass | QB Jeremiah West complete to TE Horace Allen for 4 yards. Tackled by CB George Kent. |
10 | 10 | 2 | 6:3 | CIN | 3 | 3 | 42 NYG | Run | RB Ronnie Jefferson carries for 7 yards. Ran out of bounds. |
10 | 10 | 2 | 5:42 | CIN | 1 | 10 | 35 NYG | Run | RB Ronnie Jefferson carries for 8 yards. Ran out of bounds. |
10 | 10 | 2 | 5:14 | CIN | 2 | 2 | 27 NYG | Run | RB Ronnie Jefferson carries for 4 yards. Tackled by ILB Wyatt LaCosse. |
10 | 10 | 2 | 4:53 | CIN | 1 | 10 | 23 NYG | Run | FB Jevoni Rosenberg carries for 3 yards. Tackled by DE Jabari Hunter. |
10 | 10 | 2 | 4:15 | CIN | 2 | 7 | 20 NYG | Run | RB Ronnie Jefferson carries for 7 yards. Ran out of bounds. |
10 | 10 | 2 | 3:54 | CIN | 1 | 10 | 13 NYG | Pass | QB Jeremiah West complete to WR Anthony Finch for 3 yards. Tackled by SS Matt Bass. |
10 | 10 | 2 | 3:16 | CIN | 2 | 7 | 10 NYG | Pass | QB Jeremiah West complete to TE Horace Allen for 10 yards. TOUCHDOWN! |
16 | 10 | 2 | 2:56 | CIN | N/A | N/A | 3 NYG | Extra Point | K Jameill Lopez's extra point attempt is good. |
17 | 10 | 2 | 2:56 | CIN | N/A | N/A | 35 CIN | Kickoff | K Jameill Lopez kicks for 59 yards. Fielded at the 6 yardline by WR Mark SpencerWR Mark Spencer returns the ball 33 yards. Tackled by CB Milo Smith. |
17 | 10 | 2 | 2:45 | NYG | 1 | 10 | 39 NYG | Pass | QB Jose Padilla incomplete. Intended for TE Damien Boone. |
17 | 10 | 2 | 2:23 | NYG | 2 | 10 | 39 NYG | Run | RB Paul Mcguire carries for 6 yards. Tackled by ILB Lawrence Prejean. |
17 | 10 | 2 | 1:41 | NYG | 3 | 4 | 45 NYG | Run | RB Joseph Cale carries for 6 yards. Tackled by DT Thomas Bowen. |
17 | 10 | 2 | 1:19 | NYG | 1 | 10 | 49 CIN | Run | RB Joseph Cale carries for 8 yards. Ran out of bounds. |
17 | 10 | 2 | 1:13 | NYG | 2 | 2 | 41 CIN | Pass | QB Jose Padilla complete to WR Adrian Rivera for 4 yards. Tackled by ILB Lawrence Prejean. |
17 | 10 | 2 | 0:51 | NYG | 1 | 10 | 37 CIN | Run | RB Joseph Cale carries for 2 yards. Ran out of bounds. |
17 | 10 | 2 | 0:46 | NYG | 2 | 8 | 35 CIN | Pass | QB Jose Padilla incomplete. Intended for RB Joseph Cale. |
17 | 10 | 2 | 0:38 | NYG | 3 | 8 | 35 CIN | Pass | QB Jose Padilla complete to WR Mark Spencer for 35 yards. TOUCHDOWN! |
17 | 16 | 2 | 0:15 | NYG | N/A | N/A | 3 CIN | Extra Point | K Abel Chapa's extra point attempt is good. |
17 | 17 | 2 | 0:15 | NYG | N/A | N/A | 35 NYG | Kickoff | K Abel Chapa kicks for 55 yards. Fielded at the 10 yardline by WR Antonio CampoverdeWR Antonio Campoverde returns the ball 23 yards. Tackled by SS Abel Ruiz. |
17 | 17 | 2 | 0:7 | CIN | 1 | 10 | 33 CIN | Run | RB Ronnie Jefferson carries for 2 yards. Tackled by FS Jorge Ramirez. |
17 | 17 | 3 | 15:00 | NYG | N/A | N/A | 35 NYG | Kickoff | K Abel Chapa kicks for 65 yards. Fielded at the goalline by WR Antonio Campoverde Touchback. |
17 | 17 | 3 | 15:00 | CIN | 1 | 10 | 25 CIN | Run | RB Charles Bieber carries for -4 yards. Tackled by DT Michael Cuevas. |
17 | 17 | 3 | 14:30 | CIN | 2 | 14 | 21 CIN | Pass | QB Jeremiah West incomplete. Intended for WR Anthony Finch. |
17 | 17 | 3 | 14:23 | CIN | 3 | 14 | 21 CIN | Pass | QB Jeremiah West complete to RB Ronnie Jefferson for 8 yards. Tackled by CB Brian Rowland. |
17 | 17 | 3 | 13:48 | CIN | 4 | 6 | 29 CIN | Punt | P Manuel Bonilla punts for 61 yards. WR Thomas Rothschild returns the ball 17 yards. Tackled by CB Milo Smith. |
17 | 17 | 3 | 13:40 | NYG | 1 | 10 | 27 NYG | Run | RB Joseph Cale carries for -1 yard. Tackled by ILB Russell Craw. |
17 | 17 | 3 | 13:7 | NYG | 2 | 11 | 26 NYG | Pass | QB Jose Padilla complete to WR Mark Spencer for 22 yards. Tackled by CB Ralph Cornelius. |
17 | 17 | 3 | 12:48 | NYG | 1 | 10 | 48 NYG | Pass | QB Jose Padilla complete to TE Wayne Brooks for 2 yards. Tackled by ILB Lawrence Prejean. |
17 | 17 | 3 | 12:14 | NYG | 2 | 8 | 50 | Run | RB Joseph Cale carries for 0 yards. Ran out of bounds. |
17 | 17 | 3 | 11:51 | NYG | 3 | 8 | 50 | Pass | QB Jose Padilla complete to WR Adrian Rivera for 0 yards. Tackled by CB Jason Earley. |
17 | 17 | 3 | 11:17 | NYG | 4 | 8 | 50 | Punt | P Marcos Salazar punts for 46 yards. WR Antonio Campoverde returns the ball 10 yards. Ran out of bounds. |
17 | 17 | 3 | 11:4 | CIN | 1 | 10 | 14 CIN | Run | RB Charles Bieber carries for 7 yards. Tackled by ILB Wyatt LaCosse. |
17 | 17 | 3 | 10:34 | CIN | 2 | 3 | 21 CIN | Pass | QB Jeremiah West complete to WR Anthony Finch for 3 yards. Tackled by ILB Walter Hernandez. |
17 | 17 | 3 | 10:16 | CIN | 1 | 10 | 24 CIN | Run | FB Jevoni Rosenberg carries for 2 yards. Tackled by ILB Walter Hernandez. |
17 | 17 | 3 | 9:43 | CIN | 2 | 8 | 26 CIN | Pass | QB Jeremiah West complete to WR Anthony Finch for 6 yards. Tackled by CB George Kent. |
17 | 17 | 3 | 9:7 | CIN | 3 | 2 | 32 CIN | Pass | QB Jeremiah West complete to TE Horace Allen for 6 yards. Tackled by CB George Kent. |
17 | 17 | 3 | 8:50 | CIN | 1 | 10 | 38 CIN | Pass | QB Jeremiah West complete to FB Jevoni Rosenberg for 14 yards. Tackled by CB Brian Rowland. |
17 | 17 | 3 | 8:28 | CIN | 1 | 10 | 48 NYG | Pass | QB Jeremiah West is sacked by DE Jabari Hunter for -1 yard. . |
17 | 17 | 3 | 8:24 | CIN | 2 | 11 | 49 NYG | Run | RB Ronnie Jefferson carries for 3 yards. Tackled by DT Michael Cuevas. |
17 | 17 | 3 | 7:50 | CIN | 3 | 8 | 46 NYG | Pass | QB Jeremiah West complete to WR Antonio Campoverde for 9 yards. Tackled by CB George Kent. |
17 | 17 | 3 | 7:28 | CIN | 1 | 10 | 37 NYG | Pass | QB Jeremiah West incomplete. Intended for WR Anthony Finch. |
17 | 17 | 3 | 7:22 | CIN | 2 | 10 | 37 NYG | Run | RB Ronnie Jefferson carries for 10 yards. Tackled by DE Jabari Hunter. |
17 | 17 | 3 | 7:2 | CIN | 1 | 10 | 27 NYG | Run | RB Ronnie Jefferson carries for 4 yards. Tackled by ILB Walter Hernandez. |
17 | 17 | 3 | 6:28 | CIN | 2 | 6 | 23 NYG | Pass | QB Jeremiah West complete to WR Antonio Campoverde for 5 yards. Tackled by CB George Kent. Fumbled. Recovered by RB Ronnie Jefferson. |
17 | 17 | 3 | 5:54 | CIN | 3 | 1 | 18 NYG | Run | RB Ronnie Jefferson carries for 6 yards. Tackled by DE Jabari Hunter. |
17 | 17 | 3 | 5:36 | CIN | 1 | 10 | 12 NYG | Pass | QB Jeremiah West complete to WR Timothy Jones for 0 yards. Tackled by SS Matt Bass. |
17 | 17 | 3 | 5:6 | CIN | 2 | 10 | 12 NYG | Pass | QB Jeremiah West complete to WR Anthony Finch for 3 yards. Tackled by CB Brian Rowland. |
17 | 17 | 3 | 4:30 | CIN | 3 | 7 | 9 NYG | Run | RB Charles Bieber carries for 2 yards. Tackled by DE Scott Totherow. |
17 | 17 | 3 | 3:56 | CIN | 4 | 5 | 7 NYG | Field Goal | K Jameill Lopez's 25 yard field goal attempt is good. |
20 | 17 | 3 | 3:50 | CIN | N/A | N/A | 35 CIN | Kickoff | K Jameill Lopez kicks for 57 yards. Fielded at the 8 yardline by WR Mark SpencerWR Mark Spencer returns the ball 28 yards. Ran out of bounds. |
20 | 17 | 3 | 3:38 | NYG | 1 | 10 | 36 NYG | Run | RB Joseph Cale carries for 3 yards. Tackled by ILB Russell Craw. |
20 | 17 | 3 | 3:4 | NYG | 2 | 7 | 39 NYG | Run | RB Joseph Cale carries for 7 yards. Tackled by DE Dustin Blackley. |
20 | 17 | 3 | 2:44 | NYG | 1 | 10 | 46 NYG | Run | RB Joseph Cale carries for 10 yards. Ran out of bounds. |
20 | 17 | 3 | 2:22 | NYG | 1 | 10 | 44 CIN | Run | RB Joseph Cale carries for 5 yards. Tackled by DT Thomas Bowen. |
20 | 17 | 3 | 1:50 | NYG | 2 | 5 | 39 CIN | Pass | QB Jose Padilla scrambles for 22 yards. Tackled by DT Thomas Bowen. |
20 | 17 | 3 | 1:30 | NYG | 1 | 10 | 17 CIN | Run | RB Joseph Cale carries for 6 yards. Tackled by SS Brian Johnson. |
20 | 17 | 3 | 0:57 | NYG | 2 | 4 | 11 CIN | Pass | QB Jose Padilla complete to WR Vance Osemele for 1 yard. Tackled by CB Ralph Cornelius. |
20 | 17 | 3 | 0:22 | NYG | 3 | 3 | 10 CIN | Pass | QB Jose Padilla complete to WR Mark Spencer for 6 yards. Tackled by CB Jason Earley. |
20 | 17 | 4 | 15:00 | NYG | 1 | 4 | 4 CIN | Run | RB Paul Mcguire carries for 4 yards. TOUCHDOWN! |
20 | 23 | 4 | 14:39 | NYG | N/A | N/A | 3 CIN | Extra Point | K Abel Chapa's extra point attempt is no good. |
20 | 23 | 4 | 14:39 | NYG | N/A | N/A | 35 NYG | Kickoff | K Abel Chapa kicks for 65 yards. Fielded at the goalline by WR Antonio CampoverdeWR Antonio Campoverde returns the ball 29 yards. Ran out of bounds. |
20 | 23 | 4 | 14:25 | CIN | 1 | 10 | 29 CIN | Pass | QB Jeremiah West complete to TE Horace Allen for 16 yards. Tackled by FS Jorge Ramirez. |
20 | 23 | 4 | 14:2 | CIN | 1 | 10 | 45 CIN | Run | RB Ronnie Jefferson carries for 9 yards. Tackled by DE Jabari Hunter. |
20 | 23 | 4 | 13:28 | CIN | 2 | 1 | 46 NYG | Run | RB Ronnie Jefferson carries for 6 yards. Ran out of bounds. |
20 | 23 | 4 | 13:7 | CIN | 1 | 10 | 40 NYG | Pass | QB Jeremiah West complete to WR Anthony Finch for 6 yards. Tackled by CB George Kent. |
20 | 23 | 4 | 12:31 | CIN | 2 | 4 | 34 NYG | Run | RB Ronnie Jefferson carries for 5 yards. Tackled by DT Michael Cuevas. |
20 | 23 | 4 | 12:12 | CIN | 1 | 10 | 29 NYG | Run | RB Charles Bieber carries for 4 yards. Tackled by DE Scott Totherow. |
20 | 23 | 4 | 11:38 | CIN | 2 | 6 | 25 NYG | Run | RB Ronnie Jefferson carries for 8 yards. Tackled by ILB Walter Hernandez. |
20 | 23 | 4 | 11:20 | CIN | 1 | 10 | 17 NYG | Pass | QB Jeremiah West complete to WR Timothy Jones for 0 yards. Tackled by FS Jorge Ramirez. |
20 | 23 | 4 | 10:44 | CIN | 2 | 10 | 17 NYG | Run | RB Ronnie Jefferson carries for 4 yards. Tackled by DT Michael Cuevas. |
20 | 23 | 4 | 10:11 | CIN | 3 | 6 | 13 NYG | Pass | QB Jeremiah West complete to TE Horace Allen for 3 yards. Tackled by CB George Kent. |
20 | 23 | 4 | 9:35 | CIN | 4 | 3 | 10 NYG | Field Goal | K Jameill Lopez's 28 yard field goal attempt is no good. |
20 | 23 | 4 | 9:31 | NYG | 1 | 10 | 10 NYG | Pass | QB Jose Padilla complete to WR Mark Spencer for 51 yards. Tackled by FS John Eley. |
20 | 23 | 4 | 9:11 | NYG | 1 | 10 | 39 CIN | Run | RB Joseph Cale carries for 3 yards. Tackled by DT Thomas Bowen. |
20 | 23 | 4 | 8:39 | NYG | 2 | 7 | 36 CIN | Run | RB Joseph Cale carries for 6 yards. Tackled by ILB Russell Craw. |
20 | 23 | 4 | 8:6 | NYG | 3 | 1 | 30 CIN | Run | RB Paul Mcguire carries for -1 yard. Tackled by ILB Russell Craw. |
20 | 23 | 4 | 7:34 | NYG | 4 | 2 | 31 CIN | Punt | P Marcos Salazar punts for 63 yards. Touchback. |
20 | 23 | 4 | 7:24 | CIN | 1 | 10 | 20 CIN | Pass | QB Jeremiah West is sacked by DE Jabari Hunter for -11 yards. . |
20 | 23 | 4 | 7:20 | CIN | 2 | 21 | 9 CIN | Run | RB Ronnie Jefferson carries for 3 yards. Tackled by OLB Christian Crosby. |
20 | 23 | 4 | 6:49 | CIN | 3 | 18 | 12 CIN | Pass | QB Jeremiah West incomplete. Intended for WR Anthony Finch. |
20 | 23 | 4 | 6:46 | CIN | 4 | 18 | 12 CIN | Punt | P Manuel Bonilla punts for 58 yards. WR Mark Spencer calls for a fair catch. |
